
This page is updated every 30 seconds. Click your browser's Refresh button for the latest update.
Click here to go to the Florida Highway Patrol's Traffic Report for Monroe County.
| Incident # | Primary Unit # | Backup #1 | Backup #2 | Complaint | Time Received |
Priority | Location (Exact Location Information Withheld for Privacy and Officer Safety) |
| MCSO10CAD028161 | 7219 | TRAFFIC STOP | 06:49 | 1 | KEY LARGO | ||
| MCSO10CAD028163 | 7216 | TRAFFIC ASSIST | 06:55 | 4 | OCEAN REEF | ||
| MCSO10CAD028170 | 1127 | CRIM MISCHIEF | 07:55 | 3 | STOCK ISLAND | ||
| MCSO10CAD028171 | ICN | RECKLESS DRIVER | 07:59 | 3 | SUGARLOAF KEY | ||
| MCSO10CAD028178 | 1112 | L01 | DOMESTIC:PHYSICAL | 08:07 | 1 | BIG PINE KEY | |
| MCSO10CAD028181 | 7219 | WATCH ORDER | 08:12 | 4 | Address Withheld | ||
| MCSO10CAD028182 | 7117 | ADMINISTRATIVE | 08:13 | 5 | PLANTATION | ||
| MCSO10CAD028185 | K175 | CIVIL PROCESS SERVE | 08:19 | 5 | KEY WEST | ||
| MCSO10CAD028186 | C24 | 6119 | R21 | ACCIDENT: WITH INJ | 08:22 | 1 | 90451 OLD HWY [FLORIDA KEYS DIVE CENTER] [PLANTATION KEY] |
| MCSO10CAD028187 | 7118 | TRAFFIC STOP | 08:23 | 1 | KEY LARGO | ||
| MCSO10CAD028188 | 6102 | WATCH ORDER | 08:24 | 4 | Address Withheld | ||
| MCSO10CAD028191 | 700 | TRAFFIC STOP | 08:31 | 1 | KEY LARGO | ||
| MCSO10CAD027995 | 7115 | SPECIAL DUTY | 19:14 | 6 | KEY LARGO |
Page Generated by WebCad - © M.C.S.O. I.S. Division