
This page is updated every 30 seconds. Click your browser's Refresh button for the latest update.
Click here to go to the Florida Highway Patrol's Traffic Report for Monroe County.
| Incident # | Primary Unit # | Backup #1 | Backup #2 | Complaint | Time Received |
Priority | Location (Exact Location Information Withheld for Privacy and Officer Safety) |
| MCSO09CAD067768 | S472 | SPECIAL DUTY | 06:42 | 6 | KEY LARGO | ||
| MCSO09CAD067769 | R68 | ANIMAL INCIDENT | 07:00 | 4 | MARATHON | ||
| MCSO09CAD067774 | 6115 | R20 | FIGHT | 07:33 | 1 | ISLAMORADA | |
| MCSO09CAD067777 | 7103 | REPORTING/BUSY | 08:00 | 6 | PLANTATION KEY | ||
| MCSO09CAD067779 | 851 | 854 | TRESPASSING: BUSINES | 08:06 | 2 | KEY COLONY BEACH | |
| MCSO09CAD067780 | BURGLARY-BOAT | 08:18 | 3 | ISLAMORADA | |||
| MCSO09CAD067781 | 5213 | 5201 | FOLLOW UP | 08:22 | 4 | MARATHON | |
| MCSO09CAD067615 | LFNET | MEDICAL TRANSPORT | 22:18 | 5 | STOCK ISLAND |
Page Generated by WebCad - © M.C.S.O. I.S. Division