
This page is updated every 30 seconds. Click your browser's Refresh button for the latest update.
Click here to go to the Florida Highway Patrol's Traffic Report for Monroe County.
| Incident # | Primary Unit # | Backup #1 | Backup #2 | Complaint | Time Received |
Priority | Location (Exact Location Information Withheld for Privacy and Officer Safety) |
| MCSO09CAD117078 | TS1 | FHP | ACCIDENT: WITH INJ | 08:43 | 1 | OVERSEAS HIGHWAY [ROCKLAND CHANNEL BRIDGE] x[10 MM] [BIG COPPITT] | |
| MCSO09CAD117102 | S471 | SPECIAL DUTY | 10:03 | 6 | KEY WEST | ||
| MCSO09CAD117103 | R126 | MEDICAL TRANSPORT | 10:03 | 5 | MIAMI | ||
| MCSO09CAD117115 | 1128 | CRIM MISCHIEF | 10:38 | 3 | SUGARLOAF KEY | ||
| MCSO09CAD117138 | 7114 | FOLLOW UP | 11:50 | 4 | KEY LARGO | ||
| MCSO09CAD117140 | 6101 | COMMUNITY CONTACT | 11:56 | 5 | WINDLEY KEY | ||
| MCSO09CAD117142 | 1211 | REPORTING/BUSY | 12:04 | 6 | STOCK ISLAND | ||
| MCSO09CAD117143 | 7220 | 7112 | R23 | SUSP PER | 12:04 | 3 | KEY LARGO |
| MCSO09CAD117146 | 6118 | 6115 | ALARM:BANK | 12:11 | 1 | UPPER MATECUMBE | |
| MCSO09CAD117147 | T10 | TRAFFIC STOP | 12:15 | 1 | MARATHON | ||
| MCSO09CAD116998 | LFNET | MEDICAL TRANSPORT | 23:42 | 5 | STOCK ISLAND |
Incident #MCSO09CAD117078
The traffic accident at OVERSEAS HIGHWAY [ROCKLAND CHANNEL BRIDGE] x[10 MM] [BIG COPPITT] consists of vehicle(s).
There is no road closure at this time.
The Florida Highway Patrol estimates that the road will be open for normal traffic in 1 hour(s) from 10:44.
INJURY CRASH ON BRIDGE. BOTH LANES CLOSED FOR UNKNOWN LENGTH OF TIME. FHP ENROUTE.
UPDATE: TRAUMA STAR HELICOPTER IS BEING LAUNCHED AT THIS TIME.
update: about 20 more minutes per FHP at 1030 hours
FHP ADV ROAD IS OPEN. BE PATIENT FOR BACKED UP TRAFFIC AT 1043 HOURS.
Page Generated by WebCad - © M.C.S.O. I.S. Division