
If you have questions about any information on this page
or if information appears to be unclear or incorrect, please contact Jail Records at (305) 293-7400.
Click here to see inmate rules and regulations
Detention Center mailing addresses, and to see a list of visiting hours for each unit, dorm and detention facility.
List of Attorneys  List of Bondsmen
| ID # | Last Name | First Name | Middle Name | Date of Birth | Age | Location | Charges | Bond |
| MCSO06MNI006590 | ABIN DIAZ | YOSBEL | ABIN | 04/16/1980 | 30 | Key West Unit D | 1 count(s) of 843.15.1b - FOR MISDEMEANOR OFFENSE | $2000 - 10-CT-166-K |
| MCSO10MNI007947 | ABUSHANAB | BETTY | COATS | 03/23/1950 | 60 | Key West Unit B | 1 count(s) of 812.014.3a - PETIT THEFT 2ND DEGREE 1ST OFFENSE 1 count(s) of 810.02.4b - UNOCCUPIED CONVEYANCE UNARMED | $5500 - 2010-CF-190-P |
| MCSO09MNI013520 | ACAY SALAZAR | HECTOR | 08/10/1960 | 50 | Key West Unit D | 1 count(s) of 790.19 - MISSILE INTO DWELLING VEH BUILDING OR AIRCRAFT 1 count(s) of 806.13.1b2 - OVER 200 DOLS UNDER 1000 DOLS 1246576928 count(s) of 998.02 - HOLD 1 count(s) of 784.045.1A1 - AGG BATT - CAUSES GREAT BODILY HARM | $55000 - 2009-CF-140-M No Bond - ICE HOLD | |
| MCSO01MNI002186 | ACEVEDO | MARJORIE | MONIQUE | 12/29/1967 | 42 | Key West Unit S | 1 count(s) of 812.014.2a1 - GRAND 1ST DEGREE 100K DOLS MORE OR LEO SEMI 1 count(s) of 812.014.2a1 - GRAND 1ST DEGREE 100K DOLS MORE OR LEO SEMI 1 count(s) of 817.034.4a1 - OBTAIN PROPERTY 50K DOLS OR MORE 1 count(s) of 812.014.2c1 - THEFT IS 300 OR MORE BUT LESS THAN 5000 DOLS 1 count(s) of 812.014.2c1 - THEFT IS 300 OR MORE BUT LESS THAN 5000 DOLS 1 count(s) of 817.034.4a1 - OBTAIN PROPERTY 50K DOLS OR MORE | No Bond - CFK09-890 No Bond - CFK09-365 No Bond - CFK09-730 |
| MCSO05MNI011463 | AGUIRRE | DEYSI | 06/06/1959 | 51 | Key West Unit B | 1 count(s) of 810.02.3a - OCCUPIED DWELLING UNARMED | $5000 - 10-CF-659-K | |
| MCSO78MNI192092 | AKERS | DARYL | SCOTT | 03/12/1962 | 48 | Key West Unit E | 1 count(s) of 812.019.1 - 1 count(s) of 901.04 - FREE TEXT 1 count(s) of 810.02.4a - UNOCCUPIED STRUCTURE UNARMED 1 count(s) of 812.014.2c1 - GRAND THEFT 300 LESS THAN 5K DOLS | $1000 - POLK COUNTY $25000 - 10-CF-50-M |
| MCSO07MNI007248 | ALAYON | ROVADA | C | 09/19/1966 | 43 | Key West Unit B | 1 count(s) of 322.34.2 - OPERATE WHILE SUSP/CANC/REVOKED-W/KNOWLEDGE | $10000 - 10-CT 1553K |
| MCSO04MNI003764 | ALEJO | LUIS | 01/24/1954 | 56 | Key West Unit G | 1 count(s) of 810.09.2b - FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER 1 count(s) of 856.011 - DISORDER INTOX PUBLIC PLACE CAUSE DISTURBANCE | No Bond - 2010-MM-1637-K | |
| MCSO00MNI438429 | ALEXANDER | STEVEN | ANDREW | 11/12/1963 | 46 | Key West Unit D | 1 count(s) of 784.045.1a2 - PERSON USES A DEADLY WEAPON 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | $75000 - 2009-CF-1148-K $10000 - 10-CF-408-K |
| MCSO00MNI011518 | ALFORD | KEVIN | TAD | 09/05/1963 | 47 | Key West Unit A | 1 count(s) of 784.08.2a - ON PERSON 65 YEARS OF AGE OR OLDER | No Bond - 10-CF-389-K |
| MCSO07MNI011502 | ALLEN | BOBBY | 11/07/1991 | 18 | Key West Unit A | 1 count(s) of 812.13.2c - NO FIREARM OR WEAPON | $75000 - 10-CF-663-K | |
| MCSO04MNI001291 | ALONSO | DURMAN | 05/17/1986 | 24 | Key West Unit A | 1 count(s) of 810.09.2a - PROPERTY NOT STRUCTURE OR CONVEY 1 count(s) of 810.02.3a - OCCUPIED DWELLING UNARMED 1 count(s) of 810.06 - WITH INTENT TO USE 1 count(s) of 893.13 - POSSESSION OF CONTROLLED SUBSTANCE | $25000 - 2009-CF-880-K $6000 - 2009-CF-842-K | |
| MCSO07MNI010230 | ALVAREZ | SERAFIN | MORA | 09/06/1962 | 48 | Key West Unit G | 1 count(s) of 893.13.6a - POSSESS MARIJUANA OVER 20 GRAMS 1 count(s) of 893.13.1c1 - WI 1000 FT OF SPECIFIED AREA SCHED I OR II 1 count(s) of 893.13.1c1 - WI 1000 FT OF SPECIFIED AREA SCHED I OR II | $50000 - 2010-CF-367-K $2000 - 2010-CF-442-K $40000 - 2010-CF-355-B |
| MCSO09MNI009075 | ALVAREZ-VICENTE | SELVIN | ROLANDO | 05/10/1991 | 19 | Plantation Key Unit A | 1 count(s) of 322.03.1 - OPERATE MOTOR VEHICLE WO VALID LICENSE 1246576928 count(s) of 995 - HOLDS 1 count(s) of 316.063.1 - ACC-UNATTENDED VEH OR PROP WO LEAVING ID | No Bond - BP HOLD No Bond - 2010-MM-1716-K |
| MCSO00MNI005998 | ALWARDT | FRANK | RHNOLDS | 09/15/1960 | 50 | Plantation Key Unit A | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 893.13.6b - NOT MORE THAN 20 GRAMS | No Bond - 000-0000 No Bond - 09-CF-87-M |
| MCSO04MNI015756 | AMAYA | RICARDO | PEREZ | 06/09/1965 | 45 | Key West Unit | 6 count(s) of 370.021. - CONSERVATION-FISH - VIOL SALTWATER FISHERIES RULES OR REGULATIONS | No Bond - 000-0000 |
| MCSO06MNI003000 | ANDERSON | BEVERLY | ELAINE | 04/04/1969 | 41 | Key West Unit B | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 784.03.1a2 - CAUSE BODILY HARM | No Bond - 09-CF-441-K $10000 - 2010-MM-1433-K |
| MCSO08MNI015926 | ANGLIN | ANTWANE | F | 06/25/1988 | 22 | Key West Unit A | 1 count(s) of 893.13.6b - NOT MORE THAN 20 GRAMS 1 count(s) of 893.13.1c1 - WIT SELL ETC WI 1000 FT SPECIFIED AREA SCH II 1 count(s) of 893.13.6a - POSSESS COCAINE 1 count(s) of 810.09.2a - PROPERTY NOT STRUCTURE OR CONVEY 1 count(s) of 893.13.6a - POSSESS COCAINE 1 count(s) of 843.15.1b - FOR MISDEMEANOR OFFENSE | No Bond - 2010-CF-517-K $1500 - 2010-MM-971-K $35000 - 10-CF-601-K $2000 - 2010-CT-728-K |
| MCSO76MNI081928 | ARDOLINO | JOSEPH | EDWIN | 09/09/1964 | 46 | Key West Unit G | 1 count(s) of 843.15.1b - FOR MISDEMEANOR OFFENSE 1 count(s) of 843.15.1a - FOR FELONY OFFENSE | $45000 - 09-CF-20-M No Bond - 09-CT-330-M |
| MCSO00MNI002832 | ARENCIBIA | FLORENTINO | VALDEZ | 08/18/1951 | 59 | Key West Unit A | 1 count(s) of 784.045.1A2 - AGG BATT - USES A DEADLY WEAPON | $30000 - 09-CF-171-M |
| MCSO05MNI013568 | ARMSTEAD | DAVID | 11/18/1978 | 31 | Plantation Key Unit A | No Bond - | ||
| MCSO00MNI444484 | ARNOLD | KYLE | 08/10/1983 | 27 | Key West Unit F | 1 count(s) of 810.02.3b - UNOCCUPIED DWELLING UNARMED 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 893.147.1 - AND OR USE 1 count(s) of 812.014.2c1 - GRAND THEFT 300 LESS THAN 5K DOLS | $20000 - 09-CF-1029-K No Bond - 2009-CF-1029-K | |
| MCSO10MNI010735 | ARRINGTON | KENYATTA | 12/17/1952 | 57 | Key West Unit C | 1 count(s) of 784.03.1a1 - TOUCH OR STRIKE | No Bond - 000-000-000 | |
| MCSO07MNI013644 | ASEFA | MIKYAS | 07/23/1987 | 23 | Key West Unit D | 1 count(s) of 901.31 - WRITTEN PROMISE TO APPEAR 1 count(s) of 810.02.2a - BURGLARY WITH ASSAULT OR BATTERY 2 count(s) of 782.051.1 - SPECIF FELONY COMMIT ACT COULD CAUSE DEATH 1 count(s) of 784.021.1b - WITH INTENT TO COMMIT A FELONY 1246576928 count(s) of 998.02 - HOLD | $1300000 - 2009-CF-460-K $20000 - 2008-CF-644-K No Bond - ICE | |
| MCSO00MNI441748 | ATKINS | JAMES | DOUGLAS | 10/23/1963 | 46 | Key West Unit C | 1 count(s) of 901.31 - WRITTEN PROMISE TO APPEAR 1 count(s) of 893.13.1c1 - WI 1000 FT OF SPECIFIED AREA SCHED II 1 count(s) of 901.31 - WRITTEN PROMISE TO APPEAR 1 count(s) of 901.31 - WRITTEN PROMISE TO APPEAR 1 count(s) of 893.13.1c1 - WI 1000 FT OF SPECIFIED AREA SCHED II 1 count(s) of 893.13.1c1 - WI 1000 FT OF SPECIFIED AREA SCHED II | $35000 - 10-CF-475-K $35000 - 10-CF-474-K No Bond - 2010MM-1627AK No Bond - 2010MM-1628AK $35000 - 10-CF-473-K |
| MCSO02MNI019240 | ATKINS | JASON | ALLEN | 07/29/1975 | 35 | Key West Unit A | 1 count(s) of 812.019.1 - | $5000 - 2010-CF-340-K |
| MCSO00MNI405454 | ATKINSON | RODNEY | JAY | 10/20/1975 | 34 | Key West Unit G | 1 count(s) of 893.13.1e1 - WI 1000FT WORSHIP OR BUSN SCH II 1 count(s) of 934.215 - USE 2 WAY COMM DEVICE TO FACIL FELONY | $35000 - 2010-CF-407-K |
| MCSO78MNI029669 | BAGWELL | ARCHIE | BOYD | 08/07/1950 | 60 | Key West Unit G | 1 count(s) of 810.08.2a - STRUCTURE OR CONVEYANCE | $2000 - 10MM720P |
| MCSO03MNI015228 | BAILEY | LAMAR | DARRICK | 08/29/1985 | 25 | Key West Unit G | 4 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | No Bond - 2008-CF-910-B-K |
| MCSO00MNI414759 | BAILEY | SHAWN | ALONSO | 12/21/1985 | 24 | Key West Unit A | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 893.13.1a1 - WITH INTENT TO SELL MFG DELIV ETC SCHEDULE II 1 count(s) of 893.147.1 - AND OR USE 1 count(s) of 790.23.1a - OR AMMO BY CONVICTED FLA FELON 1 count(s) of 800.04.4A - SEX OFFENSE-LEWD OR LASC BATT - ENGAGES IN SEX ACTV W/PERSON 12-16 YRS 1 count(s) of 893.13.1e1 - WI 1000FT WORSHIP OR BUSN SCH II 1246576928 count(s) of 997 - HOLDS | No Bond - 2009-CF-1080-K No Bond - 09-CF-1018-K No Bond - USM HOLD No Bond - 09-CF-1014-K No Bond - 06-CF-1122-K No Bond - 09-CF-1019-K |
| MCSO02MNI024910 | BALDWIN | ROBERT | 10/12/1965 | 44 | Key West Unit C | 3 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | $75000 - 2007-CF-1084-K | |
| MCSO10MNI008456 | BANEGAS-SERRANO | DARWIN | RAFAEL | 02/20/1990 | 20 | Key West Unit B | 5 count(s) of 800.04.5b - MOLEST VIC LESS 12YOA OFFENDER 18 YOA OR OLDER 1 count(s) of 794.011.2a - BY 18 YOA OLDER SEX BATTERY VICT UNDER 12 YOA 1246576928 count(s) of 998.02 - HOLD | $1000000 - 2010-CF-589-K No Bond - ICE |
| MCSO05MNI004770 | BARKER | STEVEN | EUGENE | 05/17/1961 | 49 | Key West Unit A | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | No Bond - 08-CF-12-M |
| MCSO09MNI016135 | BARNES | MEGAN | MARIAH | 09/04/1972 | 38 | Key West Unit | 1246576928 count(s) of 322.16 - VIOLATE RESTRICTIONS PLACED ON DRIVERS LICENSE 1 count(s) of 316.027.1a - FAIL TO STOP REMAIN AT CRASH INVOLVE INJURY 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 322.34.2b - DRIVE WHILE LIC SUSP 2ND OFF | $10000 - 2010CF181K No Bond - 09-MM-1706-P |
| MCSO00MNI004080 | BARNETT | CORNELL | EUGENIO | 01/15/1959 | 51 | Key West Unit F | 1 count(s) of 843.02 - OBSTRUCT WO VIOLENCE 1 count(s) of 999999 - 1 count(s) of 893.13.1e1 - WI 1000FT WORSHIP OR BUSN SCH II | $50000 - 000-0000 $1500 - 2010-MM-1477-K |
| MCSO76MNI090533 | BARNETT | TAMELA | EUGENIA | 05/05/1988 | 22 | Key West Unit B | 1 count(s) of 901.04 - FREE TEXT 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | No Bond - 2008-CF-491-K No Bond - BROWARD COUNTY |
| MCSO06MNI029088 | BARRERA | ANGEL | TELLES | 08/14/1977 | 33 | Key West Unit C | 1246576928 count(s) of 995 - HOLDS 1 count(s) of 810.09.2b - FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER | $500 - 000-0000 No Bond - BORDER PATROL HOLD |
| MCSO05MNI004835 | BATES | JOSEPH | JOHN | 04/07/1953 | 57 | Key West Unit F | 1 count(s) of 810.09.2b - FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER | No Bond - 10-MM-1780-K |
| MCSO00MNI427761 | BEAUDION | HENRY | JOSEPH | 01/15/1981 | 29 | Plantation Key Unit A | 2 count(s) of 784.03.1a2 - CAUSE BODILY HARM | No Bond - 10CF85P |
| MCSO78MNI288129 | BECKNER | ANDREW | SCOTT | 02/08/1965 | 45 | Key West Unit D | 1 count(s) of 790.19. - FIRE WEAPON - MISSILE INTO DWELLING VEH BUILDING OR AIRCRAFT 2 count(s) of 784.07.2c - AGGRAV ASSLT-POL OFF 1 count(s) of 948.06. - VIOLATION OF PROBATION 1 count(s) of 790.23.1a - POSSESS OF WEAPON - BY CONVICTED FELON FIREARM OR CONCEALED WEAPON 1 count(s) of 782.04.2 - HOMICIDE-WILFUL KILL - MURDER NOT PREMEDITATED NO FELONY OFFENSE | $91230000000000000000 - 07-CF-274-P No Bond - 07-CF-180-P |
| MCSO00MNI013214 | BEDA | ROBERT | MICHAEL | 05/20/1958 | 52 | Marathon Unit B | 1 count(s) of 784.021.1a - W DEADLY WEAPON WITHOUT INTENT TO KILL | $10000 - 000-0000 |
| MCSO08MNI002675 | BEEMER | LORRAINE | MARIE | 05/31/1986 | 24 | Key West Unit B | 1 count(s) of 322.34.2 - OPERATE WHILE SUSP/CANC/REVOKED-W/KNOWLEDGE 1 count(s) of 316.027.1a - FAIL TO STOP REMAIN AT CRASH INVOLVE INJURY | $35000 - 000-0000 |
| MCSO09MNI015150 | BENITEZ | HENRY | 12/28/1957 | 52 | Key West Unit C | 1 count(s) of 843.15.1a - FOR FELONY OFFENSE | $100000 - 10-CF-10-M | |
| MCSO07MNI016587 | BERMAN | NICKY | 09/01/1951 | 59 | Key West Unit D | 1 count(s) of 934.215 - USE 2 WAY COMM DEVICE TO FACIL FELONY 1 count(s) of 934.215 - USE 2 WAY COMM DEVICE TO FACIL FELONY 1 count(s) of 893.13.6a - POSSESS MARIJUANA OVER 20 GRAMS 1 count(s) of 893.147.1 - AND OR USE 1 count(s) of 893.13.1e2 - WI 1000FT WORSHIP-BUSN SCH I 1 count(s) of 893.13.1e2 - WI 1000FT WORSHIP-BUSN SCH I 1 count(s) of 893.13.1e2 - WI 1000FT WORSHIP-BUSN SCH I | $10000 - 10-CF-147-M $11500 - 10-CF-146-M No Bond - 10-CF-149-M $10000 - 10-CF-145-M | |
| MCSO07MNI003410 | BEY | THOTH | 11/04/1981 | 28 | Key West Unit A | 1 count(s) of 784.07.2c - ON OFFICER FIREFIGHTER EMT ETC 1 count(s) of 784.021.1a - W DEADLY WEAPON WITHOUT INTENT TO KILL 2 count(s) of 784.03.1a1 - TOUCH OR STRIKE 1 count(s) of 843.02 - OBSTRUCT WO VIOLENCE | No Bond - 2010-CF-109-K | |
| MCSO07MNI019286 | BIEN-AIME | JONATHAN | PETERSON | 05/02/1991 | 19 | Plantation Key Unit A | 1 count(s) of 784.03.1a1 - BATTERY TOUCH OR STRIKE 1 count(s) of 812.13.2c - NO FIREARM OR WEAPON 1 count(s) of 812.014.2e - PETIT 1ST DEGREE PROPERTY 100 TO UND 300 DOLS 1 count(s) of 893.13.6a - POSSESS COCAINE 1 count(s) of 784.041 - FELONY BATT OR DOMESTIC BATT BY STRANGULATION 1 count(s) of 784.045.1A1 - AGG BATT - CAUSES GREAT BODILY HARM | $50000 - 000-0000 $25000 - 09-CF-635-K $5000 - 09-CF-634-K |
| MCSO10MNI008856 | BLANCO VALDES | PEDRO | LUIS | 11/06/1986 | 23 | Marathon Unit A | 1 count(s) of 812.019.1 - 1 count(s) of 812.014.2b1 - 20K DOLS LESS THAN 100K DOLS | No Bond - BORDER PATROL HOLD $105000 - 10-CF-114-B-M |
| MCSO78MNI110384 | BOARDMAN | ANTHONY | ROGER | 12/24/1967 | 42 | Marathon Unit B | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | $10000 - 08-MM-1896-K |
| MCSO78MNI082943 | BOSCH | BARBARA | ANN | 12/13/1979 | 30 | Key West Unit S | 1 count(s) of 812.014.2e - PETIT THEFT 1ST DEGREE 100 LESS 300 DOLS | No Bond - 10MM348P |
| MCSO09MNI016167 | BOSTON | ROBERT | MICHAEL | 02/10/1951 | 59 | Marathon Unit B | 1 count(s) of 901.31 - WRITTEN PROMISE TO APPEAR | $75000 - 09-CF-408-P |
| MCSO05MNI008730 | BOTELHO | EDUARDO | 08/01/1955 | 55 | Key West Unit S | 1 count(s) of 999999 - | No Bond - | |
| MCSO00MNI444473 | BOWEN | RICHARD | DANIEL | 10/27/1968 | 41 | Key West Unit D | 1 count(s) of 794.011.1h - USED IN THIS CHAPTER AS "SEXUAL BATTERY" 1 count(s) of 794.011.3 - WITH WEAPON SEX BATTERY VICTIM 12 YOA OLDER 1 count(s) of 800.04.5b - MOLEST VIC LESS 12YOA OFFENDER 18 YOA OR OLDER | No Bond - 2009-CF-596-K $125000 - 2009-CF-422-K |
| MCSO10MNI009119 | BOWSHOT | WARREN | LEE | 03/29/1957 | 53 | Key West Unit D | 1 count(s) of 893.135.1c1 - 4 GRAMS LESS 30 KG OTHER CNTRL SUBST | $35000 - 2010-CF-686-K |
| MCSO00MNI021033 | BROWN | JEANNETTE | LISA | 09/16/1971 | 38 | Key West Unit B | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 893.13.1c1 - WI 1000 FT OF SPECIFIED AREA SCHED II 1 count(s) of 934.215 - USE 2 WAY COMM DEVICE TO FACIL FELONY | No Bond - 2007-CF-140-K $50000 - 2010-CF-410-K No Bond - 2007-CF-138-K |
| MCSO00MNI425744 | BROWN | OMAR | RICARDO | 11/04/1977 | 32 | Key West Unit C | 1 count(s) of 843.15.1a - FAILURE TO APPEAR FOR FELONY OFFENSE 1 count(s) of 843.15.1b - FAILURE TO APPEAR FOR MISDEMEANOR OFFENSE 1 count(s) of 843.15.1b - FAILURE TO APPEAR FOR MISDEMEANOR OFFENSE 1 count(s) of 843.15.1b - FAILURE TO APPEAR FOR MISDEMEANOR OFFENSE 1 count(s) of 812.13.2b - ROBBERY - WITH WEAPON 1 count(s) of 812.014.2c - LARC - OVER 300 DOLLARS UNDER 20000 DOLLARS | No Bond - MMK06-1539 No Bond - CTK05-1788 $250000 - 2006-CF-1071-K No Bond - MMK06-482 No Bond - 2005-CF-674-K |
| MCSO06MNI010354 | BROWN | WENDELL | ONEILL-CASEY | 11/18/1979 | 30 | Key West Unit F | 1 count(s) of 810.09.2a - PROPERTY NOT STRUCTURE OR CONVEY 1 count(s) of 948.06. - VIOLATION OF PROBATION | $1000 - 000-0000 $7500 - 2006-MM-1684-K |
| MCSO00MNI416327 | BRUEIN | NORMAN | 06/17/1976 | 34 | Key West Unit G | 1 count(s) of 843.15.1b - FOR MISDEMEANOR OFFENSE 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 812.13.2a - WITH FIREARM | $100000 - 2008-CF-774-K-B $2000 - 2008-CF-923-K No Bond - 2007-CF-431-K | |
| MCSO00MNI004662 | BRUSSEAU | EDWARD | ARTHUR | 08/17/1965 | 45 | Key West Unit D | 1 count(s) of 893.13.6b - NOT MORE THAN 20 GRAMS 1 count(s) of 379.2223 - VIOL FISH OR WILDLIFE MANAGEMENT RULE OR REG 1 count(s) of 379.2223 - VIOL FISH OR WILDLIFE MANAGEMENT RULE OR REG 1 count(s) of 379.2223 - VIOL FISH OR WILDLIFE MANAGEMENT RULE OR REG 1 count(s) of 893.147.1 - AND OR USE | $15000 - 000-0000 $2500 - 000-0000 |
| MCSO00MNI007190 | BUBIER | CLIFF | STANLEY | 02/14/1956 | 54 | Key West Unit F | 1 count(s) of 999999 - | $500 - 000-0000 |
| MCSO01MNI019595 | BULLOCK | KARL | SHANE | 09/27/1976 | 33 | Key West Unit G | 1 count(s) of 893.13.1a1 - WITH INTENT TO SELL MFG DELIV SCHEDULE I OR II 4 count(s) of 893.147.1 - AND OR USE 1 count(s) of 893.135.1c1 - 4 GRAMS LESS 30 KG OTHER CNTRL SUBST 1 count(s) of 934.215 - USE 2 WAY COMM DEVICE TO FACIL FELONY | $35000 - 2010-CF-449-K $40000 - 2010-CF-404-K |
| MCSO10MNI010060 | BURNETTE | STACIE | EVANS | 10/21/1969 | 40 | Key West Unit B | 1 count(s) of 316.193.1 - DUI ALCOHOL OR DRUGS 1 count(s) of 322.34.2 - OPERATE WHILE SUSP/CANC/REVOKED-W/KNOWLEDGE | $6000 - CTK10-1762 |
| MCSO10MNI002325 | BURNS | MICHAEL | LEE | 09/05/1974 | 36 | Key West Unit A | 1 count(s) of 843.02 - OBSTRUCT WO VIOLENCE 1 count(s) of 784.03.1a1 - TOUCH OR STRIKE | No Bond - 000-0000 |
| MCSO05MNI008990 | BURNS | NATHAN | A | 10/25/1969 | 40 | Marathon Unit A | 1 count(s) of 810.08.2a - TRESPASSING-STRUCTURE OR CONVEYANCE 1 count(s) of 810.08.2a - TRESPASSING-STRUCTURE OR CONVEYANCE 1 count(s) of 810.02.3b - UNOCCUPIED DWELLING UNARMED 1 count(s) of 810.02.3c - OCCUPIED STRUCTURE UNARMED 1 count(s) of 810.02.1b - BURGLARY TO DWELLING STRUCTURE OR CONVEYANCE 1 count(s) of 810.06 - WITH INTENT TO USE | No Bond - 2009-CF-330-K $1000 - MMK09-942 $50000 - 10-CF-95-K $30000 - 09-CF-819-K No Bond - MMK09-956 |
| MCSO00MNI001463 | BUTLER | NEAL | ANTHONY | 08/30/1955 | 55 | Key West Unit | 2 count(s) of 843.01 - WITH VIOLENCE 1 count(s) of 810.09.2b - FAIL TO LEAVE PROPERTY UPON ORDER BY OWNER 2 count(s) of 784.07.2b - ON OFFICER FIREFIGHTER EMT ETC | $16000 - 2009-CF-816-K |
| MCSO05MNI009623 | BUXTON | JUSTIN | JEFFREY | 10/14/1980 | 29 | Marathon Unit A | 1 count(s) of 893.13.1a2 - SCHEDULE I 1 count(s) of 893.13.1a2 - SCHEDULE I | $10000 - 000-0000 $25000 - 000-0000 |
| MCSO06MNI004549 | CADE | LAQUENTON | TARELL | 02/10/1977 | 33 | Key West Unit D | 1 count(s) of 316.1935. - OBSTRUCT POLICE -HIGH SPD FLEE/ELUDING LE OFFC LIGHTS/SIRENS ACTIVATED 1 count(s) of 784.08.2a - AGGRAV BATTERY - ON PERSON 65 YEARS OF AGE OR OLDER 1 count(s) of 951.22.1 - INTRODUCE INTO DETENTION FACILITY 1 count(s) of 812.014.2b - LARC - OVER 20000 DOLLARS UNDER 100000 DOLLARS 1 count(s) of 893.13.6a - POSSESS COCAINE 1 count(s) of 812.13.1 - ROBBERY 1 count(s) of 812.014.2c - LARC - OVER 300 DOLLARS UNDER 20000 DOLLARS 1 count(s) of 812.014.2c - LARC - OVER 300 DOLLARS UNDER 20000 DOLLARS 1 count(s) of 843.02. - RESIST OFFICER - OBSTRUCT WO VIOLENCE 1 count(s) of 812.13.2a - ROBBERY - WITH FIREARM 1 count(s) of 322.34.2 - OPERATE WHILE SUSP/CANC/REVOKED-W/KNOWLEDGE | No Bond - 2006-CF-274-K $50000 - 200-MM-660-K $250000 - 2006-CF-1071-K $40000 - 2008-CF-139-K No Bond - 2006-CF-1103-K |
| MCSO09MNI011411 | CALVO GONZALEZ | RAUL | 08/08/1959 | 51 | Key West Unit D | 1 count(s) of 810.08.2a - STRUCTURE OR CONVEYANCE | No Bond - MMK10-1772 | |
| MCSO05MNI016863 | CAMERON | MICHELLE | BESSIE | 10/30/1991 | 18 | Key West Unit B | 1 count(s) of 900.04 - CIRCUIT OR COUNTY | $10000 - 2010-CF-032M |
| MCSO05MNI010299 | CAMPAGNOLIS | KEVIN | MARTIN | 02/05/1969 | 41 | Key West Unit D | 1 count(s) of 322.34.2 - OPERATE WHILE SUSP/CANC/REVOKED-W/KNOWLEDGE 10 count(s) of 893.13.7a8 - CONCEAL INFO TO OBTAIN PRESCRIPTION 1 count(s) of 812.014.2c6 - GRAND THEFT OF MOTOR VEHICLE 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | No Bond - 06-CF-1070-K $13000 - 2010-CF-1-M $10000 - 09-CF-186-M |
| MCSO00MNI446989 | CANCIO | ANGEL | ROGUE | 10/12/1982 | 27 | Marathon Unit A | 310 count(s) of 370.021.1a - VIOL SALTWATER FISH REGS 1 count(s) of 370.021.8a - INTERFERE W/ FWC OFFICER 277 count(s) of 370.021.1a - VIOL SALTWATER FISH REGS 1 count(s) of 843.15.1b - FOR MISDEMEANOR OFFENSE 6 count(s) of 370.021.1a - VIOL SALTWATER FISH REGS | No Bond - 09-MM-628-M No Bond - 09-MM-628-M |
| MCSO07MNI008345 | CARCAMO | FREDDY | MANUEL | 06/19/1981 | 29 | Key West Unit D | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA 1 count(s) of 794.011.5 - VICT OVR 12 YOA PHYSICAL FORCE NO DMG 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | No Bond - 09-CF-425-K $125000 - 10CF-78K No Bond - 09-CF-426-K |
| MCSO00MNI445760 | CARDENAS | ROBERTO | BUEVEN | 03/16/1969 | 41 | Marathon Unit A | 1 count(s) of 893.13.1a1 - SCHEDULE II 1 count(s) of 810.09.2a - PROPERTY NOT STRUCTURE OR CONVEY | $35000 - 2010-CF-416-B-K No Bond - 10MM-1077K |
| MCSO00MNI407348 | CAREY | JEREMY | 05/04/1978 | 32 | Key West Unit G | 1 count(s) of 948.06 - OR COMMTY CONT RE UNK/FEL/MISD/JUV NON CRITRIA | No Bond - 2009-CF-903-K | |
