
From November 01, 2009 To November 07, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
|---|---|---|---|---|---|---|---|
| 1 | MCSO09CAD114714 | 11/01/2009 | 00:00 | 617 CARIBBEAN DR EAST SUMMERLAND KEY | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF008992 |
| 2 | MCSO09CAD114715 | 11/01/2009 | 00:01 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 3 | MCSO09CAD114716 | 11/01/2009 | 00:04 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 4 | MCSO09CAD114718 | 11/01/2009 | 00:08 | OVERSEAS HIGHWAY 75TH STREET MARATHON | VEHICLE:DISABLED | ASSISTANCE RENDERED | |
| 5 | MCSO09CAD114717 | 11/01/2009 | 00:08 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 6 | MCSO09CAD114719 | 11/01/2009 | 00:10 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD114720 | 11/01/2009 | 00:15 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD114721 | 11/01/2009 | 00:22 | AVE A AVE A PALM VILLA SUB BIG PINE KEY | VEHICLE ABANDONED | ASSIGNMENT COMPLETED | |
| 9 | MCSO09CAD114722 | 11/01/2009 | 00:24 | 522 CARIBBEAN DR SHARKYS PUB & GALLEY RESTAURANT KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD114723 | 11/01/2009 | 00:25 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 11 | MCSO09CAD114724 | 11/01/2009 | 00:33 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 12 | MCSO09CAD114725 | 11/01/2009 | 00:44 | US1 44 MM MARATHON | VEHICLE/RECKLESS | UNFOUNDED | |
| 13 | MCSO09CAD114726 | 11/01/2009 | 00:45 | US1 21 MM CUDJOE KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 14 | MCSO09CAD114727 | 11/01/2009 | 00:51 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 15 | MCSO09CAD114728 | 11/01/2009 | 00:56 | 99615 OVERSEAS HWY FAMILY DOLLAR STORE KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 16 | MCSO09CAD114729 | 11/01/2009 | 00:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD114750 | 11/01/2009 | 01:01 | 86700 OVERSEAS HWY RAIN BARREL ART & GALLERY PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 18 | MCSO09CAD114730 | 11/01/2009 | 01:02 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 19 | MCSO09CAD114751 | 11/01/2009 | 01:03 | US1 31 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 20 | MCSO09CAD114752 | 11/01/2009 | 01:03 | OVERSEAS HIGHWAY 53RD STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 21 | MCSO09CAD114753 | 11/01/2009 | 01:05 | US1 38 MM BAHIA HONDA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 22 | MCSO09CAD114731 | 11/01/2009 | 01:05 | 26 JUDY PL KEY LARGO | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD114754 | 11/01/2009 | 01:07 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD114732 | 11/01/2009 | 01:10 | US1 99 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 25 | MCSO09CAD114733 | 11/01/2009 | 01:15 | 3568 OVERSEAS HWY OVERSEAS LOUNGE AND LIQUOR STORE MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 26 | MCSO09CAD114734 | 11/01/2009 | 01:15 | US1 32 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 27 | MCSO09CAD114755 | 11/01/2009 | 01:17 | US1 34 MM WEST SUMMERLAND | VEHICLE PURSUIT | ARREST | MCSO09OFF008993 |
| 28 | MCSO09CAD114736 | 11/01/2009 | 01:18 | OVERSEAS HIGHWAY BOCA CHICA BRIDGE BOCA CHICA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 29 | MCSO09CAD114735 | 11/01/2009 | 01:19 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD114737 | 11/01/2009 | 01:19 | US1 10 MM X2[BOBABLU'S RESTAURANT] BIG COPPITT | VEHICLE/RECKLESS | UNFOUNDED | |
| 31 | MCSO09CAD114738 | 11/01/2009 | 01:24 | 92780 OVERSEAS HWY CIRCLE K/ 92.7 MM TAVERNIER | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 32 | MCSO09CAD114756 | 11/01/2009 | 01:25 | US1 34 MM WEST SUMMERLAND | VEHICLE PURSUIT | UNABLE TO LOCATE | |
| 33 | MCSO09CAD114739 | 11/01/2009 | 01:26 | 81590 OVERSEAS HWY MORADA BAY UPPER MATECUMBE | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 34 | MCSO09CAD114740 | 11/01/2009 | 01:28 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 35 | MCSO09CAD114741 | 11/01/2009 | 01:29 | US1 33 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 36 | MCSO09CAD114742 | 11/01/2009 | 01:31 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 37 | MCSO09CAD114744 | 11/01/2009 | 01:37 | EGRET LN EGRET LN OFF BC RD 10.5 MM OC BIG COPPIT KEY | BAKER ACT | BAKER ACTED | |
| 38 | MCSO09CAD114743 | 11/01/2009 | 01:37 | US1 98 MM ROCK HARBOR | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 39 | MCSO09CAD114745 | 11/01/2009 | 01:43 | OVERSEAS HIGHWAY NILES CHANNEL BRIDGE RAMROD | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 40 | MCSO09CAD114746 | 11/01/2009 | 01:45 | 81900 OVERSEAS HWY TOWER OF PIZZA ISLAMORADA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 41 | MCSO09CAD114747 | 11/01/2009 | 01:46 | 82685 OVERSEAS HWY WHISTLE STOP THE ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD114748 | 11/01/2009 | 01:49 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 43 | MCSO09CAD114757 | 11/01/2009 | 01:52 | 5561 OVERSEAS HWY KMART MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD114758 | 11/01/2009 | 01:56 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD114759 | 11/01/2009 | 01:57 | OVERSEAS HIGHWAY 49TH STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD114749 | 11/01/2009 | 01:57 | OVERSEAS HIGHWAY 33RD STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 47 | MCSO09CAD114760 | 11/01/2009 | 01:57 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD114761 | 11/01/2009 | 01:59 | 5001 OVERSEAS HWY BOATERS WORLD MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD114762 | 11/01/2009 | 02:01 | US1 82 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 50 | MCSO09CAD114763 | 11/01/2009 | 02:05 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 51 | MCSO09CAD114764 | 11/01/2009 | 02:07 | 81801 OVERSEAS HWY CHEECA LODGE UPPER MATECUMBE | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ARREST | MCSO09OFF008994 |
| 52 | MCSO09CAD114765 | 11/01/2009 | 02:15 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 53 | MCSO09CAD114766 | 11/01/2009 | 02:16 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 54 | MCSO09CAD114767 | 11/01/2009 | 02:24 | US1 14 MM X2[BLUE WATER DR] SADDLEBUNCHES | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 55 | MCSO09CAD114768 | 11/01/2009 | 02:34 | 99501 OVERSEAS HWY NAPA AUTO KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 56 | MCSO09CAD114769 | 11/01/2009 | 02:35 | OVERSEAS HIGHWAY 53RD STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 57 | MCSO09CAD114770 | 11/01/2009 | 02:42 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 58 | MCSO09CAD114771 | 11/01/2009 | 02:44 | 39 MM 39 MM OHIO KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 59 | MCSO09CAD114772 | 11/01/2009 | 02:46 | CARROLL ST CARROLL ST ISLAMORADA | BIKE STOP | ASSIGNMENT COMPLETED | |
| 60 | MCSO09CAD114773 | 11/01/2009 | 02:53 | OVERSEAS HIGHWAY 53RD STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 61 | MCSO09CAD114774 | 11/01/2009 | 02:55 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 62 | MCSO09CAD114775 | 11/01/2009 | 02:56 | US1 31 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 63 | MCSO09CAD114776 | 11/01/2009 | 02:57 | US1 8 MM BOCA CHICA | SERVICE/ASSIST: FHP | ASSIGNMENT COMPLETED | |
| 64 | MCSO09CAD114777 | 11/01/2009 | 02:58 | US1 82 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 65 | MCSO09CAD114778 | 11/01/2009 | 03:00 | OVERSEAS HWY 113 STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 66 | MCSO09CAD114779 | 11/01/2009 | 03:03 | 2390 OVERSEAS HWY TURTLE HOSPITAL,TURTLE HOSPITAL MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 67 | MCSO09CAD114780 | 11/01/2009 | 03:08 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 68 | MCSO09CAD114781 | 11/01/2009 | 03:15 | GUAVA AVE / 58.54MM GU GUAVA AVE / 58.5MM GU GRASSY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 69 | MCSO09CAD114782 | 11/01/2009 | 03:21 | 58162 OVERSEAS HWY YELLOWTAIL INN GRASSY KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 70 | MCSO09CAD114783 | 11/01/2009 | 03:26 | US1 32 MM X2[BEACH RD, GU SIDE] BIG PINE KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 71 | MCSO09CAD114784 | 11/01/2009 | 03:27 | US1 31 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 72 | MCSO09CAD114785 | 11/01/2009 | 03:31 | CENTRAL RD GUN CLUB RD KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 73 | MCSO09CAD114786 | 11/01/2009 | 03:37 | US1 102 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 74 | MCSO09CAD114787 | 11/01/2009 | 03:39 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 75 | MCSO09CAD114788 | 11/01/2009 | 03:44 | 103200 OVERSEAS HWY CENTRAL PLAZA KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 76 | MCSO09CAD114789 | 11/01/2009 | 03:46 | OVERSEAS HWY 100 STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 77 | MCSO09CAD114790 | 11/01/2009 | 03:49 | US1 105 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 78 | MCSO09CAD114791 | 11/01/2009 | 03:50 | BLIMP RD BLIMP RD 21.5 MM GULF CUDJOE KEY | CRASH:VEHICLE | CANCELED BY COMMUNICATIONS | |
| 79 | MCSO09CAD114792 | 11/01/2009 | 03:52 | US1 14 MM X2[BLUE WATER DR] SADDLEBUNCHES | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD114793 | 11/01/2009 | 03:56 | 3251 OVERSEAS HWY MONROE COUNTY OF MIDDLE KEYS LIB MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 81 | MCSO09CAD114794 | 11/01/2009 | 03:58 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD114795 | 11/01/2009 | 04:01 | 99801 OVERSEAS HWY CIRCLE K/ 99 MM KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 83 | MCSO09CAD114796 | 11/01/2009 | 04:01 | BLIMP RD BLIMP RD 21.5 MM GULF CUDJOE KEY | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 84 | MCSO09CAD114797 | 11/01/2009 | 04:02 | US1 32 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 85 | MCSO09CAD114798 | 11/01/2009 | 04:03 | US1 91 MM TAVERNIER | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 86 | MCSO09CAD114799 | 11/01/2009 | 04:07 | OVERSEAS HIGHWAY 89TH STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 87 | MCSO09CAD114800 | 11/01/2009 | 04:10 | US1 30 MM BIG PINE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 88 | MCSO09CAD114801 | 11/01/2009 | 04:17 | 92780 OVERSEAS HWY CIRCLE K/ 92.7 MM TAVERNIER | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 89 | MCSO09CAD114802 | 11/01/2009 | 04:20 | KNIGHTS KEY KNIGHTS KEY MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 90 | MCSO09CAD114803 | 11/01/2009 | 04:21 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 91 | MCSO09CAD114804 | 11/01/2009 | 04:24 | OVERSEAS HIGHWAY 33RD STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 92 | MCSO09CAD114805 | 11/01/2009 | 04:33 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 93 | MCSO09CAD114806 | 11/01/2009 | 04:34 | 232 55 ST BRASS MONKEY LOUNGE MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 94 | MCSO09CAD114807 | 11/01/2009 | 04:35 | 58152 OVERSEAS HIGHWAY MANATEE BAY RESTAURANT GRASSY KEY | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 95 | MCSO09CAD114808 | 11/01/2009 | 04:36 | 30662 OVERSEAS HWY TOM THUMB/31 MM OC BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CRIMINAL CITATION ISSUED | |
| 96 | MCSO09CAD114810 | 11/01/2009 | 04:43 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | BATTERY(SPECIFIED PERSON I.E. LEO) | ARREST | MCSO09OFF008995 |
| 97 | MCSO09CAD114809 | 11/01/2009 | 04:43 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 98 | MCSO09CAD114811 | 11/01/2009 | 04:48 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 99 | MCSO09CAD114812 | 11/01/2009 | 04:54 | 30662 OVERSEAS HWY TOM THUMB/31 MM OC BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CRIMINAL CITATION ISSUED | MCSO09OFF008996 |
| 100 | MCSO09CAD114813 | 11/01/2009 | 04:58 | 5901 JUNIOR COLLEGE RD FKCC/FL KEYS COMMUNITY COLLEGE/ KW STOCK ISLAND | TRESPASSING | ASSIGNMENT COMPLETED | |
| 101 | MCSO09CAD114814 | 11/01/2009 | 04:59 | OVERSEAS HIGHWAY 89TH STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 102 | MCSO09CAD114815 | 11/01/2009 | 05:01 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD114816 | 11/01/2009 | 05:03 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 104 | MCSO09CAD114817 | 11/01/2009 | 05:06 | US1 105 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 105 | MCSO09CAD114818 | 11/01/2009 | 05:14 | US1 27 MM RAMROD KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 106 | MCSO09CAD114819 | 11/01/2009 | 05:31 | OVERSEAS HIGHWAY 30TH STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 107 | MCSO09CAD114820 | 11/01/2009 | 05:31 | SOUTH END COLLEGE ROAD STOCK ISLAND | VEHICLE:DISABLED | ASSIGNMENT COMPLETED | |
| 108 | MCSO09CAD114821 | 11/01/2009 | 05:32 | 30662 OVERSEAS HWY TOM THUMB/31 MM OC BIG PINE KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 109 | MCSO09CAD114822 | 11/01/2009 | 05:38 | US1 30 MM BIG PINE | TRAFFIC OFFENSE: OTHER OR ARREST | ASSIGNMENT COMPLETED | |
| 110 | MCSO09CAD114823 | 11/01/2009 | 05:42 | 102050 OVERSEAS HWY STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 111 | MCSO09CAD114824 | 11/01/2009 | 05:57 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD114825 | 11/01/2009 | 06:08 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | NARCOTICS INVESTIGATION | ARREST | MCSO09OFF008997 |
| 113 | MCSO09CAD114826 | 11/01/2009 | 06:09 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD114827 | 11/01/2009 | 06:13 | US1 21 MM CUDJOE KEY | VEHICLE/RECKLESS | ARREST | |
| 115 | MCSO09CAD114828 | 11/01/2009 | 06:19 | BOCA CHICA NAS NAS BOCA CHICA RANGE/8 MM OC BOCA CHICA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 116 | MCSO09CAD114829 | 11/01/2009 | 06:21 | 102050 OVERSEAS HWY STOREFRONT/KEY LARGO KEY LARGO | CITIZEN ASSIST | UNABLE TO LOCATE | |
| 117 | MCSO09CAD114830 | 11/01/2009 | 06:24 | 35 MM GU 35 MM GU X2[S/E BAHIA HONDA BRIDGE] W SUMMERLAND | CRASH HIT&RUN | ARREST | MCSO09OFF008999 |
| 118 | MCSO09CAD114831 | 11/01/2009 | 06:51 | US1 56 MM CRAWL KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 119 | MCSO09CAD114832 | 11/01/2009 | 06:56 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 120 | MCSO09CAD114833 | 11/01/2009 | 07:06 | 7007 SHRIMP RD ANDY GRIFFITH'S DOCKS STOCK ISLAND | BATTERY: SIMPLE | ARREST | MCSO09OFF009000 |
| 121 | MCSO09CAD114834 | 11/01/2009 | 07:06 | 255 CRANE BLVD SUGARLOAF ELEMENTARY SCHOOL/19.4 MM GU SUGARLOAF KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 122 | MCSO09CAD114835 | 11/01/2009 | 07:10 | US1 83 MM UPPER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 123 | MCSO09CAD114836 | 11/01/2009 | 07:17 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD114837 | 11/01/2009 | 07:19 | 87465 OLD HIGHWAY PLANTATION BY THE SEA PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 125 | MCSO09CAD114838 | 11/01/2009 | 07:33 | US1 83 MM UPPER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CRIMINAL CITATION ISSUED | |
| 126 | MCSO09CAD114839 | 11/01/2009 | 07:36 | 73.4 MM OC ANNES BEACH ISLAMORADA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 127 | MCSO09CAD114840 | 11/01/2009 | 07:43 | US1 101 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 128 | MCSO09CAD114841 | 11/01/2009 | 07:45 | SR 4 A SR 4 A 27.7 MM GU LITTLE TORCH | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 129 | MCSO09CAD114842 | 11/01/2009 | 07:52 | OCEAN REEF DR OCEAN REEF DRIVE / OCEAN REEF CLUB OCEAN REEF | SERVICEIASSIST: OTHER AGENCIES | ASSISTANCE RENDERED | |
| 130 | MCSO09CAD114843 | 11/01/2009 | 07:55 | 99675 OVERSEAS HWY CITGO GAS STATION KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 131 | MCSO09CAD114844 | 11/01/2009 | 07:55 | 87465 OLD HIGHWAY PLANTATION BY THE SEA PLANTATION KEY | BURGLARY: RESIDENCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009001 |
| 132 | MCSO09CAD114845 | 11/01/2009 | 08:04 | 21 JUDY PL KEY LARGO | MISSING PERSON: ADULT | OFFENSE REPORT PULLED IN ERROR | MCSO09OFF009004 |
| 133 | MCSO09CAD114846 | 11/01/2009 | 08:15 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 134 | MCSO09CAD114848 | 11/01/2009 | 08:15 | 152 23 ST OCEAN MARATHON | WARRANT SERVICE - MISD | ARREST | MCSO09OFF009002 |
| 135 | MCSO09CAD114847 | 11/01/2009 | 08:16 | 20950 OVERSEAS HWY CUDJOE/ FREEMAN SUB STATION CUDJOE | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 136 | MCSO09CAD114849 | 11/01/2009 | 08:17 | 12685 OVERSEAS HWY SEA COVE MOTEL MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD114850 | 11/01/2009 | 08:23 | ANTIGUA RD / 92.5 MM OC ANTIGUA RD TAVERNIER | CIVIL STAND BY | ASSIGNMENT COMPLETED | |
| 138 | MCSO09CAD114851 | 11/01/2009 | 08:29 | SANDS RD SANDS RD BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CRIMINAL CITATION ISSUED | |
| 139 | MCSO09CAD114852 | 11/01/2009 | 08:36 | US1 33 MM BIG PINE KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 140 | MCSO09CAD114853 | 11/01/2009 | 08:37 | US1 80 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 141 | MCSO09CAD114854 | 11/01/2009 | 08:40 | US1 99 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 142 | MCSO09CAD114855 | 11/01/2009 | 08:40 | US1 99 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
