
From November 14, 2009 To November 20, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
|---|---|---|---|---|---|---|---|
| 1 | MCSO09CAD119602 | 11/14/2009 | 00:01 | 12 ST 12 ST MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 2 | MCSO09CAD119603 | 11/14/2009 | 00:09 | US1 79 MM LOWER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 3 | MCSO09CAD119604 | 11/14/2009 | 00:12 | OVERSEAS HWY 110 STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 4 | MCSO09CAD119605 | 11/14/2009 | 00:15 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD119606 | 11/14/2009 | 00:16 | OVERSEAS HIGHWAY 75TH STREET MARATHON | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD119607 | 11/14/2009 | 00:16 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD119608 | 11/14/2009 | 00:20 | KEY DEER BLVD BIG PINE LIONS CLUB BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD119609 | 11/14/2009 | 00:21 | 99701 OVERSEAS HWY HOLIDAY INN KEY LARGO | BIKE STOP | ASSIGNMENT COMPLETED | |
| 9 | MCSO09CAD119610 | 11/14/2009 | 00:23 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | BREAK | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD119611 | 11/14/2009 | 00:26 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 11 | MCSO09CAD119612 | 11/14/2009 | 00:27 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 12 | MCSO09CAD119613 | 11/14/2009 | 00:30 | 139 PALMETTO AVE/OFF SANDY CIR PALMETTO AVE 30 MM GU BIG PINE KEY | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD119614 | 11/14/2009 | 00:37 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 14 | MCSO09CAD119615 | 11/14/2009 | 00:38 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 15 | MCSO09CAD119616 | 11/14/2009 | 00:43 | ATLANTIC BLVD HIGGS BEACHN KEY WEST | TRESPASSING | FIELD CONTACT CARD | |
| 16 | MCSO09CAD119617 | 11/14/2009 | 00:44 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD119618 | 11/14/2009 | 00:46 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD119619 | 11/14/2009 | 00:49 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 19 | MCSO09CAD119620 | 11/14/2009 | 00:53 | 102050 OVERSEAS HWY STOREFRONT/KEY LARGO KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD119621 | 11/14/2009 | 00:58 | 30401 OVERSEAS HWY CVS BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | ARREST | MCSO09OFF009379 |
| 21 | MCSO09CAD119622 | 11/14/2009 | 01:07 | US1 99 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 22 | MCSO09CAD119623 | 11/14/2009 | 01:09 | 94825 OVERSEAS HWY KEY LARGO OCEAN RESORTS ROCK HARBOR | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD119624 | 11/14/2009 | 01:12 | 91825 OVERSEAS HWY SHILOH TIRE & LUBE TAVERNIER | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD119625 | 11/14/2009 | 01:13 | 94825 OVERSEAS HWY KEY LARGO OCEAN RESORTS ROCK HARBOR | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 25 | MCSO09CAD119626 | 11/14/2009 | 01:31 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 26 | MCSO09CAD119627 | 11/14/2009 | 01:40 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 27 | MCSO09CAD119628 | 11/14/2009 | 01:43 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 28 | MCSO09CAD119629 | 11/14/2009 | 01:45 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD119630 | 11/14/2009 | 01:48 | 350 SOMBRERO BEACH RD MARATHON HIGH SCHOOL/REAR PRK MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD119631 | 11/14/2009 | 01:55 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD119632 | 11/14/2009 | 01:56 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 32 | MCSO09CAD119633 | 11/14/2009 | 01:57 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD119634 | 11/14/2009 | 01:57 | 3981 OCEAN TER JAIL:MARATHON MARATHON | SERVICE/ASSIST: MARATHON | ASSIGNMENT COMPLETED | |
| 34 | MCSO09CAD119635 | 11/14/2009 | 01:58 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 35 | MCSO09CAD119636 | 11/14/2009 | 02:02 | OVERSEAS HIGHWAY 75TH STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 36 | MCSO09CAD119637 | 11/14/2009 | 02:14 | 12648 OVERSEAS HWY ISLAND TIKI / DBA ISLAND FISH CO MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 37 | MCSO09CAD119638 | 11/14/2009 | 02:22 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 38 | MCSO09CAD119639 | 11/14/2009 | 02:22 | US1 103 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 39 | MCSO09CAD119640 | 11/14/2009 | 02:24 | OLEANDER DR / 92.4 MM OC OLEANDER DR TAVERNIER | ORDINANCE VIOLATION | ASSIGNMENT COMPLETED | |
| 40 | MCSO09CAD119641 | 11/14/2009 | 02:42 | 44590 OVERSEAS HWY BANANA BAY RESORT MARINA MARATHON | THEFT:AUTO | ARREST | MCSO09OFF009380 |
| 41 | MCSO09CAD119642 | 11/14/2009 | 02:48 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD119643 | 11/14/2009 | 02:57 | US1 81 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 43 | MCSO09CAD119644 | 11/14/2009 | 03:04 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD119645 | 11/14/2009 | 03:10 | 92780 OVERSEAS HWY CIRCLE K/ 92.7 MM TAVERNIER | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD119646 | 11/14/2009 | 03:16 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD119647 | 11/14/2009 | 03:18 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 47 | MCSO09CAD119648 | 11/14/2009 | 03:22 | SR 4 A SR 4 A 27.7 MM GU LITTLE TORCH | BIKE STOP | FIELD CONTACT CARD | |
| 48 | MCSO09CAD119649 | 11/14/2009 | 03:24 | 86001 OVERSEAS HWY SCALES - DOT PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD119650 | 11/14/2009 | 03:25 | 86001 OVERSEAS HWY SCALES - DOT PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD119651 | 11/14/2009 | 03:27 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 51 | MCSO09CAD119652 | 11/14/2009 | 03:27 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 52 | MCSO09CAD119653 | 11/14/2009 | 03:35 | 82100 OVERSEAS HWY ISLANDER RESORT UPPER MATECUMBE | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 53 | MCSO09CAD119654 | 11/14/2009 | 03:46 | US 1 6 MM BOCA CHICA | VEHICLE/RECKLESS | UNFOUNDED | |
| 54 | MCSO09CAD119655 | 11/14/2009 | 03:54 | 107900 OVERSEAS HWY JEWFISH CREEK BRIDGE KEY LARGO | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 55 | MCSO09CAD119656 | 11/14/2009 | 04:00 | 5 AVE 5 AVE 5 MM STOCK ISLAND | TRAFFIC OFFENSE: PARKING COMPLAINT | FIELD CONTACT CARD | |
| 56 | MCSO09CAD119657 | 11/14/2009 | 04:02 | US1 103 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 57 | MCSO09CAD119658 | 11/14/2009 | 04:05 | 1 BAY DR/15 MM OC BAY POINT | ANIMAL INCIDENTS | UNFOUNDED | |
| 58 | MCSO09CAD119659 | 11/14/2009 | 04:11 | US1 85 MM WINDLEY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 59 | MCSO09CAD119660 | 11/14/2009 | 04:14 | US1 31 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 60 | MCSO09CAD119661 | 11/14/2009 | 04:29 | 101401 OVERSEAS HWY KMART KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 61 | MCSO09CAD119662 | 11/14/2009 | 04:30 | US1 32 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 62 | MCSO09CAD119663 | 11/14/2009 | 04:33 | GARDENIA ST / 90 MM GU GARDENIA ST ISLAMORADA | DISORDERLY CONDUCT (INC. NOISE) | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009381 |
| 63 | MCSO09CAD119664 | 11/14/2009 | 04:38 | US1 7.5 MM BOCA CHICA | VEHICLE:DISABLED | ASSISTANCE RENDERED | |
| 64 | MCSO09CAD119665 | 11/14/2009 | 04:41 | 85361 OVERSEAS HWY HOG HEAVEN SPORTS BAR & FOOD EMP WINDLEY KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD119666 | 11/14/2009 | 04:45 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 66 | MCSO09CAD119667 | 11/14/2009 | 04:52 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 67 | MCSO09CAD119668 | 11/14/2009 | 04:54 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 68 | MCSO09CAD119669 | 11/14/2009 | 05:02 | 3981 OCEAN TER JAIL:MARATHON MARATHON | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 69 | MCSO09CAD119670 | 11/14/2009 | 05:08 | US1 105 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 70 | MCSO09CAD119671 | 11/14/2009 | 05:39 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 71 | MCSO09CAD119672 | 11/14/2009 | 05:41 | US1 91.5 MM TAVERNIER | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 72 | MCSO09CAD119673 | 11/14/2009 | 05:50 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 73 | MCSO09CAD119674 | 11/14/2009 | 05:59 | AVIATION BLVD MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 74 | MCSO09CAD119675 | 11/14/2009 | 06:02 | US1 87 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 75 | MCSO09CAD119676 | 11/14/2009 | 06:08 | US1 45 MM MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNFOUNDED | |
| 76 | MCSO09CAD119677 | 11/14/2009 | 06:18 | US1 21 MM CUDJOE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 77 | MCSO09CAD119678 | 11/14/2009 | 06:19 | 102050 OVERSEAS HWY STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 78 | MCSO09CAD119679 | 11/14/2009 | 06:24 | US1 3 MM KEY WEST | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 79 | MCSO09CAD119680 | 11/14/2009 | 06:44 | 91500 OVERSEAS HWY MARINERS HOSPITAL TAVERNIER | ANIMAL INCIDENTS | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD119681 | 11/14/2009 | 07:15 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 81 | MCSO09CAD119682 | 11/14/2009 | 07:20 | OVERSEAS HIGHWAY 39TH STREET MARATHON | CRASH:VEHICLE | CANCELED BY COMPLAINANT | |
| 82 | MCSO09CAD119683 | 11/14/2009 | 07:26 | 1021 11TH ST OCEAN MARATHON MARINA MARATHON | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 83 | MCSO09CAD119684 | 11/14/2009 | 07:33 | 81644 OVERSEAS HIGHWAY DIONS QUIK MART 12 ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 84 | MCSO09CAD119685 | 11/14/2009 | 07:34 | 305 LEE AV KEY LARGO | CIVIL MATTER | UNABLE TO LOCATE | |
| 85 | MCSO09CAD119686 | 11/14/2009 | 07:37 | 102341 OVERSEAS HWY FISH HOUSE ENCORE KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD119687 | 11/14/2009 | 07:39 | 214 ALLEN AV X2[BUTTONWOOD] KEY LARGO | TRAFFIC OFFENSE: PARKING COMPLAINT | TRAFFIC: PARKING CITATION ISSUED | MCSO09OFF009382 |
| 87 | MCSO09CAD119688 | 11/14/2009 | 07:41 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 88 | MCSO09CAD119689 | 11/14/2009 | 07:47 | 6900 MALONEY AVE TORTUGA WEST APARTMENTS STOCK ISLAND | CIVIL MATTER | ASSISTANCE RENDERED | |
| 89 | MCSO09CAD119690 | 11/14/2009 | 07:57 | US1 81.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 90 | MCSO09CAD119691 | 11/14/2009 | 08:01 | US1 86.5 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 91 | MCSO09CAD119692 | 11/14/2009 | 08:05 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 92 | MCSO09CAD119693 | 11/14/2009 | 08:07 | US1 80.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 93 | MCSO09CAD119694 | 11/14/2009 | 08:27 | US1 78 MM LOWER MATACUMBE | VEHICLE:DISABLED | ASSISTANCE RENDERED | |
| 94 | MCSO09CAD119695 | 11/14/2009 | 08:28 | US1 102 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 95 | MCSO09CAD119696 | 11/14/2009 | 08:30 | US1 102 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 96 | MCSO09CAD119697 | 11/14/2009 | 08:30 | 99451 OVERSEAS HWY TIB BANK OF THE KEYS KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 97 | MCSO09CAD119698 | 11/14/2009 | 08:32 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 98 | MCSO09CAD119699 | 11/14/2009 | 08:34 | 203 OCEAN SHORES SOUTH KEY LARGO | CIVIL MATTER | UNABLE TO LOCATE | |
| 99 | MCSO09CAD119700 | 11/14/2009 | 08:36 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 100 | MCSO09CAD119701 | 11/14/2009 | 08:38 | 14 NORTH DR KEY LARGO | ALARM: RESIDENCE, FALSE | ASSIGNMENT COMPLETED | |
| 101 | MCSO09CAD119702 | 11/14/2009 | 08:41 | 13371 OVERSEAS HWY SHELL MAN THE MARATHON | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 102 | MCSO09CAD119703 | 11/14/2009 | 08:46 | 225 SILVER LAKE DR KEY LARGO | CIVIL MATTER | UNABLE TO LOCATE | |
| 103 | MCSO09CAD119704 | 11/14/2009 | 08:53 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 104 | MCSO09CAD119705 | 11/14/2009 | 09:02 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 105 | MCSO09CAD119706 | 11/14/2009 | 09:02 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 106 | MCSO09CAD119707 | 11/14/2009 | 09:05 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 107 | MCSO09CAD119708 | 11/14/2009 | 09:06 | 2900 OVERSEAS HIGHWAY DAFFY DOUG'S DISCOUNT DOLLAR MARATHON | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 108 | MCSO09CAD119709 | 11/14/2009 | 09:07 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 109 | MCSO09CAD119710 | 11/14/2009 | 09:08 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 110 | MCSO09CAD119711 | 11/14/2009 | 09:10 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 111 | MCSO09CAD119712 | 11/14/2009 | 09:10 | 81600 OVERSEAS HWY MORADA BAY RESTAURANT UPPER MATECUMBE | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD119713 | 11/14/2009 | 09:14 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 113 | MCSO09CAD119714 | 11/14/2009 | 09:15 | US1 88 MM PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD119715 | 11/14/2009 | 09:17 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 115 | MCSO09CAD119716 | 11/14/2009 | 09:17 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 116 | MCSO09CAD119717 | 11/14/2009 | 09:17 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 117 | MCSO09CAD119718 | 11/14/2009 | 09:19 | CARIBBEAN DR E CARIBBEAN DR E 24 MM OC SUMMERLAND KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 118 | MCSO09CAD119719 | 11/14/2009 | 09:20 | 305 LEE AV KEY LARGO | CIVIL MATTER | UNABLE TO LOCATE | |
| 119 | MCSO09CAD119720 | 11/14/2009 | 09:21 | 31 MM NATHALIE RD BIG PINE KEY | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF009384 |
| 120 | MCSO09CAD119721 | 11/14/2009 | 09:22 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 121 | MCSO09CAD119722 | 11/14/2009 | 09:22 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 122 | MCSO09CAD119723 | 11/14/2009 | 09:24 | US1 104 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 123 | MCSO09CAD119724 | 11/14/2009 | 09:27 | 90691 OLD HIGHWAY MADE TO ORDER PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD119725 | 11/14/2009 | 09:33 | US1 80.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 125 | MCSO09CAD119726 | 11/14/2009 | 09:36 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 126 | MCSO09CAD119727 | 11/14/2009 | 09:44 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 127 | MCSO09CAD119728 | 11/14/2009 | 09:46 | BEACH RD/92.5 MM OC HARRY HARRIS PARK TAVERNIER | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 128 | MCSO09CAD119729 | 11/14/2009 | 09:54 | US1 102 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 129 | MCSO09CAD119730 | 11/14/2009 | 09:55 | 137 BUTTONWOOD AV KEY LARGO | INFORMATION REPORT - SAR/MOIR | UNFOUNDED | |
| 130 | MCSO09CAD119731 | 11/14/2009 | 10:00 | US1 80 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 131 | MCSO09CAD119732 | 11/14/2009 | 10:01 | US1 5 MM STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 132 | MCSO09CAD119733 | 11/14/2009 | 10:06 | IXORA DR IXORA DR X2[PALM DR WHISPERING PINES SUBD] BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNFOUNDED | |
| 133 | MCSO09CAD119734 | 11/14/2009 | 10:12 | 5501 3RD AVE STOREFRONT/STOCK ISLAND STOCK ISLAND | CIVIL MATTER | ASSISTANCE RENDERED | |
| 134 | MCSO09CAD119735 | 11/14/2009 | 10:12 | 329 3 RD KEY LARGO | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 135 | MCSO09CAD119736 | 11/14/2009 | 10:15 | US1 31 MM BIG PINE KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 136 | MCSO09CAD119737 | 11/14/2009 | 10:20 | 6000 PENINSULAR AVE KEY WEST HARBOR YACHT CLUB STOCK ISLAND | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD119738 | 11/14/2009 | 10:20 | 9061 OVERSEAS HWY METRO PCS - THE PHONE STORE MARATHON | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009385 |
| 138 | MCSO09CAD119739 | 11/14/2009 | 10:21 | OVERSEAS HWY BOAT RAMP / KEY HAVEN 5.25 MM | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 139 | MCSO09CAD119740 | 11/14/2009 | 10:24 | 9200 OVERSEAS HWY PALM MOTORS MARATHON | THEFT:AUTO | FIELD CONTACT CARD | |
| 140 | MCSO09CAD119741 | 11/14/2009 | 10:28 | 967 OCOTILLO LN X2[FLAMINGO ISLE] MARATHON | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 141 | MCSO09CAD119742 | 11/14/2009 | 10:29 | 101440 OVERSEAS HWY TRADEWINDS PLAZA KEY LARGO | TRAFFIC OFFENSE: PARKING COMPLAINT | TRAFFIC: WRITTEN WARNING ISSUED | |
| 142 | MCSO09CAD119743 | 11/14/2009 | 10:29 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 143 | MCSO09CAD119744 | 11/14/2009 | 10:32 | CORAL SHORES ESTATES OF SR 4A PINE CHANNEL DR/28 MM LITTLE TORCH KEY | DISORDERLY CONDUCT (INC. NOISE) | UNFOUNDED | |
| 144 | MCSO09CAD119745 | 11/14/2009 | 10:36 | 305 LEE AV KEY LARGO | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 145 | MCSO09CAD119746 | 11/14/2009 | 10:37 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 146 | MCSO09CAD119747 | 11/14/2009 | 10:37 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 147 | MCSO09CAD119748 | 11/14/2009 | 10:40 | US1 20 MM X2[MANGROVE MOMMA'S RESTAURANT] SUGARLOAF KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 148 | MCSO09CAD119749 | 11/14/2009 | 10:50 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 149 | MCSO09CAD119751 | 11/14/2009 | 10:50 | GULFWINDS LN GULFWINDS LN / BEHIND AIRPORT MARATHON | TRAFFIC OFFENSE: PARKING COMPLAINT | ASSIGNMENT COMPLETED | |
| 150 | MCSO09CAD119750 | 11/14/2009 | 10:50 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 151 | MCSO09CAD119752 | 11/14/2009 | 10:56 | 97501 OVERSEAS HWY MARINERS CLUB ROCK HARBOR | CIVIL MATTER | UNABLE TO LOCATE | |
| 152 | MCSO09CAD119753 | 11/14/2009 | 10:59 | 106501 OVERSEAS HWY CIRCLE K/ 106.5 MM KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 153 | MCSO09CAD119754 | 11/14/2009 | 11:00 | 307 BUTTONWOOD CIR KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 154 | MCSO09CAD119755 | 11/14/2009 | 11:01 | 5450 MACDONALD AVE ALL ANIMAL CLINIC 4.5 MM OC STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
