
From January 01, 2009 To January 07, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
| 1 | MCSO09CAD000001 | 01/01/2009 | 00:01 | OCEAN CAY DR / 99.8 MM OC OCEAN CAY DR KEY LARGO | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 2 | MCSO09CAD000002 | 01/01/2009 | 00:02 | 232 55 ST BRASS MONKEY LOUNGE MARATHON | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 3 | MCSO09CAD000003 | 01/01/2009 | 00:06 | 1 KNIGHTS KEY BLVD KNIGHTS KEY CAMPGROUND KNIGHTS KEY | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 4 | MCSO09CAD000004 | 01/01/2009 | 00:09 | MIAMI DR / 100.3 MM GU MIAMI DR KEY LARGO | ORDINANCE VIOLATION | UNABLE TO LOCATE | |
| 5 | MCSO09CAD000005 | 01/01/2009 | 00:10 | 102 PLANTATION BLVD PLANTATION KEY | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD000006 | 01/01/2009 | 00:16 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD000007 | 01/01/2009 | 00:17 | TRUMAN AVE TRUMAN AVE KEY WEST | SERVICE/ASSIST: K.W.P.D. | ASSISTANCE RENDERED | |
| 8 | MCSO09CAD000008 | 01/01/2009 | 00:22 | KEY DEER BLVD WATSON FIELD PARK BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 9 | MCSO09CAD000009 | 01/01/2009 | 00:27 | U S HIGHWAY 1 TOPPINOS ROCKLAND KEY | FIRE | REFERRED TO OTHER AGENCY | |
| 10 | MCSO09CAD000010 | 01/01/2009 | 00:29 | ORANGE LN / 88 MM GU ORANGE LN ISLAMORADA | DISORDERLY CONDUCT (INC. NOISE) | UNABLE TO LOCATE | |
| 11 | MCSO09CAD000011 | 01/01/2009 | 00:35 | 3981 OCEAN TER JAIL:MARATHON MARATHON | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 12 | MCSO09CAD000012 | 01/01/2009 | 00:39 | 11 MARLIN AVE SOUTH KEY LARGO | DISTURBANCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000002 |
| 13 | MCSO09CAD000013 | 01/01/2009 | 00:42 | 201 COUNTY RD SEAHORSE CAMPGROUND BIG PINE KEY | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 14 | MCSO09CAD000014 | 01/01/2009 | 00:45 | GEORGE ST / 102.7 MM GU GEORGE ST KEY LARGO | MEDICAL CALL | UNABLE TO LOCATE | |
| 15 | MCSO09CAD000015 | 01/01/2009 | 00:46 | MICHAEL DR / 103.2 MM GU MICHAEL DR KEY LARGO | BATTERY: SIMPLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000003 |
| 16 | MCSO09CAD000016 | 01/01/2009 | 00:54 | 100 MM GU EAST SHORE DR KEY LARGO | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD000017 | 01/01/2009 | 01:02 | 240 SOMBRERO BEACH RD EASTWIND APTS/KW HOUSING AUTH MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD000018 | 01/01/2009 | 01:03 | 29977 OVERSEAS HWY KEYS FEDERAL CREDIT UNION BIG PINE KEY | FIRE | UNFOUNDED | |
| 19 | MCSO09CAD000019 | 01/01/2009 | 01:03 | BUTTONWOOD DR / 100 MM GU BUTTONWOOD DR KEY LARGO | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD000020 | 01/01/2009 | 01:08 | 116 PEACE AV ROCK HARBOR | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 21 | MCSO09CAD000021 | 01/01/2009 | 01:09 | 605 SOMBRERO BEACH RD SCHOONER APTS MARATHON | ANIMAL INCIDENTS | ASSISTANCE RENDERED | |
| 22 | MCSO09CAD000022 | 01/01/2009 | 01:09 | 425 GREENE ST IGUANA CAFE KEY WEST | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD000023 | 01/01/2009 | 01:11 | 3981 OCEAN TER JAIL:MARATHON MARATHON | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 24 | MCSO09CAD000024 | 01/01/2009 | 01:16 | NO NAME KEY NO NAME BRIDGE BIG PINE KEY | DISTURBANCE | UNFOUNDED | |
| 25 | MCSO09CAD000025 | 01/01/2009 | 01:23 | FRONT ST FRONT ST OFF 4TH AND MALONEY STOCK ISLAND | BIKE STOP | TRAFFIC: WRITTEN WARNING ISSUED | |
| 26 | MCSO09CAD000026 | 01/01/2009 | 01:24 | 84001 OVERSEAS HWY HOLIDAY ISLE RESORT & MARINA WINDLEY KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 27 | MCSO09CAD000027 | 01/01/2009 | 01:32 | US1 30 MM BIG PINE | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 28 | MCSO09CAD000028 | 01/01/2009 | 01:35 | 1655 OVERSEAS HWY MARATHON COURT APTS MARATHON | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD000029 | 01/01/2009 | 01:39 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD000030 | 01/01/2009 | 01:41 | 23039 BONITO LN/23 MM OC CUDJOE KEY | TRESPASSING | FIELD CONTACT CARD | |
| 31 | MCSO09CAD000031 | 01/01/2009 | 01:48 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 32 | MCSO09CAD000032 | 01/01/2009 | 01:57 | 103 ANCHOR DR OCEAN REEF | CITIZEN ASSIST | FIELD CONTACT CARD | |
| 33 | MCSO09CAD000033 | 01/01/2009 | 02:09 | 109 SAGUARO LN X2[FLAMINGO ISLAND] MARATHON | DISORDERLY INTOXICATION | ASSIGNMENT COMPLETED | |
| 34 | MCSO09CAD000034 | 01/01/2009 | 02:19 | 99470 OVERSEAS HWY SNOOK'S BAYSIDE KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNFOUNDED | |
| 35 | MCSO09CAD000035 | 01/01/2009 | 02:21 | 19 MICHAEL DR KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 36 | MCSO09CAD000036 | 01/01/2009 | 02:23 | US1 14 MM X2[BLUE WATER DR] SADDLEBUNCHES | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 37 | MCSO09CAD000037 | 01/01/2009 | 02:30 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 38 | MCSO09CAD000038 | 01/01/2009 | 02:39 | 319 LANCE LN KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD000039 | 01/01/2009 | 02:47 | 97950 OVERSEAS HWY TOM THUMB/ 98 MM NORTH ROCK HARBOR | PROPERTY: FOUND/RECOVERED | ASSIGNMENT COMPLETED | |
| 40 | MCSO09CAD000040 | 01/01/2009 | 02:48 | 85361 OVERSEAS HWY HOG HEAVEN SPORTS BAR & FOOD EMP WINDLEY KEY | SERVICEIASSIST: OTHER AGENCIES | ASSISTANCE RENDERED | |
| 41 | MCSO09CAD000041 | 01/01/2009 | 02:56 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD000042 | 01/01/2009 | 03:03 | 91500 OVERSEAS HWY MARINERS HOSPITAL TAVERNIER | ROBBERY: INDIVIDUAL | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000006 |
| 43 | MCSO09CAD000043 | 01/01/2009 | 03:05 | 12650 OVERSEAS HWY QUAY / 54 MM MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD000044 | 01/01/2009 | 03:13 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD000045 | 01/01/2009 | 03:16 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD000046 | 01/01/2009 | 03:24 | 5900 COLLEGE RD LOWER KEYS MEDICAL STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 47 | MCSO09CAD000047 | 01/01/2009 | 03:29 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD000048 | 01/01/2009 | 03:30 | 100694 OVERSEAS HWY DEEP IMPACT BOAT MART KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD000049 | 01/01/2009 | 03:33 | 139 PALO DE ORO DR PLANTATION KEY | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000005 |
| 50 | MCSO09CAD000050 | 01/01/2009 | 03:41 | 4555 OVERSEAS HWY HOME DEPOT MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 51 | MCSO09CAD000051 | 01/01/2009 | 03:44 | 1644 BOGIE DR/30 MM GU X2[PAST FISH CAMP/WOODEN BRIDGE] BIG PINE KEY | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 52 | MCSO09CAD000052 | 01/01/2009 | 03:49 | 104080 OVERSEAS HWY CARIBBEAN CLUB KEY LARGO | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 53 | MCSO09CAD000053 | 01/01/2009 | 03:54 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 54 | MCSO09CAD000054 | 01/01/2009 | 04:30 | 59 JEWFISH AV KEY LARGO | BATTERY: SIMPLE | ARREST | MCSO09OFF000007 |
| 55 | MCSO09CAD000055 | 01/01/2009 | 05:07 | 223 PLANTATION AV PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 56 | MCSO09CAD000056 | 01/01/2009 | 05:23 | US1 7 MILE BRIDGE, NORTH END MARATHON | VEHICLE:DISABLED | ASSIGNMENT COMPLETED | |
| 57 | MCSO09CAD000057 | 01/01/2009 | 05:33 | 91500 OVERSEAS HWY MARINERS HOSPITAL TAVERNIER | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 58 | MCSO09CAD000058 | 01/01/2009 | 05:35 | 30351 OVERSEAS HWY SCOTTYS BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 59 | MCSO09CAD000059 | 01/01/2009 | 05:40 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 60 | MCSO09CAD000060 | 01/01/2009 | 05:45 | 91500 OVERSEAS HWY MARINERS HOSPITAL TAVERNIER | DUPLICATE CALL | CANCELED BY SUPERVISOR | |
| 61 | MCSO09CAD000061 | 01/01/2009 | 05:47 | OVERSEAS HIGHWAY NORTH PINE CHANNEL BRIDGE BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 62 | MCSO09CAD000062 | 01/01/2009 | 05:49 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 63 | MCSO09CAD000063 | 01/01/2009 | 06:15 | 936 BOCA CHICA NAS BOCA CHICA BOCA CHICA | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 64 | MCSO09CAD000064 | 01/01/2009 | 06:19 | US1 118MM KEY LARGO | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 65 | MCSO09CAD000065 | 01/01/2009 | 06:20 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 66 | MCSO09CAD000066 | 01/01/2009 | 06:21 | US1 55 MM MARATHON | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 67 | MCSO09CAD000067 | 01/01/2009 | 06:37 | KNIGHTS KEY KNIGHTS KEY MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 68 | MCSO09CAD000068 | 01/01/2009 | 06:42 | 5601 OVERSEAS HWY ORION BANK / FIRST NATIONAL BANK MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 69 | MCSO09CAD000069 | 01/01/2009 | 06:47 | ANCHOR DR ANCHOR DR/OCEAN REEF OCEAN REEF | DISORDERLY INTOXICATION | FIELD CONTACT CARD | |
| 70 | MCSO09CAD000070 | 01/01/2009 | 07:26 | 251 RYAN AV KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ARREST | |
| 71 | MCSO09CAD000071 | 01/01/2009 | 07:27 | SOMBRERO BEACH RD SOMBRERO BEACH MARATHON | ORDINANCE VIOLATION | ASSIGNMENT COMPLETED | |
| 72 | MCSO09CAD000072 | 01/01/2009 | 07:43 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 73 | MCSO09CAD000073 | 01/01/2009 | 07:44 | 658 40 ST SUMMERLAND | DISTURBANCE: DOMESTIC | ASSISTANCE RENDERED | |
| 74 | MCSO09CAD000074 | 01/01/2009 | 07:47 | TEQUESTA ST / 89.2 MM GU TEQUESTA ST PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 75 | MCSO09CAD000075 | 01/01/2009 | 08:03 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 76 | MCSO09CAD000076 | 01/01/2009 | 08:12 | U S HIGHWAY 1 TOPPINOS ROCKLAND KEY | THEFT:AUTO | ARREST | MCSO09OFF000009 |
| 77 | MCSO09CAD000077 | 01/01/2009 | 08:13 | US1 83 MM UPPER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 78 | MCSO09CAD000078 | 01/01/2009 | 08:16 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 79 | MCSO09CAD000079 | 01/01/2009 | 08:42 | US1 84 MM WINDLEY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 80 | MCSO09CAD000080 | 01/01/2009 | 08:43 | OVERSEAS HIGHWAY NILES CHANNEL BRIDGE RAMROD | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | MCSO09OFF000008 |
| 81 | MCSO09CAD000081 | 01/01/2009 | 08:51 | 82100 OVERSEAS HWY ISLANDER RESORT UPPER MATECUMBE | TRESPASSING | FIELD CONTACT CARD | |
| 82 | MCSO09CAD000082 | 01/01/2009 | 09:01 | US1 91 MM TAVERNIER | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 83 | MCSO09CAD000083 | 01/01/2009 | 09:04 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 84 | MCSO09CAD000084 | 01/01/2009 | 09:13 | 59720 OVERSEAS HWY JOJOS RESTAURANT GRASSY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 85 | MCSO09CAD000085 | 01/01/2009 | 09:16 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 86 | MCSO09CAD000086 | 01/01/2009 | 09:30 | LONG KEY BRID / 64 MM - 66 MM LONG KEY BRIDGE LONG KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD000087 | 01/01/2009 | 09:33 | 12790 OVERSEAS HWY KEYS FEDERAL CREDIT UNION MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 88 | MCSO09CAD000088 | 01/01/2009 | 09:34 | 99256 OVERSEAS HWY ADVANCE AUTO PARTS KEY LARGO | CRASH:VEHICLE | CANCELED BY COMPLAINANT | |
| 89 | MCSO09CAD000089 | 01/01/2009 | 09:35 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 90 | MCSO09CAD000090 | 01/01/2009 | 09:42 | 5950 MALONEY AV KINGS POINT MARINA STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 91 | MCSO09CAD000091 | 01/01/2009 | 09:51 | 97630 OVERSEAS HIGHWAY AMERICAN LEGION KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 92 | MCSO09CAD000092 | 01/01/2009 | 09:54 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 93 | MCSO09CAD000093 | 01/01/2009 | 09:58 | 110 ANCHOR DR OCEAN REEF PUBLIC SAFETY OCEAN REEF | SERVICEIASSIST: OTHER AGENCIES | ASSISTANCE RENDERED | |
| 94 | MCSO09CAD000094 | 01/01/2009 | 09:58 | KEY DEER BLVD KEY DEER BLVD BIG PINE KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSISTANCE RENDERED | |
| 95 | MCSO09CAD000095 | 01/01/2009 | 09:58 | SOMBRERO BEACH RD SOMBRERO BEACH MARATHON | VEHICLE/RECKLESS | ASSIGNMENT COMPLETED | |
| 96 | MCSO09CAD000096 | 01/01/2009 | 10:00 | US1 71.5 MM CRAIG KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 97 | MCSO09CAD000097 | 01/01/2009 | 10:01 | 83500 OVERSEAS HWY WHALE HARBOR BRIDGE ISLAMORADA | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 98 | MCSO09CAD000098 | 01/01/2009 | 10:07 | 300 ATLANTIC DR SHERIFF / STOREFRONT / 100.5MM OC KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 99 | MCSO09CAD000099 | 01/01/2009 | 10:29 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 100 | MCSO09CAD000100 | 01/01/2009 | 10:35 | STAR LN STAR LN BIG COPPIT | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 101 | MCSO09CAD000101 | 01/01/2009 | 10:39 | 5561 OVERSEAS HWY KMART MARATHON | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 102 | MCSO09CAD000102 | 01/01/2009 | 10:43 | 56200 OVERSEAS HWY CURRY HAMMOCK CRAWL KEY | CRASH:VEHICLE | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD000103 | 01/01/2009 | 10:54 | US1 8 MM BOCA CHICA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 104 | MCSO09CAD000104 | 01/01/2009 | 11:00 | 201 COUNTY RD SEAHORSE CAMPGROUND BIG PINE KEY | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 105 | MCSO09CAD000105 | 01/01/2009 | 11:02 | 86001 OVERSEAS HWY SCALES - DOT PLANTATION KEY | BURGLARY: VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000011 |
| 106 | MCSO09CAD000106 | 01/01/2009 | 11:04 | US1 84 MM WINDLEY KEY | BREAK | BREAK CLEAR | |
| 107 | MCSO09CAD000107 | 01/01/2009 | 11:05 | MONROE DR / 88 MM GU MONROE DR ISLAMORADA | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 108 | MCSO09CAD000108 | 01/01/2009 | 11:06 | 8 MAN-O-WAR DR MARATHON | CITIZEN ASSIST | REPORT OR SUPPLEMENT WRITTEN | |
| 109 | MCSO09CAD000109 | 01/01/2009 | 11:08 | 83500 OVERSEAS HWY WHALE HARBOR BRIDGE ISLAMORADA | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 110 | MCSO09CAD000110 | 01/01/2009 | 11:23 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 111 | MCSO09CAD000111 | 01/01/2009 | 11:29 | 110 ANCHOR DR OCEAN REEF PUBLIC SAFETY OCEAN REEF | CRASH HIT&RUN | CRASH: LONG FORM | MCSO09OFF000010 |
| 112 | MCSO09CAD000112 | 01/01/2009 | 11:55 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | INFORMATION/INTELLIGENCE REPORT/MOIR | ASSIGNMENT COMPLETED | |
| 113 | MCSO09CAD000113 | 01/01/2009 | 12:05 | 103400 OVERSEAS HWY PINK PLAZA KEY LARGO | ALARM: BUSINESS,FALSE | CANCELED BY COMPLAINANT | |
| 114 | MCSO09CAD000114 | 01/01/2009 | 12:14 | 84721 OVERSEAS HWY THEATER OF THE SEA WINDLEY KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 115 | MCSO09CAD000115 | 01/01/2009 | 12:20 | 3501 FLAGLER AV KEY WEST | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | UNABLE TO LOCATE | |
| 116 | MCSO09CAD000116 | 01/01/2009 | 12:25 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 117 | MCSO09CAD000117 | 01/01/2009 | 12:32 | 3 AVE 3 AVE STOCK ISLAND STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 118 | MCSO09CAD000118 | 01/01/2009 | 12:34 | ATLANTIC BLVD HIGGS BEACH KEY WEST | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | UNABLE TO LOCATE | |
| 119 | MCSO09CAD000119 | 01/01/2009 | 12:49 | US1 94 MM ROCK HARBOR | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 120 | MCSO09CAD000120 | 01/01/2009 | 12:49 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 121 | MCSO09CAD000122 | 01/01/2009 | 12:51 | HARBOR DR HARBOR DR / BEHIND AIRPORT MARATHON | TRAFFIC OFFENSE: PARKING COMPLAINT | UNFOUNDED | |
| 122 | MCSO09CAD000121 | 01/01/2009 | 12:51 | US1 93 MM ROCK HARBOR | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 123 | MCSO09CAD000123 | 01/01/2009 | 12:52 | 12399 OVERSEAS HWY CORAL LAGOON RESORT MARATHON | THEFT: PETIT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000012 |
| 124 | MCSO09CAD000124 | 01/01/2009 | 12:54 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 125 | MCSO09CAD000125 | 01/01/2009 | 12:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 126 | MCSO09CAD000126 | 01/01/2009 | 13:12 | STATE ROAD 905 C 8 KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 127 | MCSO09CAD000127 | 01/01/2009 | 13:14 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 128 | MCSO09CAD000128 | 01/01/2009 | 13:18 | US1 90 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 129 | MCSO09CAD000129 | 01/01/2009 | 13:20 | US1 106 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 130 | MCSO09CAD000130 | 01/01/2009 | 13:20 | 868 73 ST OCEAN MARATHON | CRIMINAL MISCHIEF | ASSIGNMENT COMPLETED | |
| 131 | MCSO09CAD000131 | 01/01/2009 | 13:22 | 85401 OVERSEAS HIGHWAY SNAKE CREEK MARINA ISLAMORADA | VESSEL STOP | TRAFFIC: CITATION ISSUED | |
| 132 | MCSO09CAD000132 | 01/01/2009 | 13:25 | 99434 OVERSEAS HWY CVS KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 133 | MCSO09CAD000133 | 01/01/2009 | 13:28 | 12 BASS AV KEY LARGO | ALARM: RESIDENCE, FALSE | ASSIGNMENT COMPLETED | |
| 134 | MCSO09CAD000134 | 01/01/2009 | 13:37 | US1 34 MM WEST SUMMERLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 135 | MCSO09CAD000135 | 01/01/2009 | 13:38 | 201 COUNTY RD SEAHORSE CAMPGROUND BIG PINE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 136 | MCSO09CAD000136 | 01/01/2009 | 13:41 | OVERSEAS HIGHWAY 27TH STREET MARATHON | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 137 | MCSO09CAD000137 | 01/01/2009 | 13:49 | US1 27 MM RAMROD KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 138 | MCSO09CAD000138 | 01/01/2009 | 13:51 | US1 34 MM WEST SUMMERLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 139 | MCSO09CAD000139 | 01/01/2009 | 13:53 | WESTMINSTER DR / 93 MM GU WESTMINSTER DR TAVERNIER | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 140 | MCSO09CAD000140 | 01/01/2009 | 13:58 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | CIVIL MATTER | CIVIL MATTER | |
| 141 | MCSO09CAD000141 | 01/01/2009 | 14:05 | AVIATION BLVD AVIATION BLVD / GU / BEHIND AIRPORT MARATHON | TRAFFIC OFFENSE: PARKING COMPLAINT | ASSIGNMENT COMPLETED | |
| 142 | MCSO09CAD000142 | 01/01/2009 | 14:10 | OVERSEAS HIGHWAY SPANISH HARBOR BRIDGE BIG PINE KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
