
From November 14, 2009 To November 20, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
|---|---|---|---|---|---|---|---|
| 1 | MCSO09CAD119997 | 11/15/2009 | 00:04 | US1 54 MM MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 2 | MCSO09CAD119998 | 11/15/2009 | 00:10 | HAWK LN HAWK LN X2[TROPICAL BAY ESTATES SUBD] BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 3 | MCSO09CAD119999 | 11/15/2009 | 00:20 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 4 | MCSO09CAD120000 | 11/15/2009 | 00:21 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD120001 | 11/15/2009 | 00:26 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD120002 | 11/15/2009 | 00:27 | US1 83 MM UPPER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 7 | MCSO09CAD120003 | 11/15/2009 | 00:27 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD120004 | 11/15/2009 | 00:28 | 101 11 STREET OCEAN BREEZE TRAILER PARK WEST MARATHON | DISORDERLY CONDUCT (INC. NOISE) | UNABLE TO LOCATE | |
| 9 | MCSO09CAD120005 | 11/15/2009 | 00:37 | 96401 OVERSEAS HWY TRAVEL TRAILER TOWNE ROCK HARBOR | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD120006 | 11/15/2009 | 00:38 | COCO PLUM DR COCO PLUM DR 54 MM OC FAT DEER KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 11 | MCSO09CAD120007 | 11/15/2009 | 00:38 | US1 98 MM ROCK HARBOR | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 12 | MCSO09CAD120008 | 11/15/2009 | 00:43 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD120009 | 11/15/2009 | 00:46 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 14 | MCSO09CAD120010 | 11/15/2009 | 00:48 | 5 AVE BERNSTEIN PARK STOCK ISLAND | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 15 | MCSO09CAD120011 | 11/15/2009 | 00:50 | 2565 OVERSEAS HWY TOM THUMB/ 48 MM OC MARATHON | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 16 | MCSO09CAD120012 | 11/15/2009 | 01:06 | MACDONALD AVE MACDONALD AVE STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD120013 | 11/15/2009 | 01:17 | 6425 COLLEGE RD GOLF COURSE, KEY WEST STOCK ISLAND | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD120014 | 11/15/2009 | 01:18 | 103900 OVERSEAS HWY CACTUS JACKS KEY LARGO | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF009405 |
| 19 | MCSO09CAD120015 | 11/15/2009 | 01:23 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD120016 | 11/15/2009 | 01:31 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 21 | MCSO09CAD120017 | 11/15/2009 | 01:35 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 22 | MCSO09CAD120018 | 11/15/2009 | 01:37 | US1 95 MM ROCK HARBOR | VEHICLE:DISABLED | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD120019 | 11/15/2009 | 01:43 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD120021 | 11/15/2009 | 01:47 | 29169 IROQUOIS ST/30 MM GU BIG PINE KEY | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 25 | MCSO09CAD120020 | 11/15/2009 | 01:47 | 251 KEY DEER BLVD FIRST STATE BANK OF THE FLORIDA BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 26 | MCSO09CAD120022 | 11/15/2009 | 01:48 | US1 32 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 27 | MCSO09CAD120023 | 11/15/2009 | 01:53 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 28 | MCSO09CAD120024 | 11/15/2009 | 02:00 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD120025 | 11/15/2009 | 02:03 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD120026 | 11/15/2009 | 02:05 | 12565 OVERSEAS HWY BONEFISH BAY MOTEL MARATHON | MEDICAL CALL | ASSISTANCE RENDERED | |
| 31 | MCSO09CAD120027 | 11/15/2009 | 02:09 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 32 | MCSO09CAD120028 | 11/15/2009 | 02:34 | 46 BOUNTY LN NORTH NORTH ROCK HARBOR | CRASH:VEHICLE | ARREST | MCSO09OFF009407 |
| 33 | MCSO09CAD120029 | 11/15/2009 | 02:35 | 5900 COLLEGE RD LOWER KEYS HEALTH SYSTEMS STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 34 | MCSO09CAD120030 | 11/15/2009 | 02:38 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 35 | MCSO09CAD120031 | 11/15/2009 | 02:47 | NORTH END COLLEGE ROAD STOCK ISLAND | TRAFFIC OFFENSE: PARKING COMPLAINT | FIELD CONTACT CARD | |
| 36 | MCSO09CAD120032 | 11/15/2009 | 02:58 | US1 30 MM BIG PINE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 37 | MCSO09CAD120033 | 11/15/2009 | 03:04 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 38 | MCSO09CAD120034 | 11/15/2009 | 03:12 | 7 MACDONALD AV SPOTTSWOOD FAMILY TRUST STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 39 | MCSO09CAD120035 | 11/15/2009 | 03:17 | US1 30 MM BIG PINE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 40 | MCSO09CAD120036 | 11/15/2009 | 03:27 | BAILEYS RD / 31MM BAILEYS RD BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 41 | MCSO09CAD120037 | 11/15/2009 | 03:31 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD120038 | 11/15/2009 | 03:32 | Address Withheld | WATCH ORDER: BUSINESS | ARREST | MCSO09OFF009406 |
| 43 | MCSO09CAD120039 | 11/15/2009 | 03:37 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD120040 | 11/15/2009 | 03:53 | 65821 OVERSEAS HWY OUTDOOR RESORTS LONG KEY | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD120041 | 11/15/2009 | 03:55 | 11 STREET 11 STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 46 | MCSO09CAD120042 | 11/15/2009 | 04:03 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 47 | MCSO09CAD120043 | 11/15/2009 | 04:03 | VENETIAN BLVD / 86 MM GU VENETIAN BLVD PLANTATION KEY | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | MCSO09OFF009408 |
| 48 | MCSO09CAD120044 | 11/15/2009 | 04:08 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD120045 | 11/15/2009 | 04:08 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD120046 | 11/15/2009 | 04:09 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 51 | MCSO09CAD120047 | 11/15/2009 | 04:17 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 52 | MCSO09CAD120048 | 11/15/2009 | 04:20 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 53 | MCSO09CAD120049 | 11/15/2009 | 04:22 | 2601 ROOSEVELT BLVD KEY WEST BY THE SEA KEY WEST | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 54 | MCSO09CAD120050 | 11/15/2009 | 04:22 | 5 AVE 5 AVE 5 MM X2CROSS STOCK ISLAND | BIKE STOP | ASSIGNMENT COMPLETED | |
| 55 | MCSO09CAD120051 | 11/15/2009 | 04:35 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 56 | MCSO09CAD120052 | 11/15/2009 | 04:43 | 200 WRENN ST SEAGULL CONDO'S PLANTATION KEY | CRASH:VEHICLE | UNABLE TO LOCATE | |
| 57 | MCSO09CAD120053 | 11/15/2009 | 05:12 | US1 87 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 58 | MCSO09CAD120054 | 11/15/2009 | 05:13 | US1 30 MM BIG PINE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 59 | MCSO09CAD120055 | 11/15/2009 | 05:15 | US1 99 MM KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 60 | MCSO09CAD120056 | 11/15/2009 | 05:19 | 600 51 ST GULF MARATHON | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 61 | MCSO09CAD120057 | 11/15/2009 | 05:38 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 62 | MCSO09CAD120058 | 11/15/2009 | 05:47 | 201 OCEAN DR CASA CLARA CONDO KEY COLONY BEACH | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 63 | MCSO09CAD120059 | 11/15/2009 | 05:54 | 102050 OVERSEAS HWY STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 64 | MCSO09CAD120060 | 11/15/2009 | 06:02 | KEY WEST HARBOR KEY WEST HARBOR KEY WEST | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD120061 | 11/15/2009 | 06:05 | 5 AVE BERNSTEIN PARK STOCK ISLAND | CITIZEN ASSIST | UNFOUNDED | |
| 66 | MCSO09CAD120062 | 11/15/2009 | 06:15 | US 1 6 MM BOCA CHICA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 67 | MCSO09CAD120063 | 11/15/2009 | 06:22 | US1 78 MM LOWER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 68 | MCSO09CAD120064 | 11/15/2009 | 06:32 | GATEHOUSE RD OCEAN REEF FRONT GATE OCEAN REEF | SERVICEIASSIST: OTHER AGENCIES | ASSISTANCE RENDERED | |
| 69 | MCSO09CAD120065 | 11/15/2009 | 07:12 | 1200 KENNEDY DR DEPOO HOSPITAL PSYCHIATRIC KEY WEST | SERVICE/ASSIST: K.W.P.D. | ASSIGNMENT COMPLETED | |
| 70 | MCSO09CAD120067 | 11/15/2009 | 07:43 | 10870 OVERSEAS HWY WALGREENS DRUG STORE MARATHON | MARCHMANN ACT | PROTECTIVE CUSTODY | |
| 71 | MCSO09CAD120066 | 11/15/2009 | 07:44 | 12 ROBERTA ST/4.5 MM OC X2[12 AVE] STOCK ISLAND | VEHICLE:REPOSSESSION | ASSIGNMENT COMPLETED | |
| 72 | MCSO09CAD120068 | 11/15/2009 | 07:51 | COCO PLUM DR COCO PLUM DR 54 MM OC FAT DEER KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 73 | MCSO09CAD120069 | 11/15/2009 | 08:05 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 74 | MCSO09CAD120070 | 11/15/2009 | 08:08 | US1 89 MM PLANTATION KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 75 | MCSO09CAD120071 | 11/15/2009 | 08:16 | 100 AVE D FAT DEER KEY | ANIMAL INCIDENTS | ASSIGNMENT COMPLETED | |
| 76 | MCSO09CAD120072 | 11/15/2009 | 08:17 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 77 | MCSO09CAD120073 | 11/15/2009 | 08:24 | 62900 OVERSEAS HWY CONCH KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 78 | MCSO09CAD120074 | 11/15/2009 | 08:25 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 79 | MCSO09CAD120075 | 11/15/2009 | 08:29 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD120076 | 11/15/2009 | 08:31 | 99610 OVERSEAS HWY DENNYS DISC LIQUOR KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 81 | MCSO09CAD120077 | 11/15/2009 | 08:37 | KEY WEST HARBOR KEY WEST HARBOR KEY WEST | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD120078 | 11/15/2009 | 08:37 | OVERSEAS HIGHWAY 35TH STREET MARATHON | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF009409 |
| 83 | MCSO09CAD120079 | 11/15/2009 | 08:41 | CARD SOUND ROAD CS 3 KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 84 | MCSO09CAD120080 | 11/15/2009 | 08:52 | US1 74 MM LOWER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 85 | MCSO09CAD120081 | 11/15/2009 | 08:54 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD120082 | 11/15/2009 | 08:59 | US1 45 MM MARATHON | HIGHWAY OBSTRUCTION | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD120083 | 11/15/2009 | 09:02 | 853 INDIES RD / 27.5 MM RAMROD | CIVIL MATTER | FIELD CONTACT CARD | |
| 88 | MCSO09CAD120084 | 11/15/2009 | 09:05 | 68260 OVERSEAS HWY LAYTON FIRE DEPT/68 MM LAYTON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 89 | MCSO09CAD120085 | 11/15/2009 | 09:13 | 7281 SHRIMP RD ROBBIES MARINA, 4 MM STOCK ISLAND | PROPERTY: LOST/MISSING | ASSIGNMENT COMPLETED | |
| 90 | MCSO09CAD120086 | 11/15/2009 | 09:14 | 71 COCO PLUM DR AT MARINA FAT DEER KEY | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009410 |
| 91 | MCSO09CAD120087 | 11/15/2009 | 09:21 | DORN RD DORN RD OFF BIG TORCH RD 27.8 MM GU BIG TORCH KEY | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 92 | MCSO09CAD120088 | 11/15/2009 | 09:22 | OCEAN BAY DR / 99.5 MM OCEAN BAY DR/AKA NICK PHAM DR OC KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 93 | MCSO09CAD120089 | 11/15/2009 | 09:33 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 94 | MCSO09CAD120090 | 11/15/2009 | 09:39 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 95 | MCSO09CAD120091 | 11/15/2009 | 09:41 | 99801 OVERSEAS HWY SHELL KEY LARGO KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 96 | MCSO09CAD120092 | 11/15/2009 | 09:42 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 97 | MCSO09CAD120093 | 11/15/2009 | 09:48 | 8 ROBERTA ST/4.5 MM OC X2[12 AVE] STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 98 | MCSO09CAD120094 | 11/15/2009 | 09:49 | 27340 OVERSEAS HWY LOOE KEY DIVE SHOP RAMROD KEY | TELEPHONE CALLS: OBSCENE/HARASSING | FIELD CONTACT CARD | |
| 99 | MCSO09CAD120095 | 11/15/2009 | 09:52 | US1 100 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 100 | MCSO09CAD120096 | 11/15/2009 | 09:53 | ROBERTA ST ROBERTA ST STOCK ISLAND | BATTERY: SIMPLE | ARREST | MCSO09OFF009411 |
| 101 | MCSO09CAD120097 | 11/15/2009 | 09:57 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 102 | MCSO09CAD120098 | 11/15/2009 | 09:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD120099 | 11/15/2009 | 10:00 | CARD SOUND BRIDGE CARD SOUND BRIDGE X2[CARD SOUND ROAD] KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 104 | MCSO09CAD120100 | 11/15/2009 | 10:09 | OVERSEAS HIGHWAY 42ND STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 105 | MCSO09CAD120101 | 11/15/2009 | 10:14 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 106 | MCSO09CAD120102 | 11/15/2009 | 10:16 | TAVERNIER CREEK BRIDGE 90.8 TAVERNIER CREEK BRIDGE / SO END PLANTATION KEY | VEHICLE:DISABLED | UNABLE TO LOCATE | |
| 107 | MCSO09CAD120103 | 11/15/2009 | 10:17 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 108 | MCSO09CAD120104 | 11/15/2009 | 10:19 | 5900 COLLEGE RD LOWER KEYS MEDICAL STOCK ISLAND | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 109 | MCSO09CAD120105 | 11/15/2009 | 10:21 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 110 | MCSO09CAD120106 | 11/15/2009 | 10:26 | OVERSEAS HIGHWAY 25TH STREET MARATHON | ANIMAL INCIDENTS | ASSISTANCE RENDERED | |
| 111 | MCSO09CAD120107 | 11/15/2009 | 10:27 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD120108 | 11/15/2009 | 10:34 | US1 105 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 113 | MCSO09CAD120109 | 11/15/2009 | 10:45 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD120110 | 11/15/2009 | 10:46 | US1 102 MM KEY LARGO | ZONE IMPROVEMENT | ASSIGNMENT COMPLETED | |
| 115 | MCSO09CAD120111 | 11/15/2009 | 10:47 | US1 81.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 116 | MCSO09CAD120112 | 11/15/2009 | 10:53 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | PROPERTY: FOUND/RECOVERED | ASSIGNMENT COMPLETED | |
| 117 | MCSO09CAD120113 | 11/15/2009 | 10:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 118 | MCSO09CAD120114 | 11/15/2009 | 11:08 | US1 94 MM ROCK HARBOR | VEHICLE ABANDONED | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009412 |
| 119 | MCSO09CAD120115 | 11/15/2009 | 11:09 | US1 102 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 120 | MCSO09CAD120116 | 11/15/2009 | 11:13 | 8 ROBERTA ST/4.5 MM OC X2[12 AVE] STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 121 | MCSO09CAD120117 | 11/15/2009 | 11:15 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 122 | MCSO09CAD120118 | 11/15/2009 | 11:16 | 48 HIGH POINT RD PLANTATION KEY CONVALSCENT CTR PLANTATION KEY | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 123 | MCSO09CAD120119 | 11/15/2009 | 11:19 | 1 HARBOR SHORES DR KEY LARGO | BURGLARY: RESIDENCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009413 |
| 124 | MCSO09CAD120120 | 11/15/2009 | 11:19 | 31565 AVE A/31 MM GU BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 125 | MCSO09CAD120121 | 11/15/2009 | 11:33 | 103 CALOOSA ST CONCH ON INN PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 126 | MCSO09CAD120122 | 11/15/2009 | 11:37 | 30989 AVE A DIONS QUIK MART 07 BIG PINE KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 127 | MCSO09CAD120123 | 11/15/2009 | 11:37 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 128 | MCSO09CAD120124 | 11/15/2009 | 11:38 | 6417 2ND ST STOCK ISLAND FIRE DEPT STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 129 | MCSO09CAD120125 | 11/15/2009 | 11:42 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 130 | MCSO09CAD120126 | 11/15/2009 | 11:44 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 131 | MCSO09CAD120127 | 11/15/2009 | 11:45 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 132 | MCSO09CAD120128 | 11/15/2009 | 11:53 | 201 OCEAN DR CASA CLARA CONDO KEY COLONY BEACH | MEDICAL CALL | ASSISTANCE RENDERED | |
| 133 | MCSO09CAD120129 | 11/15/2009 | 11:57 | BAYSIDE 89 MM PLANTATION KEY | VESSEL STOP | TRAFFIC: WRITTEN WARNING ISSUED | |
| 134 | MCSO09CAD120130 | 11/15/2009 | 11:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 135 | MCSO09CAD120131 | 11/15/2009 | 12:02 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 136 | MCSO09CAD120132 | 11/15/2009 | 12:09 | ATLANTIC BLVD HIGGS BEACH KEY WEST | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD120133 | 11/15/2009 | 12:10 | 5640 MACDONALD AVE ST MARY STAR OF THE SEA STOCK ISL | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 138 | MCSO09CAD120134 | 11/15/2009 | 12:15 | SHORE DR SHORE DR ROCKLAND KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 139 | MCSO09CAD120135 | 11/15/2009 | 12:17 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 140 | MCSO09CAD120136 | 11/15/2009 | 12:29 | EAST DR / 99.4 MM OC EAST DR KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 141 | MCSO09CAD120137 | 11/15/2009 | 12:31 | US 1 6 MM BOCA CHICA | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 142 | MCSO09CAD120138 | 11/15/2009 | 12:32 | 81500 OVERSEAS HWY GREEN TURTLE INN UPPER MATECUMBE | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 143 | MCSO09CAD120139 | 11/15/2009 | 12:39 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 144 | MCSO09CAD120140 | 11/15/2009 | 12:48 | OLD HWY 90 MM OLD HWY PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 145 | MCSO09CAD120141 | 11/15/2009 | 12:50 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 146 | MCSO09CAD120142 | 11/15/2009 | 12:51 | 82100 OVERSEAS HWY ISLANDER RESORT UPPER MATECUMBE | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 147 | MCSO09CAD120143 | 11/15/2009 | 12:59 | US1 90.5 MM PLANTATION KEY | VESSEL STOP | TRAFFIC: CITATION ISSUED | |
| 148 | MCSO09CAD120144 | 11/15/2009 | 13:03 | US1 91 MM TAVERNIER | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 149 | MCSO09CAD120145 | 11/15/2009 | 13:05 | 301 11 ST KEY COLONY BEACH | SERVICE/ASSIST: 911 | ASSIGNMENT COMPLETED | |
| 150 | MCSO09CAD120146 | 11/15/2009 | 13:09 | OCEAN BLVD 91.5 MM OC OCEAN BLVD TAVERNIER | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 151 | MCSO09CAD120147 | 11/15/2009 | 13:16 | 30739 OVERSEAS HWY CRACKED EGG CAFE BIG PINE KEY | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 152 | MCSO09CAD120148 | 11/15/2009 | 13:28 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
