
From January 01, 2009 To January 07, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
| 1 | MCSO09CAD000289 | 01/02/2009 | 00:00 | 2211 OVERSEAS HWY VILLA BLANCA CAFE MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 2 | MCSO09CAD000290 | 01/02/2009 | 00:07 | US1 85 MM WINDLEY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 3 | MCSO09CAD000291 | 01/02/2009 | 00:09 | 6630 MALONEY AVE STILT HOUSES STOCK ISLAND | DISTURBANCE: DOMESTIC | ASSIGNMENT COMPLETED | |
| 4 | MCSO09CAD000292 | 01/02/2009 | 00:22 | LONG BEACH RD LONG BEACH RD 32.9MM BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD000293 | 01/02/2009 | 00:24 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD000294 | 01/02/2009 | 00:34 | 88601 OVERSEAS HWY MARLIN FOOD STORES PLANTATION KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD000295 | 01/02/2009 | 00:40 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD000296 | 01/02/2009 | 00:53 | 5 AVE BERNSTEIN PARK STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 9 | MCSO09CAD000297 | 01/02/2009 | 01:02 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD000298 | 01/02/2009 | 01:02 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 11 | MCSO09CAD000299 | 01/02/2009 | 01:14 | KEY LARGO TRAILER VILLAGE KEY LARGO TRAILER VILLAGE / 101.4 MM GU KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 12 | MCSO09CAD000300 | 01/02/2009 | 01:16 | 10990 OVERSEAS HWY 99 AND UNDER MARATHON | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD000301 | 01/02/2009 | 01:19 | 63 STREET 63 STREET MARATHON | BREAK | BREAK CLEAR | |
| 14 | MCSO09CAD000302 | 01/02/2009 | 01:24 | US1 31 MM BIG PINE KEY | SERVICE/ASSIST: FHP | ASSIGNMENT COMPLETED | |
| 15 | MCSO09CAD000303 | 01/02/2009 | 01:24 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 16 | MCSO09CAD000304 | 01/02/2009 | 01:26 | US 1 6 MM BOCA CHICA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD000305 | 01/02/2009 | 01:28 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD000306 | 01/02/2009 | 01:33 | 3301 OVERSEAS HWY HOSPITAL / FISHERMAN'S HOSPITAL MARATHON | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 19 | MCSO09CAD000307 | 01/02/2009 | 01:37 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD000308 | 01/02/2009 | 01:38 | 199 AVE A WEST KEY LARGO | FIRE | ASSIGNMENT COMPLETED | |
| 21 | MCSO09CAD000309 | 01/02/2009 | 01:42 | 3755 OVERSEAS HWY MARATHON COMMUNITY PARK MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 22 | MCSO09CAD000310 | 01/02/2009 | 01:44 | 5713 1 AVE STANDARD MARINE SUPPLY CORP STOCK ISLAND | THEFT:AUTO | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000029 |
| 23 | MCSO09CAD000311 | 01/02/2009 | 01:53 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD000312 | 01/02/2009 | 02:03 | 104701 OVERSEAS HWY TOM THUMB/ 104.7 MM KEY LARGO | THEFT: PETIT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000028 |
| 25 | MCSO09CAD000313 | 01/02/2009 | 02:05 | 86001 OVERSEAS HWY SCALES - DOT PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 26 | MCSO09CAD000314 | 01/02/2009 | 02:05 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 27 | MCSO09CAD000315 | 01/02/2009 | 02:48 | 118 VACATION DR PLANTATION KEY | DUPLICATE CALL | CANCELED BY COMMUNICATIONS | |
| 28 | MCSO09CAD000316 | 01/02/2009 | 02:49 | 181 DOVE LAKE DR TAVERNIER | DISTURBANCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000030 |
| 29 | MCSO09CAD000317 | 01/02/2009 | 03:05 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD000318 | 01/02/2009 | 03:10 | 3301 OVERSEAS HWY HOSPITAL / FISHERMAN'S HOSPITAL MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD000319 | 01/02/2009 | 03:47 | 5000 OVERSEAS HWY SEADELL MOTEL MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 32 | MCSO09CAD000320 | 01/02/2009 | 03:57 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD000321 | 01/02/2009 | 04:05 | OVERSEAS HIGHWAY 53RD STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 34 | MCSO09CAD000322 | 01/02/2009 | 04:17 | Address Withheld | WATCH ORDER: BUSINESS | FIELD CONTACT CARD | |
| 35 | MCSO09CAD000323 | 01/02/2009 | 04:22 | 5600 MCDONALD AVE DOLPHIN DELI STOCK ISLAND | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000031 |
| 36 | MCSO09CAD000324 | 01/02/2009 | 04:24 | 25050 NORTHSIDE DR/25 MM GU SUMMERLAND KEY | SERVICE/ASSIST: 911 | UNABLE TO LOCATE | |
| 37 | MCSO09CAD000325 | 01/02/2009 | 04:40 | 5600 MCDONALD AVE DOLPHIN DELI STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 38 | MCSO09CAD000326 | 01/02/2009 | 04:43 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD000327 | 01/02/2009 | 04:48 | US1 79 MM LOWER MATACUMBE | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 40 | MCSO09CAD000328 | 01/02/2009 | 04:58 | 104701 OVERSEAS HWY TOM THUMB/ 104.7 MM KEY LARGO | DISTURBANCE | FIELD CONTACT CARD | |
| 41 | MCSO09CAD000329 | 01/02/2009 | 05:26 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD000330 | 01/02/2009 | 05:27 | ROBERTA ST ROBERTA ST STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 43 | MCSO09CAD000331 | 01/02/2009 | 05:33 | 3251 OVERSEAS HWY LIBRARY,MARATHON MARATHON | FIRE | REFERRED TO OTHER AGENCY | |
| 44 | MCSO09CAD000332 | 01/02/2009 | 05:36 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD000333 | 01/02/2009 | 05:39 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD000334 | 01/02/2009 | 05:46 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 47 | MCSO09CAD000335 | 01/02/2009 | 05:49 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD000336 | 01/02/2009 | 05:53 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD000337 | 01/02/2009 | 06:00 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD000338 | 01/02/2009 | 06:01 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 51 | MCSO09CAD000339 | 01/02/2009 | 06:10 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 52 | MCSO09CAD000340 | 01/02/2009 | 06:16 | 20950 OVERSEAS HWY CUDJOE/ FREEMAN SUB STATION CUDJOE | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 53 | MCSO09CAD000341 | 01/02/2009 | 06:33 | 84001 OVERSEAS HWY HOLIDAY ISLE RESORT & MARINA WINDLEY KEY | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000032 |
| 54 | MCSO09CAD000342 | 01/02/2009 | 06:51 | 42 MUTINY PL NORTH ROCK HARBOR | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 55 | MCSO09CAD000343 | 01/02/2009 | 07:02 | 12 GULF DR KEY LARGO | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 56 | MCSO09CAD000344 | 01/02/2009 | 07:42 | 24 8 AVE STOCK ISLAND | CRASH HIT&RUN | CRASH: LONG FORM | MCSO09OFF000033 |
| 57 | MCSO09CAD000346 | 01/02/2009 | 07:45 | 106501 OVERSEAS HWY CIRCLE K/ 106.5 MM KEY LARGO | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 58 | MCSO09CAD000345 | 01/02/2009 | 07:45 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 59 | MCSO09CAD000347 | 01/02/2009 | 07:49 | US1 14 MM SADDLEBUNCHES | HIGHWAY OBSTRUCTION | ASSIGNMENT COMPLETED | |
| 60 | MCSO09CAD000348 | 01/02/2009 | 07:57 | 500 WHITEHEAD ST COURTHOUSE/KEY WEST KEY WEST | TRESPASSING | FIELD CONTACT CARD | |
| 61 | MCSO09CAD000349 | 01/02/2009 | 08:06 | US1 83 MM UPPER MATACUMBE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 62 | MCSO09CAD000350 | 01/02/2009 | 08:24 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 63 | MCSO09CAD000351 | 01/02/2009 | 08:27 | US1 13 MM SADDLEBUNCHES | VEHICLE/RECKLESS | ASSIGNMENT COMPLETED | |
| 64 | MCSO09CAD000352 | 01/02/2009 | 08:27 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD000353 | 01/02/2009 | 08:34 | 1100 SIMONTON ST CODE ENFORCEMENT KW KEY WEST | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 66 | MCSO09CAD000354 | 01/02/2009 | 08:44 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 67 | MCSO09CAD000355 | 01/02/2009 | 08:45 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 68 | MCSO09CAD000356 | 01/02/2009 | 08:46 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 69 | MCSO09CAD000357 | 01/02/2009 | 08:47 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | TRAFFIC OFFENSE: PARKING COMPLAINT | ASSIGNMENT COMPLETED | |
| 70 | MCSO09CAD000358 | 01/02/2009 | 08:49 | OVERSEAS HIGHWAY 35TH STREET MARATHON | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000034 |
| 71 | MCSO09CAD000359 | 01/02/2009 | 08:49 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 72 | MCSO09CAD000360 | 01/02/2009 | 08:55 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 73 | MCSO09CAD000361 | 01/02/2009 | 08:57 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 74 | MCSO09CAD000362 | 01/02/2009 | 09:05 | OLD HWY 89 MM OLD HWY PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 75 | MCSO09CAD000363 | 01/02/2009 | 09:14 | 6500 MALONEY AVE ROYS TP STOCK ISLAND | BURGLARY: RESIDENCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000036 |
| 76 | MCSO09CAD000364 | 01/02/2009 | 09:14 | US1 104 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 77 | MCSO09CAD000365 | 01/02/2009 | 09:22 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 78 | MCSO09CAD000366 | 01/02/2009 | 09:22 | 200 HARBORVIEW DR HARBOR 92 CONDOS / 92 MM GU TAVERNIER | FIRE | UNFOUNDED | |
| 79 | MCSO09CAD000367 | 01/02/2009 | 09:23 | 1312 3 AVE STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 80 | MCSO09CAD000368 | 01/02/2009 | 09:26 | US1 100 MM KEY LARGO | CRASH HIT&RUN | ARREST | MCSO09OFF000041 |
| 81 | MCSO09CAD000369 | 01/02/2009 | 09:26 | US1 88 MM PLANTATION KEY | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD000370 | 01/02/2009 | 09:27 | 88005 OVERSEAS HIGHWAY PLAZA 88 PLANTATION KEY | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000035 |
| 83 | MCSO09CAD000371 | 01/02/2009 | 09:31 | 5900 COLLEGE RD LOWER KEYS MEDICAL STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 84 | MCSO09CAD000372 | 01/02/2009 | 09:33 | 97670 OVERSEAS HWY FIRST STATE BANK OF THE FLORIDA NORTH ROCK HARBOR | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000037 |
| 85 | MCSO09CAD000373 | 01/02/2009 | 09:34 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD000374 | 01/02/2009 | 09:50 | 101440 OVERSEAS HWY TRADEWINDS PLAZA KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD000375 | 01/02/2009 | 09:52 | 3200 OVERSEAS HWY FKAA/ FL KEYS AQUEDUCT AUTH MARATHON | CRIMINAL MISCHIEF | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000038 |
| 88 | MCSO09CAD000376 | 01/02/2009 | 09:55 | 6099 OVERSEAS HWY KEY RV PARK MARATHON | WARRANT SERVICE - MISD | UNABLE TO LOCATE | |
| 89 | MCSO09CAD000377 | 01/02/2009 | 09:55 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 90 | MCSO09CAD000378 | 01/02/2009 | 09:59 | WHALE HARBOR WHALE HARBOR ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 91 | MCSO09CAD000379 | 01/02/2009 | 10:00 | 120 NAVAJO ST PLANTATION KEY | DISTURBANCE | FIELD CONTACT CARD | |
| 92 | MCSO09CAD000380 | 01/02/2009 | 10:07 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 93 | MCSO09CAD000381 | 01/02/2009 | 10:10 | 5501 3RD AVE STOREFRONT/STOCK ISLAND STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 94 | MCSO09CAD000382 | 01/02/2009 | 10:10 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 95 | MCSO09CAD000383 | 01/02/2009 | 10:36 | 78.5 MM/US1 INDIAN KEY FILL ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 96 | MCSO09CAD000384 | 01/02/2009 | 10:40 | 5700 LAUREL AV WATERS EDGE TRAILER PARK STOCK ISLAND | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000039 |
| 97 | MCSO09CAD000385 | 01/02/2009 | 10:42 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | NARCOTICS INVESTIGATION | ASSIGNMENT COMPLETED | |
| 98 | MCSO09CAD000386 | 01/02/2009 | 10:42 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | NARCOTICS INVESTIGATION | ASSIGNMENT COMPLETED | |
| 99 | MCSO09CAD000387 | 01/02/2009 | 10:42 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | NARCOTICS INVESTIGATION | ASSIGNMENT COMPLETED | |
| 100 | MCSO09CAD000388 | 01/02/2009 | 10:42 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | NARCOTICS INVESTIGATION | ASSIGNMENT COMPLETED | |
| 101 | MCSO09CAD000389 | 01/02/2009 | 10:48 | 300 ATLANTIC DR SHERIFF / STOREFRONT / 100.5MM OC KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 102 | MCSO09CAD000390 | 01/02/2009 | 10:48 | 10550 AVIATION BLVD ANIMAL SHELTER MARATHON | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD000391 | 01/02/2009 | 10:49 | 80499 OVERSEAS HWY MIDWAY CAFE ISLAMORADA | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000040 |
| 104 | MCSO09CAD000392 | 01/02/2009 | 11:00 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 105 | MCSO09CAD000393 | 01/02/2009 | 11:04 | 101551 OVERSEAS HWY KEY LARGO CAMPGROUND KEY LARGO | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000042 |
| 106 | MCSO09CAD000394 | 01/02/2009 | 11:11 | 300 ATLANTIC DR SHERIFF / STOREFRONT / 100.5MM OC KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 107 | MCSO09CAD000395 | 01/02/2009 | 11:15 | 183 PALERMO DR COAST GUARD/ISLAMORADA PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 108 | MCSO09CAD000396 | 01/02/2009 | 11:18 | 5600 MCDONALD AVE DOLPHIN DELI STOCK ISLAND | CRASH:VEHICLE | UNABLE TO LOCATE | |
| 109 | MCSO09CAD000397 | 01/02/2009 | 11:33 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 110 | MCSO09CAD000398 | 01/02/2009 | 11:33 | 5236 SUNCREST RD LEOS CAMPGROUND STOCK ISLAND | THEFT: PETIT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000043 |
| 111 | MCSO09CAD000399 | 01/02/2009 | 11:39 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD000400 | 01/02/2009 | 11:39 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 113 | MCSO09CAD000401 | 01/02/2009 | 11:45 | 11215 OVERSEAS HWY MARATHON | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD000402 | 01/02/2009 | 11:47 | US1 88.7 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 115 | MCSO09CAD000403 | 01/02/2009 | 11:56 | 8 ST 8 ST KEY COLONY BCH | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 116 | MCSO09CAD000404 | 01/02/2009 | 11:58 | MALONEY AVE MALONEY AVE X2[2ND STREET] STOCK ISLAND | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF000044 |
| 117 | MCSO09CAD000405 | 01/02/2009 | 12:04 | 175 PEARL AV PLANTATION KEY | THEFT:AUTO | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000045 |
| 118 | MCSO09CAD000406 | 01/02/2009 | 12:09 | US1 5.5 MM KEY HAVEN | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 119 | MCSO09CAD000407 | 01/02/2009 | 12:16 | US1 101 MM KEY LARGO | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 120 | MCSO09CAD000408 | 01/02/2009 | 12:22 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 121 | MCSO09CAD000409 | 01/02/2009 | 12:23 | 3103 OVERSEAS HWY STATION / MARATHON MARATHON | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 122 | MCSO09CAD000410 | 01/02/2009 | 12:26 | 80241 OVERSEAS HWY LA SIESTA RESORT/80.2 MM OC ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 123 | MCSO09CAD000411 | 01/02/2009 | 12:26 | 80241 OVERSEAS HWY LA SIESTA RESORT/80.2 MM OC ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD000412 | 01/02/2009 | 12:31 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 125 | MCSO09CAD000413 | 01/02/2009 | 12:38 | 87000 OVERSEAS HWY STATION / ISLAMORADA PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 126 | MCSO09CAD000414 | 01/02/2009 | 12:46 | 106501 OVERSEAS HWY SHELL GAS STATION AKA CIRCLE K/106.5MM KEY LARGO | CRASH:VEHICLE | CANCELED BY COMPLAINANT | |
| 127 | MCSO09CAD000415 | 01/02/2009 | 12:46 | 10870 OVERSEAS HWY WALGREENS DRUG STORE MARATHON | VEHICLE/RECKLESS | ASSIGNMENT COMPLETED | |
| 128 | MCSO09CAD000416 | 01/02/2009 | 12:50 | 70001 OVERSEAS HWY KOA / FIESTA KEY LONG KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 129 | MCSO09CAD000417 | 01/02/2009 | 12:55 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 130 | MCSO09CAD000418 | 01/02/2009 | 12:58 | 81801 OVERSEAS HWY CHEECA LODGE UPPER MATECUMBE | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 131 | MCSO09CAD000419 | 01/02/2009 | 12:58 | 9 VENTANA LN BIG COPPITT KEY | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000082 |
| 132 | MCSO09CAD000420 | 01/02/2009 | 13:00 | 6200 OVERSEAS HWY YARDARM MOTEL MARATHON | HIGHWAY OBSTRUCTION | ASSIGNMENT COMPLETED | |
| 133 | MCSO09CAD000421 | 01/02/2009 | 13:05 | 700 FLEMING ST LIBRARY,KEY WEST KEY WEST | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 134 | MCSO09CAD000422 | 01/02/2009 | 13:06 | 105662 OVERSEAS HWY VETERAN'S AFFAIRS CLINIC KEY LARGO | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 135 | MCSO09CAD000424 | 01/02/2009 | 13:08 | 201 COUNTY RD SEAHORSE CAMPGROUND BIG PINE KEY | BURGLARY: RESIDENCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000050 |
| 136 | MCSO09CAD000423 | 01/02/2009 | 13:09 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD000425 | 01/02/2009 | 13:13 | 165 SUGARLOAF DR/17 MM OC SUGARLOAF KEY | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000046 |
| 138 | MCSO09CAD000426 | 01/02/2009 | 13:18 | 331 SOUND DR KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 139 | MCSO09CAD000427 | 01/02/2009 | 13:24 | CUTTHROAT RD CUTTHROAT DR 22.5 MM GULF CUDJOE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 140 | MCSO09CAD000428 | 01/02/2009 | 13:27 | 936 LA PALOMA RD 102 MM OC X2[ASK FOR SUB DIVISION] KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 141 | MCSO09CAD000429 | 01/02/2009 | 13:33 | US1 59 MM GRASSY KEY | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF000047 |
| 142 | MCSO09CAD000430 | 01/02/2009 | 13:44 | 79851 OVERSEAS HWY BUD & MARYS MARINA UPPER MATECUMBE | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 143 | MCSO09CAD000431 | 01/02/2009 | 13:44 | 933 PLANTATION RD KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 144 | MCSO09CAD000432 | 01/02/2009 | 13:45 | 2390 OVERSEAS HWY TURTLE HOSPITAL,TURTLE HOSPITAL MARATHON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 145 | MCSO09CAD000433 | 01/02/2009 | 13:46 | 5501 3RD AVE STOREFRONT/STOCK ISLAND STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 146 | MCSO09CAD000434 | 01/02/2009 | 13:50 | 2635 CENTRAL AV/30 MM GU BIG PINE KEY | CRASH:VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000048 |
| 147 | MCSO09CAD000435 | 01/02/2009 | 13:58 | 96000 OVERSEAS HWY BUTTONWOOD BAY CONDOMINIUM NORTH ROCK HARBOR | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF000049 |
