
From January 01, 2009 To January 07, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
| 1 | MCSO09CAD000606 | 01/03/2009 | 00:02 | 104801 OVERSEAS HWY KEY LARGO ELEMENTARY KEY LARGO | TRAFFIC OFFENSE: DUI | ARREST | MCSO09OFF000068 |
| 2 | MCSO09CAD000607 | 01/03/2009 | 00:03 | 51 BARCELONA DR/10 MM GU BIG COPPITT KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ARREST:NTA | MCSO09OFF000069 |
| 3 | MCSO09CAD000608 | 01/03/2009 | 00:05 | 83400 OVERSEAS HWY ISLAND CHRISTIAN SCHOOL ISLAMORADA | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 4 | MCSO09CAD000609 | 01/03/2009 | 00:09 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 5 | MCSO09CAD000610 | 01/03/2009 | 00:10 | US1 82 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 6 | MCSO09CAD000611 | 01/03/2009 | 00:15 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD000612 | 01/03/2009 | 00:16 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD000613 | 01/03/2009 | 00:24 | US1 105 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 9 | MCSO09CAD000614 | 01/03/2009 | 00:28 | DOGWOOD LN / 82.5 MM OC DOGWOOD LN ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 10 | MCSO09CAD000615 | 01/03/2009 | 00:32 | US1 82 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 11 | MCSO09CAD000616 | 01/03/2009 | 00:33 | 139 VALENCIA DR PLANTATION KEY | DISORDERLY CONDUCT (INC. NOISE) | FIELD CONTACT CARD | |
| 12 | MCSO09CAD000617 | 01/03/2009 | 00:39 | TARPON BASIN DR / 101.4 MM GU TARPON BASIN DR KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD000618 | 01/03/2009 | 00:46 | 55 MIRIAM ST/4.5 MM OC X2[12 AVE] STOCK ISLAND | TRESPASSING | ASSIGNMENT COMPLETED | |
| 14 | MCSO09CAD000619 | 01/03/2009 | 00:52 | US1 67 MM LONG KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 15 | MCSO09CAD000620 | 01/03/2009 | 00:56 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 16 | MCSO09CAD000621 | 01/03/2009 | 00:57 | 29027 BEGONIA DR/30 MM GU BIG PINE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD000622 | 01/03/2009 | 00:59 | 84001 OVERSEAS HWY HOLIDAY ISLE RESORT & MARINA WINDLEY KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD000623 | 01/03/2009 | 01:09 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 19 | MCSO09CAD000624 | 01/03/2009 | 01:11 | 373 CRANE ST KEY LARGO | DISTURBANCE: DOMESTIC | OFFENSE REPORT PULLED IN ERROR | MCSO09OFF000073 |
| 20 | MCSO09CAD000625 | 01/03/2009 | 01:11 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | BATTERY: SIMPLE | ARREST | MCSO09OFF000071 |
| 21 | MCSO09CAD000626 | 01/03/2009 | 01:27 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 22 | MCSO09CAD000627 | 01/03/2009 | 01:27 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | REPORT OR SUPPLEMENT WRITTEN | |
| 23 | MCSO09CAD000628 | 01/03/2009 | 01:40 | TAVERNIER CREEK BRIDGE 90.8 TAVERNIER CREEK BRIDGE / SO END PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 24 | MCSO09CAD000629 | 01/03/2009 | 01:52 | 1337 OCEAN BREEZE AV OCEAN BREEZE TRAILER PARK EAST MARATHON | DISORDERLY CONDUCT (INC. NOISE) | UNFOUNDED | |
| 25 | MCSO09CAD000630 | 01/03/2009 | 01:52 | US1 70 MM FIESTA KEY | ORDINANCE VIOLATION | ASSIGNMENT COMPLETED | |
| 26 | MCSO09CAD000631 | 01/03/2009 | 01:57 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | TRAFFIC OFFENSE: PARKING COMPLAINT | TRAFFIC: PARKING CITATION ISSUED | |
| 27 | MCSO09CAD000632 | 01/03/2009 | 02:00 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | REPORT OR SUPPLEMENT WRITTEN | |
| 28 | MCSO09CAD000633 | 01/03/2009 | 02:01 | 9 NORTH END RD KEY LARGO | DISTURBANCE: DOMESTIC | ARREST | MCSO09OFF000074 |
| 29 | MCSO09CAD000634 | 01/03/2009 | 02:09 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 30 | MCSO09CAD000635 | 01/03/2009 | 02:10 | 195 CAHILL CT EAST BIG PINE KEY | DISTURBANCE: DOMESTIC | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD000636 | 01/03/2009 | 02:12 | 102630 OVERSEAS HWY TOM THUMB/ 102.6 MM KEY LARGO | TELEPHONE CALLS: OBSCENE/HARASSING | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000072 |
| 32 | MCSO09CAD000637 | 01/03/2009 | 02:20 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD000638 | 01/03/2009 | 02:24 | 5213 5 AVE STOCK ISLAND | VEHICLE:REPOSSESSION | ASSIGNMENT COMPLETED | |
| 34 | MCSO09CAD000639 | 01/03/2009 | 02:26 | 104080 OVERSEAS HWY CARIBBEAN CLUB KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 35 | MCSO09CAD000640 | 01/03/2009 | 02:34 | 29977 OVERSEAS HWY KEYS FEDERAL CREDIT UNION BIG PINE KEY | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 36 | MCSO09CAD000641 | 01/03/2009 | 02:34 | 6203 OVERSEAS HWY DIONS QUIK MART 11 MARATHON | BAKER ACT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000078 |
| 37 | MCSO09CAD000642 | 01/03/2009 | 02:38 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 38 | MCSO09CAD000643 | 01/03/2009 | 02:40 | 523 60 ST GULF MARATHON | MISSING PERSON: ADULT | CANCELED BY COMPLAINANT | |
| 39 | MCSO09CAD000644 | 01/03/2009 | 02:55 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 40 | MCSO09CAD000645 | 01/03/2009 | 02:57 | 31132 AVE E BIG PINE KEY | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 41 | MCSO09CAD000646 | 01/03/2009 | 03:01 | 3100 OVERSEAS HWY KNUCKLEHEADS BAR & GRILL/15 MM OC SADDLEBUNCH KEYS | TRAFFIC OFFENSE: DUI | ARREST | MCSO09OFF000075 |
| 42 | MCSO09CAD000647 | 01/03/2009 | 03:03 | 1 BEALS HAMMOCK LN KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 43 | MCSO09CAD000648 | 01/03/2009 | 03:07 | 87425 OLD HIGHWAY SEABREEZE TRAILER PARK PLANTATION KEY | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD000649 | 01/03/2009 | 03:21 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD000650 | 01/03/2009 | 03:34 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD000651 | 01/03/2009 | 03:49 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 47 | MCSO09CAD000652 | 01/03/2009 | 03:57 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 48 | MCSO09CAD000653 | 01/03/2009 | 03:57 | 232 55 ST BRASS MONKEY LOUNGE MARATHON | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD000654 | 01/03/2009 | 04:20 | 5628 MCDONALD AVE PARADISE TRANSMISSION SERVICE STOCK ISLAND | ALARM: BUSINESS (WEATHER, EXCUSED) | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD000655 | 01/03/2009 | 04:25 | 260 41 ST TROPICAL ISLE APTS MARATHON | TRESPASSING | UNFOUNDED | |
| 51 | MCSO09CAD000656 | 01/03/2009 | 04:38 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | REPORT OR SUPPLEMENT WRITTEN | |
| 52 | MCSO09CAD000657 | 01/03/2009 | 04:45 | 73 HIGH POINT RD CHILDRENS SHELTER/PK PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 53 | MCSO09CAD000658 | 01/03/2009 | 04:46 | 88601 OVERSEAS HWY MARLIN FOOD STORES PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 54 | MCSO09CAD000659 | 01/03/2009 | 05:14 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | WARRANT SERVICE - MISD | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000076 |
| 55 | MCSO09CAD000660 | 01/03/2009 | 05:15 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | WARRANT SERVICE - MISD | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000077 |
| 56 | MCSO09CAD000661 | 01/03/2009 | 05:44 | 2000 COCO PLUM DR BONEFISH TOWERS FAT DEER KEY | BURGLARY: VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000079 |
| 57 | MCSO09CAD000662 | 01/03/2009 | 05:59 | 91500 OVERSEAS HWY MARINERS HOSPITAL TAVERNIER | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 58 | MCSO09CAD000663 | 01/03/2009 | 06:01 | 77522 OVERSEAS HWY ROBBIES MARINA, 77.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 59 | MCSO09CAD000664 | 01/03/2009 | 06:12 | 7 AVE 7 AVE STOCK ISLAND X2[CROSS ST] STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 60 | MCSO09CAD000665 | 01/03/2009 | 06:20 | CROSS ST CROSS ST 5 MM OCEAN STOCK ISLAND | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 61 | MCSO09CAD000666 | 01/03/2009 | 06:21 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 62 | MCSO09CAD000667 | 01/03/2009 | 06:33 | US1 97.5 MM ROCK HARBOR | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 63 | MCSO09CAD000668 | 01/03/2009 | 06:57 | 11500 OVERSEAS HWY DASIGN SOURCE MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 64 | MCSO09CAD000669 | 01/03/2009 | 06:58 | 6531 MALONEY AV HIDEAWAY COTTAGES, THE STOCK ISLAND | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000080 |
| 65 | MCSO09CAD000670 | 01/03/2009 | 07:09 | US1 45 MM MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 66 | MCSO09CAD000671 | 01/03/2009 | 07:26 | 4695 OVERSEAS HWY /SUITE 101 STATE ATTORNEY/KV MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 67 | MCSO09CAD000672 | 01/03/2009 | 07:40 | 5271 OVERSEAS HWY GARYS PUB & BILLIARDS MARATHON | WARRANT SERVICE - MISD | ARREST | MCSO09OFF000081 |
| 68 | MCSO09CAD000673 | 01/03/2009 | 07:58 | 5501 3RD AVE STOREFRONT/STOCK ISLAND STOCK ISLAND | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | |
| 69 | MCSO09CAD000674 | 01/03/2009 | 08:02 | 3981 OCEAN TER JAIL:MARATHON MARATHON | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | |
| 70 | MCSO09CAD000675 | 01/03/2009 | 08:04 | 600 OCEAN DR CITY HALL/KCB KEY COLONY BEACH | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 71 | MCSO09CAD000676 | 01/03/2009 | 08:07 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 72 | MCSO09CAD000677 | 01/03/2009 | 08:08 | AVE A / 104 MM OC AVE A KEY LARGO | ILLEGAL DUMPING | UNABLE TO LOCATE | |
| 73 | MCSO09CAD000678 | 01/03/2009 | 08:18 | HARBOR DR BOAT RAMP/AVIAITON BLVD. MARATHON | TRAFFIC OFFENSE: PARKING COMPLAINT | ASSIGNMENT COMPLETED | |
| 74 | MCSO09CAD000679 | 01/03/2009 | 08:22 | OVERSEAS HWY HOMESTEAD HOSPITAL HOMESTEAD | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 75 | MCSO09CAD000680 | 01/03/2009 | 08:23 | 85361 OVERSEAS HWY HOG HEAVEN SPORTS BAR & FOOD EMP WINDLEY KEY | ALARM: BUSINESS,FALSE | CANCELED BY COMPLAINANT | |
| 76 | MCSO09CAD000681 | 01/03/2009 | 08:27 | 2222 OVERSEAS HWY BLUE WATERS RESORT MOTEL MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 77 | MCSO09CAD000682 | 01/03/2009 | 08:29 | 56 ED SWIFT RD/10 MM GU BIG COPPITT KEY | SERVICEIASSIST: OTHER AGENCIES | ASSIGNMENT COMPLETED | |
| 78 | MCSO09CAD000683 | 01/03/2009 | 08:36 | 5501 3RD AVE STOREFRONT/STOCK ISLAND STOCK ISLAND | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | |
| 79 | MCSO09CAD000684 | 01/03/2009 | 08:43 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD000685 | 01/03/2009 | 08:52 | 30230 OVERSEAS HWY FLEA MARKET / BIG PINE BIG PINE KEY | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 81 | MCSO09CAD000686 | 01/03/2009 | 08:54 | 700 FLEMING ST LIBRARY,KEY WEST KEY WEST | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD000687 | 01/03/2009 | 09:04 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 83 | MCSO09CAD000688 | 01/03/2009 | 09:06 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 84 | MCSO09CAD000689 | 01/03/2009 | 09:16 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 85 | MCSO09CAD000690 | 01/03/2009 | 09:18 | 850 NARRAGANSETT LN KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 86 | MCSO09CAD000691 | 01/03/2009 | 09:28 | 79.2 MM/US1 TEA TABLE BRIDGE LOWER MATACUMBE | ORDINANCE VIOLATION | ARREST | MCSO09OFF000083 |
| 87 | MCSO09CAD000692 | 01/03/2009 | 09:30 | SHRIMP RD SHRIMP RD STOCK ISLAND | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 88 | MCSO09CAD000693 | 01/03/2009 | 09:33 | 472 BAHIA AV KEY LARGO | ANIMAL INCIDENTS | ASSIGNMENT COMPLETED | |
| 89 | MCSO09CAD000694 | 01/03/2009 | 09:44 | 29036 BIGONIA DR BIG PINE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 90 | MCSO09CAD000695 | 01/03/2009 | 09:55 | 5501 3RD AVE STOREFRONT/STOCK ISLAND STOCK ISLAND | CITIZEN ASSIST | CANCELED BY COMPLAINANT | |
| 91 | MCSO09CAD000696 | 01/03/2009 | 09:57 | US1 90 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 92 | MCSO09CAD000697 | 01/03/2009 | 09:59 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 93 | MCSO09CAD000698 | 01/03/2009 | 10:12 | 6 NORTH DR KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 94 | MCSO09CAD000699 | 01/03/2009 | 10:13 | 315 LOEB AV KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 95 | MCSO09CAD000701 | 01/03/2009 | 10:19 | 260 41 ST TROPICAL ISLE APTS MARATHON | SERVICE/ASSIST: 911 | ASSIGNMENT COMPLETED | |
| 96 | MCSO09CAD000700 | 01/03/2009 | 10:19 | US1 90 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 97 | MCSO09CAD000702 | 01/03/2009 | 10:21 | US1 7 MILE BRIDGE, NORTH END MARATHON | BURGLARY: VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000084 |
| 98 | MCSO09CAD000703 | 01/03/2009 | 10:26 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 99 | MCSO09CAD000704 | 01/03/2009 | 10:33 | 9 VENTANA LN BIG COPPITT KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 100 | MCSO09CAD000705 | 01/03/2009 | 10:37 | 1 KNIGHTS KEY BLVD KNIGHTS KEY CAMPGROUND KNIGHTS KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 101 | MCSO09CAD000706 | 01/03/2009 | 10:39 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 102 | MCSO09CAD000707 | 01/03/2009 | 10:40 | 129 GRASSY RD KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD000708 | 01/03/2009 | 10:47 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 104 | MCSO09CAD000709 | 01/03/2009 | 10:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 105 | MCSO09CAD000710 | 01/03/2009 | 10:59 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 106 | MCSO09CAD000711 | 01/03/2009 | 11:09 | 5501 3RD AVE STOREFRONT/STOCK ISLAND STOCK ISLAND | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 107 | MCSO09CAD000712 | 01/03/2009 | 11:13 | BIG PINE ST BIG PINE ST X2[ACROSS FROM THE BLUE HOLE] BIG PINE KEY | BURGLARY: RESIDENCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000085 |
| 108 | MCSO09CAD000714 | 01/03/2009 | 11:16 | SAILFISH LN SAILFISH LN CUDJOE KEY | DISTURBANCE: DOMESTIC | FIELD CONTACT CARD | |
| 109 | MCSO09CAD000713 | 01/03/2009 | 11:16 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 110 | MCSO09CAD000715 | 01/03/2009 | 11:22 | OVERSEAS HIGHWAY 28TH STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 111 | MCSO09CAD000716 | 01/03/2009 | 11:33 | BAYSIDE 78 MM LOWER MATACUMBE | VESSEL STOP | TRAFFIC: VERBAL WARNING ISSUED | |
| 112 | MCSO09CAD000718 | 01/03/2009 | 11:34 | VACA CUT BRIDGE / 53.5 MM VACA CUT BRIDGE X2[117TH STREET] MARATHON | ORDINANCE VIOLATION | ARREST | MCSO09OFF000086 |
| 113 | MCSO09CAD000717 | 01/03/2009 | 11:34 | 3301 OVERSEAS HWY FISHERMENS HOSPITAL MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 114 | MCSO09CAD000719 | 01/03/2009 | 11:34 | NO NAME KEY NO NAME BRIDGE BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNFOUNDED | |
| 115 | MCSO09CAD000720 | 01/03/2009 | 11:44 | 5411 3 AVE STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 116 | MCSO09CAD000721 | 01/03/2009 | 11:51 | 73 HIGH POINT RD CHILDRENS SHELTER/PK PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 117 | MCSO09CAD000722 | 01/03/2009 | 11:52 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 118 | MCSO09CAD000723 | 01/03/2009 | 12:00 | 30233 OVERSEAS HWY BIG PINE VILLAGE / FAST ACTION MARINE BIG PINE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 119 | MCSO09CAD000724 | 01/03/2009 | 12:06 | US1 47 MM MARATHON | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 120 | MCSO09CAD000725 | 01/03/2009 | 12:09 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 121 | MCSO09CAD000727 | 01/03/2009 | 12:10 | 103200 OVERSEAS HWY CHARLOTTES WEB BEAUTY SALON KEY LARGO | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 122 | MCSO09CAD000726 | 01/03/2009 | 12:10 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 123 | MCSO09CAD000728 | 01/03/2009 | 12:18 | US1 31 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 124 | MCSO09CAD000729 | 01/03/2009 | 12:20 | 73 ST 73RD STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 125 | MCSO09CAD000730 | 01/03/2009 | 12:23 | US1 95 MM ROCK HARBOR | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 126 | MCSO09CAD000731 | 01/03/2009 | 12:29 | US1 87 MM PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 127 | MCSO09CAD000732 | 01/03/2009 | 12:30 | 102700 OVERSEAS HWY ADULT VIDEO OUTLET KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 128 | MCSO09CAD000733 | 01/03/2009 | 12:30 | 30346 OVERSEAS HWY NEWS BAROMETER BIG PINE KEY | BURGLARY: VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000087 |
| 129 | MCSO09CAD000734 | 01/03/2009 | 12:34 | 99801 OVERSEAS HWY SHELL KEY LARGO KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 130 | MCSO09CAD000735 | 01/03/2009 | 12:45 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 131 | MCSO09CAD000736 | 01/03/2009 | 12:47 | 38 9 AVE STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 132 | MCSO09CAD000737 | 01/03/2009 | 12:58 | 550 122ND ST OCEAN SAN PABLO CATHOLIC CHURCH MARATHON | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 133 | MCSO09CAD000738 | 01/03/2009 | 12:59 | 81924 OVERSEAS HWY LORELEI MARINA/81.9 MM GU ISLAMORADA | PROPERTY: LOST/MISSING | ASSIGNMENT COMPLETED | |
| 134 | MCSO09CAD000739 | 01/03/2009 | 13:01 | US1 111 MM KEY LARGO | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 135 | MCSO09CAD000740 | 01/03/2009 | 13:18 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 136 | MCSO09CAD000741 | 01/03/2009 | 13:27 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD000742 | 01/03/2009 | 13:32 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 138 | MCSO09CAD000743 | 01/03/2009 | 13:33 | 31037 AVE D BIG PINE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 139 | MCSO09CAD000744 | 01/03/2009 | 13:34 | 705 83 ST OCEAN MARATHON | OPEN DOOR/WINDOW | ASSIGNMENT COMPLETED | |
| 140 | MCSO09CAD000745 | 01/03/2009 | 13:41 | 82913 OVERSEAS HWY SARA BELLA HAIR SALON ISLAMORADA | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000088 |
| 141 | MCSO09CAD000746 | 01/03/2009 | 13:42 | 82894 OVERSEAS HWY CVS UPPER MATECUMBE | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 142 | MCSO09CAD000747 | 01/03/2009 | 13:46 | OVERSEAS HIGHWAY 15TH STREET MARATHON | DISTURBANCE | REFERRED TO OTHER AGENCY | |
| 143 | MCSO09CAD000748 | 01/03/2009 | 13:48 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 144 | MCSO09CAD000749 | 01/03/2009 | 14:08 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 145 | MCSO09CAD000750 | 01/03/2009 | 14:19 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
