
From November 14, 2009 To November 20, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
|---|---|---|---|---|---|---|---|
| 1 | MCSO09CAD120667 | 11/17/2009 | 00:05 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 2 | MCSO09CAD120668 | 11/17/2009 | 00:13 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 3 | MCSO09CAD120669 | 11/17/2009 | 00:17 | JOLLY ROGERS DR JOLLY ROGERS DR 28.5 MM OCEAN LITTLE TORCH KEY | ANIMAL INCIDENTS | ASSIGNMENT COMPLETED | |
| 4 | MCSO09CAD120670 | 11/17/2009 | 00:21 | 301 11 ST KEY COLONY BEACH | SERVICE/ASSIST: 911 | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD120671 | 11/17/2009 | 00:27 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD120672 | 11/17/2009 | 00:28 | ATLANTIC BLVD HIGGS BEACH KEY WEST | TRESPASSING | ARREST:NTA | MCSO09OFF009453 |
| 7 | MCSO09CAD120673 | 11/17/2009 | 00:35 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD120674 | 11/17/2009 | 00:37 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 9 | MCSO09CAD120675 | 11/17/2009 | 00:42 | 260 JASMINE ST PLANTATION KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 10 | MCSO09CAD120676 | 11/17/2009 | 00:50 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 11 | MCSO09CAD120677 | 11/17/2009 | 00:54 | 91825 OVERSEAS HWY SHILOH TIRE & LUBE TAVERNIER | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 12 | MCSO09CAD120678 | 11/17/2009 | 00:55 | 5900 COLLEGE RD LOWER KEYS HEALTH SYSTEMS STOCK ISLAND | TRESPASSING | ASSISTANCE RENDERED | |
| 13 | MCSO09CAD120679 | 11/17/2009 | 01:07 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 14 | MCSO09CAD120680 | 11/17/2009 | 01:12 | ATLANTIC BLVD HIGGS BEACH KEY WEST | TRESPASSING | ARREST:NTA | MCSO09OFF009454 |
| 15 | MCSO09CAD120681 | 11/17/2009 | 01:22 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 16 | MCSO09CAD120682 | 11/17/2009 | 01:27 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD120683 | 11/17/2009 | 01:56 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD120684 | 11/17/2009 | 01:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 19 | MCSO09CAD120685 | 11/17/2009 | 02:12 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD120686 | 11/17/2009 | 02:14 | 112 MARINA AV KEY LARGO | ALARM: RESIDENCE, FALSE | FIELD CONTACT CARD | |
| 21 | MCSO09CAD120687 | 11/17/2009 | 02:16 | 17000 OVERSEAS HWY SUGARLOAF MARINA/17 MM GU SUGARLOAF KEY | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 22 | MCSO09CAD120688 | 11/17/2009 | 02:29 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD120689 | 11/17/2009 | 02:36 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD120690 | 11/17/2009 | 02:37 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 25 | MCSO09CAD120691 | 11/17/2009 | 02:40 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 26 | MCSO09CAD120692 | 11/17/2009 | 02:41 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 27 | MCSO09CAD120693 | 11/17/2009 | 02:52 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 28 | MCSO09CAD120694 | 11/17/2009 | 02:56 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD120695 | 11/17/2009 | 03:07 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD120696 | 11/17/2009 | 03:07 | 81872 OVERSEAS HWY TRADING POST GROCERY STORE ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD120697 | 11/17/2009 | 03:10 | 1167 FLAGSHIP DR/25 MM OC SUMMERLAND KEY | MEDICAL CALL | ASSISTANCE RENDERED | |
| 32 | MCSO09CAD120698 | 11/17/2009 | 03:29 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD120699 | 11/17/2009 | 03:54 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 34 | MCSO09CAD120700 | 11/17/2009 | 04:29 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 35 | MCSO09CAD120701 | 11/17/2009 | 04:33 | 5810 FRONT ST FISHBUSTERS STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009455 |
| 36 | MCSO09CAD120702 | 11/17/2009 | 04:38 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 37 | MCSO09CAD120703 | 11/17/2009 | 04:41 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 38 | MCSO09CAD120704 | 11/17/2009 | 04:51 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD120705 | 11/17/2009 | 04:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 40 | MCSO09CAD120706 | 11/17/2009 | 04:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 41 | MCSO09CAD120707 | 11/17/2009 | 04:58 | 81872 OVERSEAS HWY TRADING POST GROCERY STORE ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD120708 | 11/17/2009 | 05:01 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 43 | MCSO09CAD120709 | 11/17/2009 | 05:10 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD120710 | 11/17/2009 | 05:41 | US1 30 MM BIG PINE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 45 | MCSO09CAD120711 | 11/17/2009 | 05:44 | US1 69 MM LAYTON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 46 | MCSO09CAD120712 | 11/17/2009 | 05:50 | US1 106 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 47 | MCSO09CAD120713 | 11/17/2009 | 06:02 | OVERSEAS HIGHWAY PARK CHANNEL BRIDGE SUGARLOAF | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD120714 | 11/17/2009 | 06:08 | 100600 OVERSEAS HWY LIGHTHOUSE BOAT CENTER KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 49 | MCSO09CAD120715 | 11/17/2009 | 06:20 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD120716 | 11/17/2009 | 06:21 | MICHELLE DR / 101.5 MM OC MICHELLE DR KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 51 | MCSO09CAD120717 | 11/17/2009 | 06:22 | GATEHOUSE RD OCEAN REEF FRONT GATE OCEAN REEF | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 52 | MCSO09CAD120718 | 11/17/2009 | 06:41 | 9400 OVERSEAS HWY HANGAR, MARATHON AIRPORT MARATHON | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 53 | MCSO09CAD120719 | 11/17/2009 | 06:55 | SOUTH END COLLEGE ROAD STOCK ISLAND | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 54 | MCSO09CAD120720 | 11/17/2009 | 07:03 | 3100 OVERSEAS HWY DOT MARATHON | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 55 | MCSO09CAD120721 | 11/17/2009 | 07:15 | 927 GULF DR/24.5 MM OC SUMMERLAND KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 56 | MCSO09CAD120722 | 11/17/2009 | 07:17 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 57 | MCSO09CAD120723 | 11/17/2009 | 07:18 | 33990 OVERSEAS HWY BOYS SCOUTS OF AMERICA-OLD CAMPSITE WEST SUMMERLAND KE | ANIMAL INCIDENTS | REFERRED TO OTHER AGENCY | |
| 58 | MCSO09CAD120724 | 11/17/2009 | 07:25 | US1 90 MM PLANTATION KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 59 | MCSO09CAD120726 | 11/17/2009 | 07:26 | 186 SUNSET DR LOWER MATECUMBE | DISORDERLY CONDUCT (INC. NOISE) | UNFOUNDED | |
| 60 | MCSO09CAD120725 | 11/17/2009 | 07:26 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 61 | MCSO09CAD120727 | 11/17/2009 | 07:30 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 62 | MCSO09CAD120728 | 11/17/2009 | 07:31 | 27974 TARPON TER LITTLE TORCH KEY | CRIMINAL MISCHIEF | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009456 |
| 63 | MCSO09CAD120729 | 11/17/2009 | 07:32 | AVIATION BLVD COUNTY YARD/ MARATHON MARATHON | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 64 | MCSO09CAD120730 | 11/17/2009 | 07:43 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 65 | MCSO09CAD120731 | 11/17/2009 | 07:46 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 66 | MCSO09CAD120732 | 11/17/2009 | 08:03 | 6125 2 ST TROPIC PALMS TRAILER PARK STOCK ISLAND | WARRANT SERVICE - MISD | ASSIGNMENT COMPLETED | |
| 67 | MCSO09CAD120733 | 11/17/2009 | 08:04 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 68 | MCSO09CAD120734 | 11/17/2009 | 08:13 | 3103 OVERSEAS HWY STATION / MARATHON MARATHON | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 69 | MCSO09CAD120735 | 11/17/2009 | 08:15 | 1688 OVERSEAS HWY HAMMOCKS MOTEL MARATHON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 70 | MCSO09CAD120736 | 11/17/2009 | 08:18 | 700 FLEMING ST LIBRARY,KEY WEST KEY WEST | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 71 | MCSO09CAD120737 | 11/17/2009 | 08:20 | 15 KINGFISHER LN/5 MM GU STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 72 | MCSO09CAD120738 | 11/17/2009 | 08:23 | KEY HAVEN RD KEY HAVEN RD KEY HAVEN | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 73 | MCSO09CAD120739 | 11/17/2009 | 08:27 | 8900 OVERSEAS HIGHWAY MARATHON FIRE STATION II/51.5 MM MARATHON | PROPERTY: FOUND/RECOVERED | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009457 |
| 74 | MCSO09CAD120740 | 11/17/2009 | 08:29 | 99801 OVERSEAS HWY SHELL KEY LARGO KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 75 | MCSO09CAD120741 | 11/17/2009 | 08:34 | 15 BEECHWOOD DR/5.5 MM GU KEY HAVEN | CIVIL MATTER | UNABLE TO LOCATE | |
| 76 | MCSO09CAD120742 | 11/17/2009 | 08:38 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 77 | MCSO09CAD120743 | 11/17/2009 | 08:45 | 2 ST 2 ST 5 MM OC STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 78 | MCSO09CAD120744 | 11/17/2009 | 08:47 | 6733 SHRIMP RD/4.5 MM OC STOCK ISLAND | CIVIL MATTER | UNABLE TO LOCATE | |
| 79 | MCSO09CAD120745 | 11/17/2009 | 08:52 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD120746 | 11/17/2009 | 08:52 | US1 92 MM TAVERNIER | HIGHWAY OBSTRUCTION | UNABLE TO LOCATE | |
| 81 | MCSO09CAD120747 | 11/17/2009 | 08:54 | 2 ST 2 ST 5 MM OC STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 82 | MCSO09CAD120748 | 11/17/2009 | 08:59 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 83 | MCSO09CAD120749 | 11/17/2009 | 09:01 | 3755 OVERSEAS HWY MARATHON COMMUNITY PARK MARATHON | VEHICLE:DISABLED | ASSISTANCE RENDERED | |
| 84 | MCSO09CAD120750 | 11/17/2009 | 09:07 | 525 PLANTE ST KEY LARGO | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 85 | MCSO09CAD120751 | 11/17/2009 | 09:11 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD120752 | 11/17/2009 | 09:12 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD120753 | 11/17/2009 | 09:15 | 6420 MALONEY AVE VERN & TOMMYS PAINT BODY GLASS/4.5 MM OC STOCK ISLAND | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 88 | MCSO09CAD120754 | 11/17/2009 | 09:16 | 6810 FRONT ST SAFE HARBOR MARINA STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 89 | MCSO09CAD120755 | 11/17/2009 | 09:19 | 99198 OVERSEAS H DAMARON BUILDING KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 90 | MCSO09CAD120756 | 11/17/2009 | 09:24 | 5300 OVERSEAS HIGHWAY METRO PCS STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 91 | MCSO09CAD120757 | 11/17/2009 | 09:30 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 92 | MCSO09CAD120758 | 11/17/2009 | 09:37 | 3380 OVERSEAS HWY FHP MARATHON MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 93 | MCSO09CAD120759 | 11/17/2009 | 09:40 | 81541 OLD HWY BANK OF AMERICA UPPER MATECUMBE | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 94 | MCSO09CAD120761 | 11/17/2009 | 09:41 | 104000 OVERSEAS HWY FISHERMANS COVE KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 95 | MCSO09CAD120760 | 11/17/2009 | 09:41 | 614 FRANCES ST KEY WEST | CIVIL MATTER | UNABLE TO LOCATE | |
| 96 | MCSO09CAD120762 | 11/17/2009 | 09:45 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 97 | MCSO09CAD120763 | 11/17/2009 | 09:46 | US1 85 MM WINDLEY KEY | HIGHWAY OBSTRUCTION | ASSIGNMENT COMPLETED | |
| 98 | MCSO09CAD120764 | 11/17/2009 | 09:48 | 2796 OVERSEAS HWY GU FWC MARATHON | CIVIL MATTER | UNABLE TO LOCATE | |
| 99 | MCSO09CAD120765 | 11/17/2009 | 09:49 | 5109 OVERSEAS HWY MARATHON | BURGLARY: BUSINESS | ASSIGNMENT COMPLETED | |
| 100 | MCSO09CAD120766 | 11/17/2009 | 09:58 | S ROOSEVELT @ AIRPORT COUNTY YARD/KEY WEST KEY WEST | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 101 | MCSO09CAD120767 | 11/17/2009 | 09:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 102 | MCSO09CAD120768 | 11/17/2009 | 10:03 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD120769 | 11/17/2009 | 10:05 | 134 SANDS RD/31 MM GU BIG PINE KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 104 | MCSO09CAD120770 | 11/17/2009 | 10:08 | 1427 VERNON AV KEY WEST | MEDICAL CALL | CANCELED BY COMPLAINANT | |
| 105 | MCSO09CAD120772 | 11/17/2009 | 10:08 | 3824 ROOSEVELT BLVD COMFORT INN AT KEY WEST KEY WEST | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 106 | MCSO09CAD120771 | 11/17/2009 | 10:08 | 100000 OVERSEAS HWY WACHOVIA BANK KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 107 | MCSO09CAD120773 | 11/17/2009 | 10:17 | 5690 MALONEY AV TOM THUMB/ 4.5 MM OC STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 108 | MCSO09CAD120775 | 11/17/2009 | 10:18 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | CIVIL MATTER | ASSISTANCE RENDERED | |
| 109 | MCSO09CAD120774 | 11/17/2009 | 10:18 | 90001 OVERSEAS HWY CORAL ISLES UNITED CHURCH OF CHR PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 110 | MCSO09CAD120776 | 11/17/2009 | 10:24 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 111 | MCSO09CAD120777 | 11/17/2009 | 10:26 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | NARCOTICS INVESTIGATION | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD120778 | 11/17/2009 | 10:26 | 4 AVE 4 AVE STOCK ISLAND STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 113 | MCSO09CAD120780 | 11/17/2009 | 10:30 | 97600 OVERSEAS HWY SHELL WORLD ROCK HARBOR | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD120779 | 11/17/2009 | 10:30 | 530 WHITEHEAD ST STATE ATTORNEY/KEY WEST KEY WEST | COURT/DEPOSITION ATTENDANCE | ASSIGNMENT COMPLETED | |
| 115 | MCSO09CAD120781 | 11/17/2009 | 10:34 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 116 | MCSO09CAD120782 | 11/17/2009 | 10:34 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 117 | MCSO09CAD120783 | 11/17/2009 | 10:37 | 80241 OVERSEAS HWY LA SIESTA RESORT/80.2 MM OC ISLAMORADA | SERVICE/ASSIST: 911 | ASSIGNMENT COMPLETED | |
| 118 | MCSO09CAD120784 | 11/17/2009 | 10:41 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 119 | MCSO09CAD120785 | 11/17/2009 | 10:41 | 99701 OVERSEAS HWY HOLIDAY INN KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CRIMINAL CITATION ISSUED | |
| 120 | MCSO09CAD120786 | 11/17/2009 | 10:44 | 103800 OVERSEAS HWY MARRIOTT RESORT KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 121 | MCSO09CAD120787 | 11/17/2009 | 10:45 | 6 HARRY DAVIS CIRCLE KEY LARGO | DISTURBANCE: DOMESTIC | CANCELED BY COMPLAINANT | |
| 122 | MCSO09CAD120788 | 11/17/2009 | 10:47 | 156 INDIES DR DUCK KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 123 | MCSO09CAD120789 | 11/17/2009 | 10:48 | 1680 HELEN ST/30.5 MM GU BIG PINE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD120790 | 11/17/2009 | 10:49 | 103301 OVERSEAS HWY MONROE COUNTY BAIL BONDS KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 125 | MCSO09CAD120791 | 11/17/2009 | 10:51 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CRIMINAL CITATION ISSUED | MCSO09OFF009458 |
| 126 | MCSO09CAD120792 | 11/17/2009 | 10:53 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 127 | MCSO09CAD120793 | 11/17/2009 | 10:58 | 24996 OVERSEAS HWY DIONS QUIK MART 06 SUMMERLAND KEY | ANIMAL INCIDENTS | ASSIGNMENT COMPLETED | |
| 128 | MCSO09CAD120794 | 11/17/2009 | 10:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 129 | MCSO09CAD120795 | 11/17/2009 | 10:59 | 29967 OVERSEAS HWY COLDWELL BANKER BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 130 | MCSO09CAD120796 | 11/17/2009 | 11:01 | 420 97 ST OCEAN MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 131 | MCSO09CAD120797 | 11/17/2009 | 11:04 | US1 19 MM SUGARLOAF KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 132 | MCSO09CAD120798 | 11/17/2009 | 11:08 | 461 HAWKS CAY BLVD HAWKS CAY RESORT DUCK KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 133 | MCSO09CAD120799 | 11/17/2009 | 11:17 | 1264 OCEANVIEW AVE ORES SEAFOOD MARATHON | THEFT: PETIT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009459 |
| 134 | MCSO09CAD120800 | 11/17/2009 | 11:22 | SUGARLOAF BLVD LOOP ROAD SUGARLOAF | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 135 | MCSO09CAD120801 | 11/17/2009 | 11:25 | 2 ST 2 ST 10 MM GULF X2[1 ST] BIG COPPITT KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 136 | MCSO09CAD120802 | 11/17/2009 | 11:32 | 99411 OVERSEAS HIGHWAY DJS DINER KEY LARGO | DISTURBANCE | FIELD CONTACT CARD | |
| 137 | MCSO09CAD120803 | 11/17/2009 | 11:32 | 725 105 ST OCEAN EAST MARATHON | DISTURBANCE | CANCELED BY COMPLAINANT | |
| 138 | MCSO09CAD120804 | 11/17/2009 | 11:39 | 1 TRINADAD ST DUCK KEY DUCK KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 139 | MCSO09CAD120805 | 11/17/2009 | 11:40 | US1 87 MM PLANTATION KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 140 | MCSO09CAD120806 | 11/17/2009 | 11:50 | 117 POINT PLEASANT DR KEY LARGO | CIVIL MATTER | CIVIL MATTER | |
| 141 | MCSO09CAD120807 | 11/17/2009 | 11:50 | 3301 OVERSEAS HWY FISHERMENS HOSPITAL MARATHON | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 142 | MCSO09CAD120808 | 11/17/2009 | 11:53 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 143 | MCSO09CAD120809 | 11/17/2009 | 11:53 | 1618 ROOSEVELT BLVD DUNCAN FORD-LINCOLN MERCURY KEY WEST | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 144 | MCSO09CAD120811 | 11/17/2009 | 11:53 | 19 LAKE SHORE DR KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 145 | MCSO09CAD120810 | 11/17/2009 | 11:53 | 12 ROBERTA ST/4.5 MM OC STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 146 | MCSO09CAD120812 | 11/17/2009 | 11:54 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 147 | MCSO09CAD120813 | 11/17/2009 | 11:54 | 5350 OVERSEAS HWY DIONS QUIK MART 04 STOCKL ISLAND | CITIZEN ASSIST | FIELD CONTACT CARD | |
| 148 | MCSO09CAD120814 | 11/17/2009 | 11:55 | 3301 OVERSEAS HWY FISHERMENS HOSPITAL MARATHON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 149 | MCSO09CAD120815 | 11/17/2009 | 12:03 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | INFORMATION REPORT - SAR/MOIR | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009460 |
| 150 | MCSO09CAD120816 | 11/17/2009 | 12:03 | 1618 ROOSEVELT BLVD DUNCAN FORD-LINCOLN MERCURY KEY WEST | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 151 | MCSO09CAD120817 | 11/17/2009 | 12:03 | 9 CROSS ST/4 MM OC X2[5 AVE] STOCK ISLAND | ENFORCEABLE COURT ORDERS | UNFOUNDED | |
| 152 | MCSO09CAD120818 | 11/17/2009 | 12:05 | 200 BUTTONWOOD LN LOWER MATECUMBE | ALARM: RESIDENCE, FALSE | CANCELED BY COMPLAINANT | |
| 153 | MCSO09CAD120819 | 11/17/2009 | 12:08 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
