
From January 01, 2009 To January 07, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
| 1 | MCSO09CAD000919 | 01/04/2009 | 00:02 | US1 84 MM WINDLEY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | ASSIGNMENT COMPLETED | |
| 2 | MCSO09CAD000920 | 01/04/2009 | 00:03 | US1 84 MM WINDLEY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | ARREST | MCSO09OFF000103 |
| 3 | MCSO09CAD000921 | 01/04/2009 | 00:04 | US1 21.5 MM X2[CUDJOE STRETCH] CUDJOE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | UNABLE TO LOCATE | |
| 4 | MCSO09CAD000922 | 01/04/2009 | 00:13 | 2 AVE 2 AVE 5 MM OCEAN STOCK ISLAND | DISTURBANCE: DOMESTIC | FIELD CONTACT CARD | |
| 5 | MCSO09CAD000923 | 01/04/2009 | 00:23 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 6 | MCSO09CAD000924 | 01/04/2009 | 00:24 | 29036 BEGONIA DR/30 MM GU BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD000925 | 01/04/2009 | 00:28 | CRANE BLVD CRANE BLVD 19 MM GULF UPPER SUGARLOAF | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000104 |
| 8 | MCSO09CAD000926 | 01/04/2009 | 00:31 | US1 84 MM WINDLEY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 9 | MCSO09CAD000927 | 01/04/2009 | 00:40 | 81600 OVERSEAS HWY MORADA BAY RESTAURANT UPPER MATECUMBE | ALARM: BUSINESS (WEATHER, EXCUSED) | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD000928 | 01/04/2009 | 00:45 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 11 | MCSO09CAD000929 | 01/04/2009 | 00:49 | ALHAMBRA LN / 102 MM OC CUSTOM JEWERLY KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 12 | MCSO09CAD000930 | 01/04/2009 | 00:53 | 7009 SHRIMP RD OLD ISLAND MARINA STOCK ISLAND | TRESPASSING | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD000931 | 01/04/2009 | 00:59 | 4555 OVERSEAS HWY HOME DEPOT MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 14 | MCSO09CAD000932 | 01/04/2009 | 01:02 | 91500 OVERSEAS HWY MARINERS HOSPITAL TAVERNIER | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 15 | MCSO09CAD000933 | 01/04/2009 | 01:14 | 100 BUTTONWOOD LN LAYTON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 16 | MCSO09CAD000934 | 01/04/2009 | 01:14 | 441 OCEAN DR KEY COLONY BEACH MOTEL KEY COLONY BEACH | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 17 | MCSO09CAD000935 | 01/04/2009 | 01:22 | US1 101 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | CANCELED BY COMPLAINANT | |
| 18 | MCSO09CAD000936 | 01/04/2009 | 01:24 | PARK DR / 101 MM GU PARK DR KEY LARGO | ALARM: BUSINESS (WEATHER, EXCUSED) | UNABLE TO LOCATE | |
| 19 | MCSO09CAD000937 | 01/04/2009 | 01:30 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD000938 | 01/04/2009 | 01:32 | 1030 LOGGERHEAD LN/19.5 MM GU SUGARLOAF KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 21 | MCSO09CAD000939 | 01/04/2009 | 01:58 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 22 | MCSO09CAD000940 | 01/04/2009 | 02:20 | SHAW DR / 102.7 MM GU SHAW DR KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD000941 | 01/04/2009 | 02:21 | US1 85 MM WINDLEY KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 24 | MCSO09CAD000942 | 01/04/2009 | 02:31 | US1 27 MM RAMROD KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 25 | MCSO09CAD000943 | 01/04/2009 | 02:31 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 26 | MCSO09CAD000944 | 01/04/2009 | 02:33 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 27 | MCSO09CAD000945 | 01/04/2009 | 02:38 | 88601 OVERSEAS HWY MARLIN FOOD STORES PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 28 | MCSO09CAD000946 | 01/04/2009 | 02:45 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD000947 | 01/04/2009 | 02:56 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD000948 | 01/04/2009 | 02:56 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD000949 | 01/04/2009 | 03:04 | 3755 OVERSEAS HWY MARATHON COMMUNITY PARK MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 32 | MCSO09CAD000950 | 01/04/2009 | 03:11 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD000951 | 01/04/2009 | 03:12 | US1 87 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 34 | MCSO09CAD000952 | 01/04/2009 | 03:26 | 104801 OVERSEAS HWY KEY LARGO SCHOOL KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 35 | MCSO09CAD000953 | 01/04/2009 | 03:26 | 1235 51 ST GULF MARATHON | ALARM: BUSINESS,FALSE | CANCELED BY COMPLAINANT | |
| 36 | MCSO09CAD000954 | 01/04/2009 | 03:27 | 6203 OVERSEAS HWY DIONS QUIK MART 11 MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | MCSO09OFF000105 |
| 37 | MCSO09CAD000955 | 01/04/2009 | 03:32 | 83413 OVERSEAS HWY WHALE HARBOR MARINA ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 38 | MCSO09CAD000956 | 01/04/2009 | 03:40 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD000957 | 01/04/2009 | 03:41 | US1 100 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 40 | MCSO09CAD000958 | 01/04/2009 | 03:45 | 82803 OVERSEAS HWY POST OFFICE,83 MM ISLAMORADA | CRIMINAL MISCHIEF | ARREST | MCSO09OFF000106 |
| 41 | MCSO09CAD000959 | 01/04/2009 | 03:51 | 101551 OVERSEAS HWY KEY LARGO CAMPGROUND KEY LARGO | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD000960 | 01/04/2009 | 04:27 | 100694 OVERSEAS HWY NEX BOATS KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 43 | MCSO09CAD000961 | 01/04/2009 | 04:40 | US1 100 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 44 | MCSO09CAD000962 | 01/04/2009 | 04:47 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD000963 | 01/04/2009 | 04:49 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD000964 | 01/04/2009 | 04:51 | 82803 OVERSEAS HWY POST OFFICE,83 MM ISLAMORADA | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 47 | MCSO09CAD000965 | 01/04/2009 | 04:53 | 40 BAHAMA AV KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD000966 | 01/04/2009 | 05:05 | 87000 OVERSEAS HWY ISLAMORADA STATION ISLAMORADA | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 49 | MCSO09CAD000967 | 01/04/2009 | 05:46 | ROCK HARBOR DR / 101 MM GU ROCK HARBOR DR KEY LARGO | ALARM: BUSINESS (WEATHER, EXCUSED) | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD000968 | 01/04/2009 | 05:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 51 | MCSO09CAD000969 | 01/04/2009 | 06:14 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 52 | MCSO09CAD000970 | 01/04/2009 | 07:13 | US1 86.5 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 53 | MCSO09CAD000971 | 01/04/2009 | 07:45 | OVERSEAS HIGHWAY 53RD STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | REFERRED TO OTHER AGENCY | |
| 54 | MCSO09CAD000972 | 01/04/2009 | 07:51 | 40 BAHAMA AV KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ARREST | |
| 55 | MCSO09CAD000973 | 01/04/2009 | 08:01 | 4590 OVERSEAS HWY BANANA BAY RESORT MARINA MARATHON | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000107 |
| 56 | MCSO09CAD000974 | 01/04/2009 | 08:03 | 9000 OVERSEAS HWY MARATHON AIRPORT MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 57 | MCSO09CAD000975 | 01/04/2009 | 08:14 | 79.2 MM/US1 TEA TABLE BRIDGE LOWER MATACUMBE | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 58 | MCSO09CAD000976 | 01/04/2009 | 08:28 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | |
| 59 | MCSO09CAD000977 | 01/04/2009 | 08:33 | 65760 OVERSEAS HWY LONG KEY | ALARM: RESIDENCE, FALSE | CANCELED BY COMPLAINANT | |
| 60 | MCSO09CAD000978 | 01/04/2009 | 08:35 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 61 | MCSO09CAD000979 | 01/04/2009 | 08:38 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 62 | MCSO09CAD000980 | 01/04/2009 | 08:50 | Address Withheld | WATCH ORDER: OTHER | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000110 |
| 63 | MCSO09CAD000981 | 01/04/2009 | 08:55 | 11600 1ST AV GULF INDIGO REEF RESORT MARATHON | THEFT:AUTO | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000108 |
| 64 | MCSO09CAD000982 | 01/04/2009 | 08:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD000983 | 01/04/2009 | 09:00 | 10 ROSE PL KEY LARGO | CRASH:VEHICLE | CRASH: DRIVER'S REPORT/EXCHANGE | |
| 66 | MCSO09CAD000984 | 01/04/2009 | 09:07 | 159 BAHAMA DR SOUTH DUCK KEY | BURGLARY: RESIDENCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000109 |
| 67 | MCSO09CAD000985 | 01/04/2009 | 09:23 | 11600 1ST AV GULF INDIGO REEF RESORT MARATHON | BURGLARY: RESIDENCE | ASSIGNMENT COMPLETED | |
| 68 | MCSO09CAD000986 | 01/04/2009 | 09:29 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 69 | MCSO09CAD000987 | 01/04/2009 | 09:39 | 109 PALO DE ORO DR PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 70 | MCSO09CAD000988 | 01/04/2009 | 09:40 | 1511 BAYVIEW DR/27 MM GU LITTLE TORCH KEY | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 71 | MCSO09CAD000989 | 01/04/2009 | 09:46 | ADAMS CUT / 103 MM OC ADAMS CUT KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 72 | MCSO09CAD000990 | 01/04/2009 | 09:48 | Address Withheld | WATCH ORDER: BUSINESS | FIELD CONTACT CARD | |
| 73 | MCSO09CAD000991 | 01/04/2009 | 09:57 | US1 102 MM KEY LARGO | SERVICEIASSIST: OTHER AGENCIES | ASSIGNMENT COMPLETED | |
| 74 | MCSO09CAD000992 | 01/04/2009 | 10:03 | OVERSEAS HIGHWAY BOCA CHICA BRIDGE BOCA CHICA | ORDINANCE VIOLATION | FIELD CONTACT CARD | |
| 75 | MCSO09CAD000993 | 01/04/2009 | 10:06 | 179 LONG KEY RD KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 76 | MCSO09CAD000994 | 01/04/2009 | 10:09 | 101 1 CT KEY LARGO | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 77 | MCSO09CAD000995 | 01/04/2009 | 10:10 | 38801 OVERSEAS HWY SUNSHINE KEY MARINA OHIO KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 78 | MCSO09CAD000996 | 01/04/2009 | 10:19 | 99625 OVERSEAS HWY BLOCKBUSTER VIDEO KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 79 | MCSO09CAD000997 | 01/04/2009 | 10:22 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD000998 | 01/04/2009 | 10:27 | 4555 OVERSEAS HWY HOME DEPOT MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 81 | MCSO09CAD000999 | 01/04/2009 | 10:35 | 7196 OVERSEAS HWY / AVIATION BLVD COCONUT CAY RESORT AND MARINA X2[OLD SEAHORSE MOTEL] MARATHON | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD001000 | 01/04/2009 | 10:51 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 83 | MCSO09CAD001001 | 01/04/2009 | 10:54 | HARBOR DR BOAT RAMP/AVIAITON BLVD. MARATHON | TRAFFIC OFFENSE: PARKING COMPLAINT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000111 |
| 84 | MCSO09CAD001002 | 01/04/2009 | 10:57 | PENNINSULAR AVE PENINSULAR AVE STOCK ISLAND | VEHICLE:DISABLED | ASSIGNMENT COMPLETED | |
| 85 | MCSO09CAD001003 | 01/04/2009 | 11:05 | 3000 41ST ST OCEAN GUIDANCE CLINIC MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD001004 | 01/04/2009 | 11:12 | US1 29.5 MM BIG PINE KEY | SERVICE/ASSIST FWC | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD001005 | 01/04/2009 | 11:13 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 88 | MCSO09CAD001006 | 01/04/2009 | 11:18 | OLD HWY 90 MM OLD HWY PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 89 | MCSO09CAD001007 | 01/04/2009 | 11:18 | 11290 OVERSEAS HWY CENTENNIAL BANK/DBA MARINE BANK OF THE FLORIDA KEYS MARATHON | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 90 | MCSO09CAD001008 | 01/04/2009 | 11:20 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 91 | MCSO09CAD001009 | 01/04/2009 | 11:20 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 92 | MCSO09CAD001010 | 01/04/2009 | 11:21 | 206 CORSAIR RD X2[DUCK KEY DR] DUCK KEY | TRESPASSING | FIELD CONTACT CARD | |
| 93 | MCSO09CAD001011 | 01/04/2009 | 11:25 | 325 CALUSA ST CALUSA CAMPGROUND; 101.4 MM GU KEY LARGO | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000112 |
| 94 | MCSO09CAD001012 | 01/04/2009 | 11:27 | 99500 OVERSEAS HWY NAPA AUTO PARTS KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 95 | MCSO09CAD001013 | 01/04/2009 | 11:29 | MACDONALD AVE MACDONALD AVE STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 96 | MCSO09CAD001014 | 01/04/2009 | 11:33 | 84457 OLD HIGHWAY PELICAN COVE RESORT/84.5 MM OC WINDLEY KEY | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 97 | MCSO09CAD001015 | 01/04/2009 | 11:42 | 550 122ND ST OCEAN SAN PABLO CATHOLIC CHURCH MARATHON | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 98 | MCSO09CAD001016 | 01/04/2009 | 11:43 | 6200 2ND ST SECOND STREET CAFE STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 99 | MCSO09CAD001017 | 01/04/2009 | 11:43 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 100 | MCSO09CAD001018 | 01/04/2009 | 11:49 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 101 | MCSO09CAD001019 | 01/04/2009 | 11:50 | KEY DEER BLVD KEY DEER BLVD BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 102 | MCSO09CAD001020 | 01/04/2009 | 11:56 | 28950 WATSON BLVD KEY DEER REFUGE OFFICE BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 103 | MCSO09CAD001021 | 01/04/2009 | 11:58 | 6200 2ND ST SECOND STREET CAFE STOCK ISLAND | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 104 | MCSO09CAD001022 | 01/04/2009 | 11:58 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 105 | MCSO09CAD001023 | 01/04/2009 | 11:59 | US1 47 MM MARATHON | CRASH:VEHICLE | ASSIGNMENT COMPLETED | |
| 106 | MCSO09CAD001024 | 01/04/2009 | 12:02 | US1 47 MM MARATHON | DUPLICATE CALL | CANCELED BY COMMUNICATIONS | |
| 107 | MCSO09CAD001025 | 01/04/2009 | 12:02 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 108 | MCSO09CAD001026 | 01/04/2009 | 12:04 | 800 35 ST OCEAN CITY MARINA, MARATHON MARATHON | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000113 |
| 109 | MCSO09CAD001027 | 01/04/2009 | 12:08 | 6500 MALONEY AV ROY'S TRAILER PARK STOCK ISLAND | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 110 | MCSO09CAD001028 | 01/04/2009 | 12:13 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 111 | MCSO09CAD001029 | 01/04/2009 | 12:21 | SAPPHIRE DR SAPPHIRE DR BIG COPPIT | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 112 | MCSO09CAD001030 | 01/04/2009 | 12:23 | 11601 1 AVE GU MOOSE LODGE MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 113 | MCSO09CAD001031 | 01/04/2009 | 12:27 | 100270 OVERSEAS HWY WAFFLE HOUSE KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 114 | MCSO09CAD001032 | 01/04/2009 | 12:42 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 115 | MCSO09CAD001033 | 01/04/2009 | 12:48 | 84001 OVERSEAS HWY HOLIDAY ISLE RESORT & MARINA WINDLEY KEY | CRASH:VEHICLE | CRASH: DRIVER'S REPORT/EXCHANGE | MCSO09OFF000115 |
| 116 | MCSO09CAD001034 | 01/04/2009 | 12:55 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 117 | MCSO09CAD001035 | 01/04/2009 | 13:03 | US1 29 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | ARREST:NTA | MCSO09OFF000114 |
| 118 | MCSO09CAD001036 | 01/04/2009 | 13:08 | 601 WEST OCEAN DR X2[TURN LEFT AT END OF CAUSEWAY] KEY COLONY BEACH | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 119 | MCSO09CAD001037 | 01/04/2009 | 13:31 | US1 57 MM GRASSY KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 120 | MCSO09CAD001038 | 01/04/2009 | 13:41 | US1 7 MM BOCA CHICA | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 121 | MCSO09CAD001039 | 01/04/2009 | 13:44 | US1 30 MM BIG PINE | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 122 | MCSO09CAD001040 | 01/04/2009 | 13:54 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 123 | MCSO09CAD001041 | 01/04/2009 | 13:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD001042 | 01/04/2009 | 14:13 | 101449 OVERSEAS HWY BEALLS OUTLET KEY LARGO | CRASH:VEHICLE | CRASH: DRIVER'S REPORT/EXCHANGE | |
| 125 | MCSO09CAD001043 | 01/04/2009 | 14:18 | US1 18 MM SUGARLOAF KEY | VEHICLE/RECKLESS | UNFOUNDED | |
| 126 | MCSO09CAD001044 | 01/04/2009 | 14:20 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | PROPERTY: FOUND/RECOVERED | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000116 |
| 127 | MCSO09CAD001045 | 01/04/2009 | 14:23 | PALMETTO AVE PALMETTO AVE 31 MM GU BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | ARREST:NTA | |
| 128 | MCSO09CAD001046 | 01/04/2009 | 14:23 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 129 | MCSO09CAD001047 | 01/04/2009 | 14:24 | 26 ARBUTUS DR/5 MM GU KEY HAVEN | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000117 |
| 130 | MCSO09CAD001048 | 01/04/2009 | 14:28 | 31 CONCH AV CONCH KEY | DISORDERLY CONDUCT (INC. NOISE) | UNFOUNDED | |
| 131 | MCSO09CAD001049 | 01/04/2009 | 14:31 | AVIATION BLVD BOAT RAMP MARATHON | ORDINANCE VIOLATION | ARREST | MCSO09OFF000118 |
| 132 | MCSO09CAD001050 | 01/04/2009 | 14:35 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 133 | MCSO09CAD001051 | 01/04/2009 | 14:36 | 5567 OVERSEAS HWY PAYLESS SHOE SOURCE MARATHON | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 134 | MCSO09CAD001052 | 01/04/2009 | 14:37 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 135 | MCSO09CAD001053 | 01/04/2009 | 14:41 | 107900 OVERSEAS HWY JEWFISH CREEK BRIDGE KEY LARGO | SERVICEIASSIST: OTHER AGENCIES | UNFOUNDED | |
| 136 | MCSO09CAD001054 | 01/04/2009 | 14:41 | 5690 MALONEY AV TOM THUMB/ 4.5 MM OC STOCK ISLAND | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD001055 | 01/04/2009 | 14:45 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 138 | MCSO09CAD001056 | 01/04/2009 | 14:47 | 101 1 CT KEY LARGO | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 139 | MCSO09CAD001057 | 01/04/2009 | 14:50 | 40 MM GULFSIDE 7 MILE BRIDGE SOUTH END PARKING LOT LITTLE DUCK KEY | BURGLARY: VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000119 |
| 140 | MCSO09CAD001058 | 01/04/2009 | 14:55 | 5991 OVERSEAS HWY SHELL GAS STATION / AKA TEXACO KEY HAVEN X2[NO OF COLLE KEY HAVEN | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 141 | MCSO09CAD001059 | 01/04/2009 | 15:03 | US1 58 MM GRASSY KEY | VEHICLE/RECKLESS | UNFOUNDED | |
| 142 | MCSO09CAD001060 | 01/04/2009 | 15:03 | 123 OJIBWAY AV PLANTATION KEY | CITIZEN ASSIST | UNABLE TO LOCATE | |
| 143 | MCSO09CAD001061 | 01/04/2009 | 15:12 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 144 | MCSO09CAD001062 | 01/04/2009 | 15:28 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 145 | MCSO09CAD001063 | 01/04/2009 | 15:32 | US1 90 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
