
From January 01, 2009 To January 07, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
| 1 | MCSO09CAD001160 | 01/05/2009 | 00:00 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 2 | MCSO09CAD001161 | 01/05/2009 | 00:07 | 25 12 AVE STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 3 | MCSO09CAD001162 | 01/05/2009 | 00:14 | US1 27 MM RAMROD KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 4 | MCSO09CAD001163 | 01/05/2009 | 00:22 | 88601 OVERSEAS HWY MARLIN FOOD STORES PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD001164 | 01/05/2009 | 00:27 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD001165 | 01/05/2009 | 00:29 | 103101 OVERSEAS HWY LARGO CARGO COMPANY KEY LARGO | ALARM: BUSINESS (WEATHER, EXCUSED) | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD001167 | 01/05/2009 | 00:35 | 96120 OVERSEAS HWY KEY LARGO | DISORDERLY CONDUCT (INC. NOISE) | UNFOUNDED | |
| 8 | MCSO09CAD001166 | 01/05/2009 | 00:35 | 91500 OVERSEAS HWY MARINERS HOSPITAL TAVERNIER | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 9 | MCSO09CAD001168 | 01/05/2009 | 00:42 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD001169 | 01/05/2009 | 00:49 | 10877 OVERSEAS HWY OCEAN ISLES FISHING VILLAGE MARATHON | DISTURBANCE: DOMESTIC | FIELD CONTACT CARD | |
| 11 | MCSO09CAD001170 | 01/05/2009 | 01:01 | 541 12 ST KEY COLONY BEACH | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 12 | MCSO09CAD001171 | 01/05/2009 | 01:02 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD001172 | 01/05/2009 | 01:10 | 29755 FROSTPROOF RD/29.5 MM GU X2[SUNSET DR] BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 14 | MCSO09CAD001173 | 01/05/2009 | 01:13 | 96120 OVERSEAS HWY KEY LARGO | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 15 | MCSO09CAD001174 | 01/05/2009 | 02:02 | 479 79 ST OCEAN MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 16 | MCSO09CAD001175 | 01/05/2009 | 02:06 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | WARRANT SERVICE - MISD | ARREST | MCSO09OFF000129 |
| 17 | MCSO09CAD001176 | 01/05/2009 | 02:09 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD001177 | 01/05/2009 | 02:12 | US1 21 MM CUDJOE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 19 | MCSO09CAD001178 | 01/05/2009 | 02:12 | 100270 OVERSEAS HWY WAFFLE HOUSE KEY LARGO | CRASH HIT&RUN | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000130 |
| 20 | MCSO09CAD001179 | 01/05/2009 | 02:19 | MONROE DR / 88 MM GU MONROE DR ISLAMORADA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNFOUNDED | |
| 21 | MCSO09CAD001180 | 01/05/2009 | 02:48 | BARRACUDA LN HARBOR HOUSE 4 OCEAN REEF | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 22 | MCSO09CAD001181 | 01/05/2009 | 02:55 | US1 21 MM CUDJOE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 23 | MCSO09CAD001182 | 01/05/2009 | 03:27 | 251 KEY DEER BLVD WINN DIXIE BIG PINE KEY | ALARM: BUSINESS (WEATHER, EXCUSED) | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD001183 | 01/05/2009 | 03:37 | US1 8 MM BOCA CHICA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 25 | MCSO09CAD001184 | 01/05/2009 | 03:37 | 6670 MALONEY AVE STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 26 | MCSO09CAD001185 | 01/05/2009 | 04:03 | MALONEY AVE MALONEY AVE STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 27 | MCSO09CAD001187 | 01/05/2009 | 05:35 | 500 BURTON DR OCEAN POINTE CONDOS TAVERNIER | DUPLICATE CALL | CANCELED BY SUPERVISOR | |
| 28 | MCSO09CAD001186 | 01/05/2009 | 05:35 | 500 BURTON DR OCEAN POINTE CONDOS TAVERNIER | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD001188 | 01/05/2009 | 05:41 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 30 | MCSO09CAD001189 | 01/05/2009 | 05:43 | US1 35.5 MM BAHIA HONDA | VEHICLE:DISABLED | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD001190 | 01/05/2009 | 05:43 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 32 | MCSO09CAD001191 | 01/05/2009 | 05:46 | 99801 OVERSEAS HWY SHELL KEY LARGO KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD001192 | 01/05/2009 | 06:02 | 1200 1 ST KEY WEST | CIVIL MATTER | UNABLE TO LOCATE | |
| 34 | MCSO09CAD001193 | 01/05/2009 | 06:05 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 35 | MCSO09CAD001194 | 01/05/2009 | 06:06 | 27319 STATE ROAD 4A / 27 GU X2[CORAL AVE] RAMROD KEY | DUPLICATE CALL | CANCELED BY SUPERVISOR | |
| 36 | MCSO09CAD001195 | 01/05/2009 | 06:15 | 5901 JUNIOR COLLEGE RD FKCC/FL KEYS COMMUNITY COLLEGE/ KW STOCK ISLAND | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 37 | MCSO09CAD001196 | 01/05/2009 | 06:18 | 2525 PATTERSON AV KEY WEST | CIVIL MATTER | UNABLE TO LOCATE | |
| 38 | MCSO09CAD001197 | 01/05/2009 | 06:40 | VENTANA LANE VENTANA LANE 10MM BIG COPPIT | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD001198 | 01/05/2009 | 07:11 | 500 BURTON DR OCEAN POINTE CONDOS TAVERNIER | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 40 | MCSO09CAD001199 | 01/05/2009 | 07:30 | 500 WHITEHEAD ST COURTHOUSE/KEY WEST KEY WEST | SERVICEIASSIST: OTHER AGENCIES | ASSIGNMENT COMPLETED | |
| 41 | MCSO09CAD001200 | 01/05/2009 | 07:39 | 3981 OCEAN TER JAIL:MARATHON MARATHON | TRANSPORT PRISONER FOR MCSO | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD001201 | 01/05/2009 | 07:47 | 27319 STATE ROAD 4A / 27 GU X2[CORAL AVE] RAMROD KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 43 | MCSO09CAD001202 | 01/05/2009 | 08:00 | GATEHOUSE RD OCEAN REEF FRONT GATE OCEAN REEF | SERVICEIASSIST: OTHER AGENCIES | ASSISTANCE RENDERED | |
| 44 | MCSO09CAD001203 | 01/05/2009 | 08:00 | 21 CROSS ST/4 MM OC X2[5 AVE] STOCK ISLAND | CRIMINAL MISCHIEF | ASSISTANCE RENDERED | |
| 45 | MCSO09CAD001205 | 01/05/2009 | 08:04 | 118 SUNRISE DR TAVERNIER | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD001204 | 01/05/2009 | 08:04 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 47 | MCSO09CAD001206 | 01/05/2009 | 08:14 | TRANSYLVANIA AVE / 103.4 MM OC TRANSYLVANIA AVE KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 48 | MCSO09CAD001207 | 01/05/2009 | 08:16 | OVERSEAS HWY 88.5 OC COUNTY YARD/PK PLANTATION | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD001208 | 01/05/2009 | 08:17 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD001209 | 01/05/2009 | 08:18 | 808 OCEANA DR KEY LARGO | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 51 | MCSO09CAD001210 | 01/05/2009 | 08:19 | 6099 OVERSEAS HWY KEY RV PARK MARATHON | WARRANT SERVICE - MISD | UNABLE TO LOCATE | |
| 52 | MCSO09CAD001211 | 01/05/2009 | 08:20 | AVIATION BLVD COUNTY YARD/ MARATHON MARATHON | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 53 | MCSO09CAD001212 | 01/05/2009 | 08:29 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 54 | MCSO09CAD001213 | 01/05/2009 | 08:30 | VENETIAN BLVD / 86 MM GU VENETIAN BLVD PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 55 | MCSO09CAD001214 | 01/05/2009 | 08:37 | 85361 OVERSEAS HWY HOG HEAVEN SPORTS BAR & FOOD EMP WINDLEY KEY | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 56 | MCSO09CAD001215 | 01/05/2009 | 08:51 | 1235 51 ST GULF MARATHON | ALARM: RESIDENCE (WEATHER, EXCUSED) | ASSIGNMENT COMPLETED | |
| 57 | MCSO09CAD001216 | 01/05/2009 | 08:58 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 58 | MCSO09CAD001217 | 01/05/2009 | 09:04 | 7770 GULFSTREAM BLVD X2[DOLPHIN DR] MARATHON | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000131 |
| 59 | MCSO09CAD001218 | 01/05/2009 | 09:16 | US1 80 MM ISLAMORADA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 60 | MCSO09CAD001219 | 01/05/2009 | 09:18 | 325 CALUSA ST CALUSA CAMPGROUND; 101.4 MM GU KEY LARGO | CRIMINAL MISCHIEF | CANCELED BY COMPLAINANT | |
| 61 | MCSO09CAD001221 | 01/05/2009 | 09:24 | 86550 OVERSEAS HWY FLORIDA BUOYS PLANTATION KEY | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 62 | MCSO09CAD001222 | 01/05/2009 | 09:31 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 63 | MCSO09CAD001223 | 01/05/2009 | 09:31 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 64 | MCSO09CAD001224 | 01/05/2009 | 09:34 | 99801 OVERSEAS HWY SHELL KEY LARGO KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD001225 | 01/05/2009 | 09:35 | 16680 POINT DR/17 MM OC SUGARLOAF KEY | ALARM: BUSINESS,FALSE | CANCELED BY COMPLAINANT | |
| 66 | MCSO09CAD001226 | 01/05/2009 | 09:35 | ANCHOR DR ANCHOR DR/OCEAN REEF OCEAN REEF | CRASH:VEHICLE | CRASH: DRIVER'S REPORT/EXCHANGE | |
| 67 | MCSO09CAD001227 | 01/05/2009 | 09:37 | 18 HILTON HAVEN DR KEY WEST | CIVIL MATTER | UNABLE TO LOCATE | |
| 68 | MCSO09CAD001228 | 01/05/2009 | 09:38 | 400 COUNTY RD ATLANTIC PINES APARTMENTS LTD BIG PINE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 69 | MCSO09CAD001229 | 01/05/2009 | 09:39 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 70 | MCSO09CAD001230 | 01/05/2009 | 09:40 | 5 ED SWIFT RD/10 MM GU BIG COPPITT KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 71 | MCSO09CAD001231 | 01/05/2009 | 09:42 | 160 NAVAJO ST PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000133 |
| 72 | MCSO09CAD001232 | 01/05/2009 | 09:48 | 44 RIVIERA DR/10 MM GU BIG COPPITT KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 73 | MCSO09CAD001233 | 01/05/2009 | 09:53 | US1 86.5 MM PLANTATION KEY | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000134 |
| 74 | MCSO09CAD001234 | 01/05/2009 | 09:56 | 1315 OLIVIA ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 75 | MCSO09CAD001235 | 01/05/2009 | 09:58 | 330 AVE C/10 MM GU BIG COPPITT KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 76 | MCSO09CAD001236 | 01/05/2009 | 09:59 | 10877 OVERSEAS HWY OCEAN ISLES FISHING VILLAGE MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 77 | MCSO09CAD001237 | 01/05/2009 | 10:08 | BOCA CHICA NAS NAS BOCA CHICA/8 MM OC BOCA CHICA | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 78 | MCSO09CAD001238 | 01/05/2009 | 10:10 | 110 ANCHOR DR OCEAN REEF PUBLIC SAFETY OCEAN REEF | CRASH:VEHICLE | REPORT OR SUPPLEMENT WRITTEN | |
| 79 | MCSO09CAD001239 | 01/05/2009 | 10:12 | 540 TRUMAN AV KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD001240 | 01/05/2009 | 10:16 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 81 | MCSO09CAD001241 | 01/05/2009 | 10:17 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD001242 | 01/05/2009 | 10:24 | 99434 OVERSEAS HWY CVS KEY LARGO | WARRANT SERVICE - MISD | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000135 |
| 83 | MCSO09CAD001243 | 01/05/2009 | 10:25 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | VEHICLE TAGS/DECALS: LOST | ASSIGNMENT COMPLETED | |
| 84 | MCSO09CAD001244 | 01/05/2009 | 10:33 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 85 | MCSO09CAD001245 | 01/05/2009 | 10:40 | 524 EATON ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD001246 | 01/05/2009 | 10:54 | 812 WHITEHEAD ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD001247 | 01/05/2009 | 10:59 | 146 GULF VIEW DR LOWER MATECUMBE | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 88 | MCSO09CAD001248 | 01/05/2009 | 11:01 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 89 | MCSO09CAD001249 | 01/05/2009 | 11:03 | 107 HARBOR DR / 90.5 OC PLANTATION KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 90 | MCSO09CAD001250 | 01/05/2009 | 11:06 | 81541 OLD HWY BANK OF AMERICA UPPER MATECUMBE | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 91 | MCSO09CAD001251 | 01/05/2009 | 11:11 | 110 ANCHOR DR OCEAN REEF PUBLIC SAFETY OCEAN REEF | CRASH:VEHICLE | REPORT OR SUPPLEMENT WRITTEN | |
| 92 | MCSO09CAD001253 | 01/05/2009 | 11:12 | 5415 OVERSEAS HWY LAZY LIZARD MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 93 | MCSO09CAD001252 | 01/05/2009 | 11:13 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 94 | MCSO09CAD001254 | 01/05/2009 | 11:13 | 4555 OVERSEAS HWY HOME DEPOT MARATHON | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF000137 |
| 95 | MCSO09CAD001255 | 01/05/2009 | 11:15 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | THEFT: PETIT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000136 |
| 96 | MCSO09CAD001256 | 01/05/2009 | 11:15 | 502 OLIVIA ST SIGN HERE PLEASE INC KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 97 | MCSO09CAD001257 | 01/05/2009 | 11:16 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | SERVICEIASSIST: OTHER AGENCIES | ASSIGNMENT COMPLETED | |
| 98 | MCSO09CAD001258 | 01/05/2009 | 11:19 | 19507 SEMINOLE ST/19 MM GU SUGARLOAF KEY | FIRE | CANCELED BY COMPLAINANT | |
| 99 | MCSO09CAD001259 | 01/05/2009 | 11:23 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 100 | MCSO09CAD001260 | 01/05/2009 | 11:25 | 85501 OLD HIGHWAY ISLAND GRILL WINDLEY KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 101 | MCSO09CAD001261 | 01/05/2009 | 11:26 | 53 HIGH POINT RD JAIL:PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 102 | MCSO09CAD001262 | 01/05/2009 | 11:28 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD001263 | 01/05/2009 | 11:33 | US1 32.5 MM BIG PINE KEY | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 104 | MCSO09CAD001264 | 01/05/2009 | 11:39 | 1200 1 ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 105 | MCSO09CAD001265 | 01/05/2009 | 11:43 | 105662 OVERSEAS HWY VETERAN'S AFFAIRS CLINIC KEY LARGO | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 106 | MCSO09CAD001266 | 01/05/2009 | 11:44 | 5101 OVERSEAS HWY MARATHON LIQUORS & DELI MARATHON | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000138 |
| 107 | MCSO09CAD001267 | 01/05/2009 | 11:49 | 82681 OVERSEAS HWY ORION BANK / FIRST NATIONAL BANK ISLAMORADA | CIVIL MATTER | UNABLE TO LOCATE | |
| 108 | MCSO09CAD001268 | 01/05/2009 | 11:49 | 6623 MALONEY AVE STOCK ISLAND | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 109 | MCSO09CAD001269 | 01/05/2009 | 11:51 | 5171 OVERSEAS HWY POST OFFICE,49.8 MM MARATHON | CRASH:VEHICLE | CRASH: DRIVER'S REPORT/EXCHANGE | |
| 110 | MCSO09CAD001270 | 01/05/2009 | 11:52 | 102 TWEEDY PIE TER NORTH ROCK HARBOR | BURGLARY: VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000139 |
| 111 | MCSO09CAD001271 | 01/05/2009 | 11:59 | 48 TINA PL KEY LARGO | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD001272 | 01/05/2009 | 12:01 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 113 | MCSO09CAD001273 | 01/05/2009 | 12:03 | US1 58 MM GRASSY KEY | BREAK | BREAK CLEAR | |
| 114 | MCSO09CAD001274 | 01/05/2009 | 12:11 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | PROPERTY: LOST/MISSING | ASSIGNMENT COMPLETED | |
| 115 | MCSO09CAD001275 | 01/05/2009 | 12:12 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 116 | MCSO09CAD001276 | 01/05/2009 | 12:16 | 400 WHITEHEAD ST POST OFFICE, 0 MM KW KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 117 | MCSO09CAD001277 | 01/05/2009 | 12:19 | 3322 RIVIERA DR E & E CONCRETE KEY WEST | CIVIL MATTER | UNABLE TO LOCATE | |
| 118 | MCSO09CAD001278 | 01/05/2009 | 12:23 | 5625 MACDONALD AVE DOGS BY THE SEA STOCK ISLAND | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 119 | MCSO09CAD001279 | 01/05/2009 | 12:29 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 120 | MCSO09CAD001280 | 01/05/2009 | 12:39 | 1209 4 ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 121 | MCSO09CAD001281 | 01/05/2009 | 12:42 | 79 CANNON ROYAL DR/11 MM GEO ENTERPRISES SHARK KEY | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 122 | MCSO09CAD001282 | 01/05/2009 | 12:45 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 123 | MCSO09CAD001283 | 01/05/2009 | 12:49 | 100 MARINA AV KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD001284 | 01/05/2009 | 12:49 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | INFORMATION/INTELLIGENCE REPORT/MOIR | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000140 |
| 125 | MCSO09CAD001286 | 01/05/2009 | 12:51 | 24 BOUNTY LN SOUTH NORTH ROCK HARBOR | TRESPASSING | UNFOUNDED | |
| 126 | MCSO09CAD001285 | 01/05/2009 | 12:51 | 1200 1 ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 127 | MCSO09CAD001287 | 01/05/2009 | 12:57 | 5 SOMBRERO BLVD HURRICANE HOLE MARINA MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 128 | MCSO09CAD001288 | 01/05/2009 | 13:08 | 1921 FLAGLER AV KEY WEST | CIVIL MATTER | UNABLE TO LOCATE | |
| 129 | MCSO09CAD001289 | 01/05/2009 | 13:10 | 23 SILVER SPRINGS DR KEY LARGO | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000142 |
| 130 | MCSO09CAD001290 | 01/05/2009 | 13:11 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 131 | MCSO09CAD001291 | 01/05/2009 | 13:12 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 132 | MCSO09CAD001292 | 01/05/2009 | 13:19 | US1 93 MM ROCK HARBOR | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 133 | MCSO09CAD001293 | 01/05/2009 | 13:22 | 85998 OVERSEAS HWY YOUNG INNOVATIONS INC WINDLEY KEY | VEHICLE TAGS/DECALS: STOLEN | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000141 |
| 134 | MCSO09CAD001294 | 01/05/2009 | 13:23 | 1300 15 CT KEY WEST | CIVIL MATTER | UNABLE TO LOCATE | |
| 135 | MCSO09CAD001295 | 01/05/2009 | 13:24 | 110 ANCHOR DR OCEAN REEF PUBLIC SAFETY OCEAN REEF | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 136 | MCSO09CAD001296 | 01/05/2009 | 13:28 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD001297 | 01/05/2009 | 13:29 | 213 ATLANTIC BLVD KEY LARGO | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 138 | MCSO09CAD001298 | 01/05/2009 | 13:34 | 6670 MALONEY AVE STOCK ISLAND | DISORDERLY CONDUCT (INC. NOISE) | ASSISTANCE RENDERED | |
| 139 | MCSO09CAD001299 | 01/05/2009 | 13:38 | 200 KEY DEER BLVD STOREFRONT/BIG PINE BIG PINE KEY | CREDIT CARD OFFENSES | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000143 |
| 140 | MCSO09CAD001300 | 01/05/2009 | 13:38 | 3215 DUCK AVE STADIUM APARTMENTS KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 141 | MCSO09CAD001301 | 01/05/2009 | 13:39 | 3301 OVERSEAS HWY FISHERMENS HOSPITAL MARATHON | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 142 | MCSO09CAD001302 | 01/05/2009 | 13:43 | 88820 OVERSEAS HWY STATE ATTORNEY/PK PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 143 | MCSO09CAD001303 | 01/05/2009 | 13:49 | 1660 REORDAN CT KEY WEST | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
