
From November 14, 2009 To November 20, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
|---|---|---|---|---|---|---|---|
| 1 | MCSO09CAD121406 | 11/19/2009 | 00:06 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 2 | MCSO09CAD121407 | 11/19/2009 | 00:07 | 7 AVE 7 AVE STOCK ISLAND STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 3 | MCSO09CAD121408 | 11/19/2009 | 00:08 | CANAL ST CANAL ST 92.5 MM OC KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 4 | MCSO09CAD121409 | 11/19/2009 | 00:09 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD121410 | 11/19/2009 | 00:17 | US1 27 MM RAMROD KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 6 | MCSO09CAD121411 | 11/19/2009 | 00:19 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD121412 | 11/19/2009 | 00:27 | 3660 OVERSEAS HWY ANNETTES LOBSTER HOUSE MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD121413 | 11/19/2009 | 00:32 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 9 | MCSO09CAD121414 | 11/19/2009 | 00:35 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD121415 | 11/19/2009 | 00:38 | 81500 OVERSEAS HIGHWAY ISLAMORADA FIRE RESCUE ISLAMORADA | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 11 | MCSO09CAD121417 | 11/19/2009 | 00:51 | 5561 OVERSEAS HWY KMART MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 12 | MCSO09CAD121416 | 11/19/2009 | 00:51 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD121418 | 11/19/2009 | 01:02 | 3 AVE 3 AVE STOCK ISLAND X2[4 AVE] STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 14 | MCSO09CAD121419 | 11/19/2009 | 01:03 | 30 5 AVE SEA LOBSTER CO STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 15 | MCSO09CAD121420 | 11/19/2009 | 01:05 | US1 8.5 MM BOCA CHICA | SERVICEIASSIST: OTHER AGENCIES | ASSIGNMENT COMPLETED | |
| 16 | MCSO09CAD121421 | 11/19/2009 | 01:05 | 65821 OVERSEAS HWY OUTDOOR RESORTS LONG KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009497 |
| 17 | MCSO09CAD121422 | 11/19/2009 | 01:13 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD121423 | 11/19/2009 | 01:15 | 5585 OVERSEAS HWY WINN DIXIE MARATHON | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 19 | MCSO09CAD121424 | 11/19/2009 | 01:16 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD121425 | 11/19/2009 | 01:16 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 21 | MCSO09CAD121426 | 11/19/2009 | 01:17 | 65821 OVERSEAS HWY OUTDOOR RESORTS LONG KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 22 | MCSO09CAD121427 | 11/19/2009 | 01:17 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD121428 | 11/19/2009 | 01:19 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD121429 | 11/19/2009 | 01:24 | US1 33 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | ADMINISTRATIVE CLEAR | |
| 25 | MCSO09CAD121430 | 11/19/2009 | 01:39 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 26 | MCSO09CAD121431 | 11/19/2009 | 01:45 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 27 | MCSO09CAD121432 | 11/19/2009 | 01:46 | 2603 ROOSEVELT BLVD ROOSEVELT ANNEX KEY WEST | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 28 | MCSO09CAD121433 | 11/19/2009 | 01:56 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD121434 | 11/19/2009 | 01:57 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD121435 | 11/19/2009 | 02:11 | 3820 ROOSEVELT BLVD RADISSON KEY WEST | SERVICE/ASSIST: K.W.P.D. | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD121436 | 11/19/2009 | 02:15 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 32 | MCSO09CAD121437 | 11/19/2009 | 02:23 | US1 80 MM ISLAMORADA | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 33 | MCSO09CAD121438 | 11/19/2009 | 02:26 | 102511 OVERSEAS HWY CIRCLE K/102.5 MM OC KEY LARGO | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 34 | MCSO09CAD121439 | 11/19/2009 | 02:33 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 35 | MCSO09CAD121440 | 11/19/2009 | 02:34 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 36 | MCSO09CAD121441 | 11/19/2009 | 02:36 | 5561 OVERSEAS HWY KMART MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 37 | MCSO09CAD121442 | 11/19/2009 | 02:43 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 38 | MCSO09CAD121443 | 11/19/2009 | 02:50 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD121444 | 11/19/2009 | 02:54 | US1 7 MM BOCA CHICA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 40 | MCSO09CAD121445 | 11/19/2009 | 03:00 | 5220 OVERSEAS HWY CHEVRON STATION STOCK ISLAND | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 41 | MCSO09CAD121446 | 11/19/2009 | 03:04 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD121447 | 11/19/2009 | 03:06 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 43 | MCSO09CAD121448 | 11/19/2009 | 03:08 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD121449 | 11/19/2009 | 03:09 | US1 5 MM STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 45 | MCSO09CAD121450 | 11/19/2009 | 03:09 | 104701 OVERSEAS HWY TOM THUMB/ 104.7 MM KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD121451 | 11/19/2009 | 03:16 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 47 | MCSO09CAD121452 | 11/19/2009 | 03:18 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD121453 | 11/19/2009 | 03:23 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD121454 | 11/19/2009 | 03:25 | 92780 OVERSEAS HWY CIRCLE K/ 92.7 MM TAVERNIER | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD121455 | 11/19/2009 | 03:29 | 1571 OVERSEAS HWY TRAILERAMA PARK MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 51 | MCSO09CAD121456 | 11/19/2009 | 03:37 | 3 AVE 3 AVE STOCK ISLAND X2[4 AVE] STOCK ISLAND | BIKE STOP | TRAFFIC: VERBAL WARNING ISSUED | |
| 52 | MCSO09CAD121457 | 11/19/2009 | 03:38 | 5537 COLLEGE RD SAFE ZONE (AKA "TENT CITY") STOCK ISLAND | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 53 | MCSO09CAD121458 | 11/19/2009 | 03:47 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 54 | MCSO09CAD121459 | 11/19/2009 | 03:53 | 12648 OVERSEAS HWY ISLAND FISH COMPANY FORMERLY ISLAND TIKI MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 55 | MCSO09CAD121460 | 11/19/2009 | 04:03 | US1 33 MM BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | ARREST | MCSO09OFF009498 |
| 56 | MCSO09CAD121461 | 11/19/2009 | 04:14 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 57 | MCSO09CAD121462 | 11/19/2009 | 04:17 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 58 | MCSO09CAD121463 | 11/19/2009 | 04:33 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 59 | MCSO09CAD121464 | 11/19/2009 | 04:51 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 60 | MCSO09CAD121465 | 11/19/2009 | 04:54 | 340 24 ST OCEAN MARATHON | BAKER ACT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009499 |
| 61 | MCSO09CAD121466 | 11/19/2009 | 04:59 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 62 | MCSO09CAD121467 | 11/19/2009 | 05:04 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 63 | MCSO09CAD121468 | 11/19/2009 | 05:10 | 5501 COLLEGE RD JAIL:KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 64 | MCSO09CAD121469 | 11/19/2009 | 05:11 | A1A SOUTH ROOSEVELT BLVD SOUTH KEY WEST | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD121470 | 11/19/2009 | 05:13 | 311 37 ST GULF MARATHON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 66 | MCSO09CAD121471 | 11/19/2009 | 05:25 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 67 | MCSO09CAD121472 | 11/19/2009 | 05:36 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 68 | MCSO09CAD121473 | 11/19/2009 | 06:00 | 4 MM TRIANGLE KEY WEST | SERVICE/ASSIST: K.W.P.D. | ASSISTANCE RENDERED | |
| 69 | MCSO09CAD121474 | 11/19/2009 | 06:06 | KEY DEER BLVD KEY DEER BLVD BIG PINE KEY | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 70 | MCSO09CAD121475 | 11/19/2009 | 06:08 | GATEHOUSE RD OCEAN REEF FRONT GATE OCEAN REEF | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 71 | MCSO09CAD121476 | 11/19/2009 | 06:17 | US1 9 MM ROCKLAND KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 72 | MCSO09CAD121477 | 11/19/2009 | 06:23 | GATEHOUSE RD OCEAN REEF FRONT GATE OCEAN REEF | SERVICEIASSIST: OTHER AGENCIES | ASSISTANCE RENDERED | |
| 73 | MCSO09CAD121478 | 11/19/2009 | 06:24 | 114 BESSIE RD / 90 MM OC BESSIE RD PLANTATION KEY | DISORDERLY CONDUCT (INC. NOISE) | FIELD CONTACT CARD | |
| 74 | MCSO09CAD121479 | 11/19/2009 | 06:32 | US1 12 MM SHARK KEY | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 75 | MCSO09CAD121480 | 11/19/2009 | 07:03 | 107900 OVERSEAS HWY JEWFISH CREEK BRIDGE KEY LARGO | VEHICLE/RECKLESS | UNABLE TO LOCATE | |
| 76 | MCSO09CAD121481 | 11/19/2009 | 07:07 | 1 TRINIDAD ST DUCK KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 77 | MCSO09CAD121482 | 11/19/2009 | 07:15 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 78 | MCSO09CAD121483 | 11/19/2009 | 07:31 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 79 | MCSO09CAD121484 | 11/19/2009 | 07:32 | US1 9 MM ROCKLAND KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 80 | MCSO09CAD121485 | 11/19/2009 | 07:33 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | TRANSPORT PRISONER FOR MCSO | ASSIGNMENT COMPLETED | |
| 81 | MCSO09CAD121486 | 11/19/2009 | 07:50 | US1 89 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 82 | MCSO09CAD121487 | 11/19/2009 | 07:52 | 3103 OVERSEAS HWY STATION / MARATHON MARATHON | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 83 | MCSO09CAD121488 | 11/19/2009 | 07:52 | 1300 15TH CT POINCIANA MOBILE HOME PARK KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 84 | MCSO09CAD121489 | 11/19/2009 | 07:53 | CARD SOUND RD / 905 CARD SOUND RD / 905 KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 85 | MCSO09CAD121490 | 11/19/2009 | 07:54 | 3316 ROOSEVELT BLVD PUBLIX KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD121491 | 11/19/2009 | 07:58 | 852 COPA DE ORO MARATHON | MARCHMANN ACT | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD121492 | 11/19/2009 | 08:08 | 305 GRINNELL ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 88 | MCSO09CAD121494 | 11/19/2009 | 08:10 | 46 BEACH DR BAY POINT | CIVIL MATTER | ASSISTANCE RENDERED | |
| 89 | MCSO09CAD121493 | 11/19/2009 | 08:11 | 5855 COLLEGE RD GERALD ADAMS ELEMENTARY SCHOOL STOCK ISLAND | SERVICEIASSIST: OTHER AGENCIES | ASSIGNMENT COMPLETED | |
| 90 | MCSO09CAD121495 | 11/19/2009 | 08:11 | 88820 OVERSEAS HWY COURTHOUSE/PLANTATION PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 91 | MCSO09CAD121496 | 11/19/2009 | 08:18 | US1 88.5 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 92 | MCSO09CAD121497 | 11/19/2009 | 08:18 | 5900 COLLEGE RD LOWER KEYS MEDICAL STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 93 | MCSO09CAD121498 | 11/19/2009 | 08:24 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 94 | MCSO09CAD121499 | 11/19/2009 | 08:27 | 621 ELIZABETH ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 95 | MCSO09CAD121500 | 11/19/2009 | 08:28 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 96 | MCSO09CAD121501 | 11/19/2009 | 08:37 | US1 105 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 97 | MCSO09CAD121502 | 11/19/2009 | 08:37 | 34 LAKEVIEW DR KEY LARGO | PROPERTY: FOUND/RECOVERED | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009500 |
| 98 | MCSO09CAD121503 | 11/19/2009 | 08:39 | US1 88.5 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 99 | MCSO09CAD121504 | 11/19/2009 | 08:42 | 595 96 ST OCEAN MARATHON | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009501 |
| 100 | MCSO09CAD121505 | 11/19/2009 | 08:44 | 3301 OVERSEAS HWY FISHERMENS HOSPITAL MARATHON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 101 | MCSO09CAD121506 | 11/19/2009 | 08:46 | US1 105MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 102 | MCSO09CAD121507 | 11/19/2009 | 08:48 | 3380 OVERSEAS HWY FHP MARATHON MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD121508 | 11/19/2009 | 08:48 | 110 ANCHOR DR OCEAN REEF PUBLIC SAFETY OCEAN REEF | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 104 | MCSO09CAD121509 | 11/19/2009 | 08:52 | 303 JULIA ST KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 105 | MCSO09CAD121510 | 11/19/2009 | 08:52 | 830 50 CT GULF MARATHON | TRESPASSING | UNFOUNDED | |
| 106 | MCSO09CAD121511 | 11/19/2009 | 09:00 | 255 CRANE BLVD SUGARLOAF ELEMENTARY SCHOOL/19.4 MM GU SUGARLOAF KEY | BATTERY: SIMPLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009502 |
| 107 | MCSO09CAD121512 | 11/19/2009 | 09:02 | 2796 OVERSEAS HWY GU FWC MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 108 | MCSO09CAD121513 | 11/19/2009 | 09:05 | 107 SAGUARO LN X2[FLAMINGO ISLAND] MARATHON | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 109 | MCSO09CAD121514 | 11/19/2009 | 09:09 | CROSS ST AND 12 AVE CROSS ST 5 MM OCEAN STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 110 | MCSO09CAD121515 | 11/19/2009 | 09:10 | US1 89 MM PLANTATION KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009503 |
| 111 | MCSO09CAD121516 | 11/19/2009 | 09:11 | 6 COCO PLUM RD SPECIAL OPERATIONS FAT DEER KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD121517 | 11/19/2009 | 09:18 | 876 LA PALOMA RD 102 MM OC X2[ASK FOR SUB DIVISION] KEY LARGO | THEFT: PETIT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009504 |
| 113 | MCSO09CAD121518 | 11/19/2009 | 09:24 | 102050 OVERSEAS HWY STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD121519 | 11/19/2009 | 09:25 | US1 89 MM PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 115 | MCSO09CAD121520 | 11/19/2009 | 09:29 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 116 | MCSO09CAD121521 | 11/19/2009 | 09:30 | US1 82 MM ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 117 | MCSO09CAD121522 | 11/19/2009 | 09:34 | 7200 OVERSEAS HWY MARATHON | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 118 | MCSO09CAD121523 | 11/19/2009 | 09:36 | OLD HWY 87 MM OLD HWY PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 119 | MCSO09CAD121524 | 11/19/2009 | 09:45 | 2798 OVERSEAS HWY MONROE COUNTY BLDG DEPT. MARATHON | CRASH HIT&RUN | CRASH: LONG FORM | MCSO09OFF009505 |
| 120 | MCSO09CAD121525 | 11/19/2009 | 09:46 | 248 BAY DR KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 121 | MCSO09CAD121526 | 11/19/2009 | 09:47 | OLD HWY 81 MM OLD HWY ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 122 | MCSO09CAD121527 | 11/19/2009 | 09:48 | OVERSEAS HIGHWAY 82ND STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 123 | MCSO09CAD121528 | 11/19/2009 | 09:50 | 151 TOPPINO INDUSTRIAL DR ROCKLAND KEY | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD121529 | 11/19/2009 | 09:57 | 7700 WAHOO DR X2[PORGY & MARGATE] MARATHON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 125 | MCSO09CAD121530 | 11/19/2009 | 10:00 | US1 80.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 126 | MCSO09CAD121532 | 11/19/2009 | 10:01 | 171 HOOD AV TAVERNIER | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 127 | MCSO09CAD121531 | 11/19/2009 | 10:01 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 128 | MCSO09CAD121533 | 11/19/2009 | 10:01 | 222 OLEANDER DR TAVERNIER | SERVICE/ASSIST: 911 | ASSIGNMENT COMPLETED | |
| 129 | MCSO09CAD121534 | 11/19/2009 | 10:04 | 3930 ROOSEVELT BLVD LAS SALINAS CONDOMINIUMS KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 130 | MCSO09CAD121535 | 11/19/2009 | 10:09 | 350 SOMBRERO BEACH RD MARATHON HIGH SCHOOL MARATHON | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 131 | MCSO09CAD121536 | 11/19/2009 | 10:13 | 89901 OVERSEAS HWY CORAL SHORES HIGH SCHOOL PLANTATION KEY | TRAFFIC OFFENSE: PARKING COMPLAINT | ASSIGNMENT COMPLETED | |
| 132 | MCSO09CAD121537 | 11/19/2009 | 10:14 | US1 80 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 133 | MCSO09CAD121538 | 11/19/2009 | 10:15 | 3330 OVERSEAS HIGHWAY MARATHON FIRE STATION I MARATHON | CIVIL MATTER | UNABLE TO LOCATE | |
| 134 | MCSO09CAD121539 | 11/19/2009 | 10:18 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | NARCOTICS INVESTIGATION | ASSIGNMENT COMPLETED | |
| 135 | MCSO09CAD121540 | 11/19/2009 | 10:21 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 136 | MCSO09CAD121541 | 11/19/2009 | 10:22 | US1 68 MM LAYTON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 137 | MCSO09CAD121542 | 11/19/2009 | 10:28 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 138 | MCSO09CAD121543 | 11/19/2009 | 10:30 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 139 | MCSO09CAD121544 | 11/19/2009 | 10:36 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 140 | MCSO09CAD121545 | 11/19/2009 | 10:39 | OLD HWY 83 MM OLD HWY ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 141 | MCSO09CAD121546 | 11/19/2009 | 10:42 | 31 OCEAN REEF DR OCEAN REEF CLUB OCEAN REEF | CIVIL MATTER | UNABLE TO LOCATE | |
| 142 | MCSO09CAD121547 | 11/19/2009 | 10:43 | 4695 OVERSEAS HWY /SUITE 101 STATE ATTORNEY/KV MARATHON | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 143 | MCSO09CAD121548 | 11/19/2009 | 10:48 | 18 ATLANTIC AV KEY LARGO | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 144 | MCSO09CAD121549 | 11/19/2009 | 10:50 | 81001 OVERSEAS HWY UPPER MATECUMBE | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 145 | MCSO09CAD121550 | 11/19/2009 | 10:50 | 10870 OVERSEAS HWY WALGREENS DRUG STORE MARATHON | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 146 | MCSO09CAD121551 | 11/19/2009 | 10:53 | 1136 CALLE ENSENADA MARATHON | BAKER ACT | ASSIGNMENT COMPLETED | |
| 147 | MCSO09CAD121552 | 11/19/2009 | 10:54 | OVERSEAS HWY LIBRARY,ISLAMORADA BRANCH/81.5 MM ISLAMORADA | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 148 | MCSO09CAD121553 | 11/19/2009 | 10:55 | AVIATION BLVD COUNTY YARD/ MARATHON MARATHON | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 149 | MCSO09CAD121554 | 11/19/2009 | 10:56 | 5670 LAUREL AV/5 MM OC X2[2 ST] STOCK ISLAND | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 150 | MCSO09CAD121555 | 11/19/2009 | 10:58 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 151 | MCSO09CAD121556 | 11/19/2009 | 10:58 | 175 OCEAN SHORES DRIVE KEY LARGO | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009506 |
