
From January 01, 2009 To January 07, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
| 1 | MCSO09CAD001476 | 01/06/2009 | 00:06 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 2 | MCSO09CAD001478 | 01/06/2009 | 00:18 | 3301 OVERSEAS HWY HOSPITAL / FISHERMAN'S HOSPITAL MARATHON | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 3 | MCSO09CAD001477 | 01/06/2009 | 00:18 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 4 | MCSO09CAD001479 | 01/06/2009 | 00:22 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD001480 | 01/06/2009 | 00:24 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD001481 | 01/06/2009 | 00:37 | 88501 OVERSEAS HWY TOM THUMB/ 88.5 MM PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 7 | MCSO09CAD001482 | 01/06/2009 | 00:44 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD001484 | 01/06/2009 | 00:49 | 5800 OVERSEAS HWY GULFSIDE VILLAGE MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 9 | MCSO09CAD001483 | 01/06/2009 | 00:49 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD001485 | 01/06/2009 | 01:03 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 11 | MCSO09CAD001486 | 01/06/2009 | 01:22 | 26924 OVERSEAS HWY STUDIO 27 AUTO & MARINE UPHOLSTRY CUDJOE | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 12 | MCSO09CAD001487 | 01/06/2009 | 01:34 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD001488 | 01/06/2009 | 01:51 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 14 | MCSO09CAD001489 | 01/06/2009 | 02:07 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 15 | MCSO09CAD001490 | 01/06/2009 | 02:09 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 16 | MCSO09CAD001491 | 01/06/2009 | 02:12 | 5220 COLLEGE RD EASTER SEALS FLORIDA STOCK ISLAND | ZONE IMPROVEMENT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000163 |
| 17 | MCSO09CAD001492 | 01/06/2009 | 02:13 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD001493 | 01/06/2009 | 02:15 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 19 | MCSO09CAD001494 | 01/06/2009 | 02:20 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 20 | MCSO09CAD001495 | 01/06/2009 | 02:20 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 21 | MCSO09CAD001496 | 01/06/2009 | 02:27 | 81872 OVERSEAS HWY TRADING POST GROCERY STORE ISLAMORADA | DISTURBANCE | UNFOUNDED | |
| 22 | MCSO09CAD001497 | 01/06/2009 | 02:40 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 23 | MCSO09CAD001498 | 01/06/2009 | 02:41 | 101 CREEK HOUSE CREEK HOUSE OCEAN REEF | ALARM: RESIDENCE, FALSE | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD001499 | 01/06/2009 | 02:44 | 81872 OVERSEAS HWY TRADING POST GROCERY STORE ISLAMORADA | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 25 | MCSO09CAD001500 | 01/06/2009 | 02:45 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 26 | MCSO09CAD001501 | 01/06/2009 | 02:52 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 27 | MCSO09CAD001502 | 01/06/2009 | 03:06 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 28 | MCSO09CAD001503 | 01/06/2009 | 03:18 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD001504 | 01/06/2009 | 03:25 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 30 | MCSO09CAD001505 | 01/06/2009 | 03:31 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD001506 | 01/06/2009 | 03:31 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 32 | MCSO09CAD001507 | 01/06/2009 | 03:49 | 6420 MALONEY AVE VERN & TOMMYS PAINT BODY GLASS/4.5 MM OC STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD001508 | 01/06/2009 | 03:52 | 4555 OVERSN C5EAS HWY HOME DEPOT MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 34 | MCSO09CAD001509 | 01/06/2009 | 04:13 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 35 | MCSO09CAD001510 | 01/06/2009 | 04:15 | US1 9.5 MM ROCKLAND KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 36 | MCSO09CAD001511 | 01/06/2009 | 04:27 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 37 | MCSO09CAD001512 | 01/06/2009 | 04:38 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 38 | MCSO09CAD001513 | 01/06/2009 | 04:41 | 99675 OVERSEAS HWY CITGO GAS STATION KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD001514 | 01/06/2009 | 04:53 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 40 | MCSO09CAD001515 | 01/06/2009 | 04:54 | 74 ST OC 74TH STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 41 | MCSO09CAD001516 | 01/06/2009 | 05:14 | 142 BLACKBEARD RD/28.5 MM OC LITTLE TORCH KEY | SERVICE/ASSIST: 911 | ASSISTANCE RENDERED | |
| 42 | MCSO09CAD001517 | 01/06/2009 | 05:24 | 7196 OVERSEAS HWY / AVIATION BLVD COCONUT CAY RESORT AND MARINA X2[OLD SEAHORSE MOTEL] MARATHON | CRIMINAL MISCHIEF | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000164 |
| 43 | MCSO09CAD001518 | 01/06/2009 | 05:30 | 21 EXUMA RD X2[OC ISLE EST] KEY LARGO | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 44 | MCSO09CAD001519 | 01/06/2009 | 05:35 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 45 | MCSO09CAD001520 | 01/06/2009 | 05:53 | 1604 ROOSEVELT BLVD KEY WEST POLICE DEPT/FIRE DEPT. KEY WEST | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 46 | MCSO09CAD001521 | 01/06/2009 | 05:59 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 47 | MCSO09CAD001522 | 01/06/2009 | 06:02 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD001523 | 01/06/2009 | 06:10 | 107900 OVERSEAS HWY GILBERTS RESORT KEY LARGO | DISTURBANCE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD001524 | 01/06/2009 | 06:18 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 50 | MCSO09CAD001525 | 01/06/2009 | 06:54 | 217 INDIES RD TAVERNIER | CITIZEN ASSIST | ADMINISTRATIVE CLEAR | |
| 51 | MCSO09CAD001526 | 01/06/2009 | 06:59 | GATEHOUSE RD OCEAN REEF FRONT GATE OCEAN REEF | SERVICEIASSIST: OTHER AGENCIES | ASSISTANCE RENDERED | |
| 52 | MCSO09CAD001527 | 01/06/2009 | 07:10 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 53 | MCSO09CAD001528 | 01/06/2009 | 07:17 | 1 7 ST KEY COLONY BEACH REALTY INC KEY COLONY BEACH | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 54 | MCSO09CAD001529 | 01/06/2009 | 07:41 | 3981 OCEAN TER JAIL:MARATHON MARATHON | TRANSPORT PRISONER FOR MCSO | ASSIGNMENT COMPLETED | |
| 55 | MCSO09CAD001530 | 01/06/2009 | 07:41 | 87000 OVERSEAS HWY STATION / ISLAMORADA PLANTATION KEY | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000165 |
| 56 | MCSO09CAD001531 | 01/06/2009 | 07:50 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 57 | MCSO09CAD001532 | 01/06/2009 | 07:53 | 73.4 MM OC ANNES BEACH ISLAMORADA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 58 | MCSO09CAD001533 | 01/06/2009 | 08:03 | 100 OCEAN DR 99.8 MM OC OCEANS CASINO KEY LARGO VESSEL KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 59 | MCSO09CAD001534 | 01/06/2009 | 08:04 | MALONEY AVE MALONEY AVE X2[2ND STREET] STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 60 | MCSO09CAD001535 | 01/06/2009 | 08:05 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 61 | MCSO09CAD001536 | 01/06/2009 | 08:07 | US1 105 MM KEY LARGO | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 62 | MCSO09CAD001537 | 01/06/2009 | 08:09 | 88521 OVERSEAS HWY FOREST TEK LUMBER PLANTATION KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 63 | MCSO09CAD001538 | 01/06/2009 | 08:10 | LONG BEN LN LONG BEN LN 22.5 MM OCEAN CUDJOE KEY | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF000167 |
| 64 | MCSO09CAD001539 | 01/06/2009 | 08:11 | U S HIGHWAY 1 MONROE CONCRETE PRODUCTS INC STOCK ISLAND | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD001540 | 01/06/2009 | 08:12 | SUNSET RD / 95.3 MM GU SUNSET RD KEY LARGO | ALARM: RESIDENCE, FALSE | ASSIGNMENT COMPLETED | |
| 66 | MCSO09CAD001541 | 01/06/2009 | 08:12 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | PROPERTY: FOUND/RECOVERED | ASSISTANCE RENDERED | |
| 67 | MCSO09CAD001542 | 01/06/2009 | 08:24 | US1 104 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 68 | MCSO09CAD001543 | 01/06/2009 | 08:26 | US1 104 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 69 | MCSO09CAD001544 | 01/06/2009 | 08:28 | 55TH STREET 55TH STREET MARATHON | TRAFFIC OFFENSE: OTHER OR ARREST | OFFENSE REPORT PULLED IN ERROR | MCSO09OFF000166 |
| 70 | MCSO09CAD001545 | 01/06/2009 | 08:28 | 1508 SEAHORSE CT KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 71 | MCSO09CAD001546 | 01/06/2009 | 08:34 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 72 | MCSO09CAD001547 | 01/06/2009 | 08:35 | CAY HARBOR CAY HARBOR OCEAN REEF | ALARM: RESIDENCE, FALSE | UNFOUNDED | |
| 73 | MCSO09CAD001548 | 01/06/2009 | 08:36 | 98210 OVERSEAS HIGHWAY SUNOCO KEY LARGO | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000170 |
| 74 | MCSO09CAD001550 | 01/06/2009 | 08:40 | CARD SOUND BRIDGE CARD SOUND BRIDGE X2[CARD SOUND ROAD] KEY LARGO | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 75 | MCSO09CAD001549 | 01/06/2009 | 08:40 | 85361 OVERSEAS HWY HOG HEAVEN SPORTS BAR & FOOD EMP WINDLEY KEY | CRASH:VEHICLE | CRASH: SHORT FORM | MCSO09OFF000168 |
| 76 | MCSO09CAD001551 | 01/06/2009 | 08:52 | 57525 GOODLEY ST X2[PARRISH DRIVE] GRASSY KEY | TRESPASSING | ASSIGNMENT COMPLETED | |
| 77 | MCSO09CAD001552 | 01/06/2009 | 08:56 | 3103 OVERSEAS HWY STATION / MARATHON MARATHON | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000169 |
| 78 | MCSO09CAD001553 | 01/06/2009 | 09:05 | 102265 OVERSEAS HWY KLI SUPPLY KEY LARGO | MEDICAL CALL | ASSISTANCE RENDERED | |
| 79 | MCSO09CAD001554 | 01/06/2009 | 09:09 | 3322 RIVIERA DR E & E CONCRETE KEY WEST | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 80 | MCSO09CAD001555 | 01/06/2009 | 09:12 | 88820 OVERSEAS HWY COURTHOUSE/PLANTATION PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 81 | MCSO09CAD001556 | 01/06/2009 | 09:18 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD001557 | 01/06/2009 | 09:22 | US1 82 MM ISLAMORADA | CIVIL MATTER | UNABLE TO LOCATE | |
| 83 | MCSO09CAD001558 | 01/06/2009 | 09:25 | 50 HIGHPOINT RD ROTH BUILDING PLANTATION KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 84 | MCSO09CAD001560 | 01/06/2009 | 09:26 | 90184 OVERSEAS HWY BB&T BANK PLANTATION KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 85 | MCSO09CAD001559 | 01/06/2009 | 09:26 | 3380 OVERSEAS HWY FHP MARATHON MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD001561 | 01/06/2009 | 09:28 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD001562 | 01/06/2009 | 09:32 | 700 FLEMING ST LIBRARY,KEY WEST KEY WEST | OFF-DUTY DETAIL | ASSIGNMENT COMPLETED | |
| 88 | MCSO09CAD001563 | 01/06/2009 | 09:37 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 89 | MCSO09CAD001564 | 01/06/2009 | 09:38 | VENETIAN SHORES / 86 MM GU VENETIAN SHORES SUB DIV PLANTATION KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 90 | MCSO09CAD001565 | 01/06/2009 | 09:39 | 101440 OVERSEAS HWY TRADEWINDS PLAZA KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 91 | MCSO09CAD001566 | 01/06/2009 | 09:40 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 92 | MCSO09CAD001567 | 01/06/2009 | 09:44 | 29959 OVERSEAS HWY POST OFFICE,30 MM BIG PINE KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 93 | MCSO09CAD001568 | 01/06/2009 | 09:44 | 16 AMARYLLIS DR/5 MM GU KEY HAVEN | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000171 |
| 94 | MCSO09CAD001569 | 01/06/2009 | 09:49 | 80500 OVERSEAS HWY UPPER MATECUMBE | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 95 | MCSO09CAD001570 | 01/06/2009 | 09:56 | 82165 OVERSEAS HWY UPPER MATECUMBE | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 96 | MCSO09CAD001571 | 01/06/2009 | 09:58 | 98210 OVERSEAS HIGHWAY SUNOCO KEY LARGO | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 97 | MCSO09CAD001572 | 01/06/2009 | 10:03 | US1 80.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 98 | MCSO09CAD001573 | 01/06/2009 | 10:06 | OVERSEAS HIGHWAY BOCA CHICA BRIDGE BOCA CHICA | HIGHWAY OBSTRUCTION | ASSIGNMENT COMPLETED | |
| 99 | MCSO09CAD001574 | 01/06/2009 | 10:07 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 100 | MCSO09CAD001575 | 01/06/2009 | 10:07 | US1 88 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 101 | MCSO09CAD001576 | 01/06/2009 | 10:14 | OSPREY LN OCEAN REEF | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | REFERRED TO OTHER AGENCY | |
| 102 | MCSO09CAD001577 | 01/06/2009 | 10:17 | 189 OVERSEAS HIGHWAY ANCHOR TOWING EAST ROCKLAND KEY | VEHICLE ABANDONED | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000172 |
| 103 | MCSO09CAD001578 | 01/06/2009 | 10:18 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 104 | MCSO09CAD001579 | 01/06/2009 | 10:18 | 6099 OVERSEAS HWY KEY RV PARK MARATHON | CRIMINAL MISCHIEF | ASSIGNMENT COMPLETED | |
| 105 | MCSO09CAD001580 | 01/06/2009 | 10:19 | 131 BESSIE RD PLANTATION KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 106 | MCSO09CAD001581 | 01/06/2009 | 10:32 | 300 ATLANTIC DR 100.5 MM SUITE #5 STOREFRONT/KEY LARGO KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 107 | MCSO09CAD001583 | 01/06/2009 | 10:34 | 6531 MALONEY AVE HIDEAWAY TP STOCK ISLAND | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 108 | MCSO09CAD001582 | 01/06/2009 | 10:34 | 25 SHIPS WAY/29.5 MM GU BIG PINE KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 109 | MCSO09CAD001584 | 01/06/2009 | 10:34 | 91910 OVERSEAS HWY TAVERNIER BICYCLE & HOBBIES TAVERNIER | PROPERTY: FOUND/RECOVERED | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000173 |
| 110 | MCSO09CAD001585 | 01/06/2009 | 10:35 | 105970 OVERSEAS HWY SUBWAY KEY LARGO | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 111 | MCSO09CAD001586 | 01/06/2009 | 10:35 | US1 82.5 MM ISLAMORADA | TRAFFIC OFFENSE: PARKING COMPLAINT | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD001587 | 01/06/2009 | 10:38 | 50 HIGH POINT RD SHERIFFS OFFICE, PLANTATION KEY PLANTATION KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 113 | MCSO09CAD001588 | 01/06/2009 | 10:42 | 3103 OVERSEAS HWY STATION / MARATHON MARATHON | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD001589 | 01/06/2009 | 10:42 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 115 | MCSO09CAD001590 | 01/06/2009 | 10:49 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 116 | MCSO09CAD001591 | 01/06/2009 | 10:50 | US1 102 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | UNABLE TO LOCATE | |
| 117 | MCSO09CAD001592 | 01/06/2009 | 10:56 | US1 81.5 MM ISLAMORADA | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 118 | MCSO09CAD001593 | 01/06/2009 | 11:00 | 102071 OVERSEAS HWY CORAL FINANCIAL KEY LARGO | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 119 | MCSO09CAD001594 | 01/06/2009 | 11:08 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 120 | MCSO09CAD001595 | 01/06/2009 | 11:08 | CROSS ST CROSS ST 5 MM OCEAN STOCK ISLAND | PROPERTY: FOUND/RECOVERED | FIELD CONTACT CARD | |
| 121 | MCSO09CAD001596 | 01/06/2009 | 11:14 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 122 | MCSO09CAD001597 | 01/06/2009 | 11:22 | 251 KEY DEER BLVD WINN DIXIE BIG PINE KEY | CRASH:VEHICLE | UNFOUNDED | |
| 123 | MCSO09CAD001598 | 01/06/2009 | 11:24 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 124 | MCSO09CAD001599 | 01/06/2009 | 11:28 | 42 MUTINY PL NORTH ROCK HARBOR | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 125 | MCSO09CAD001600 | 01/06/2009 | 11:30 | 330 AVE C/10 MM GU BIG COPPITT KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 126 | MCSO09CAD001601 | 01/06/2009 | 11:34 | 152 GIARDINO DR PLANTATION KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 127 | MCSO09CAD001602 | 01/06/2009 | 11:44 | 86001 OVERSEAS HWY SCALES - DOT PLANTATION KEY | CRASH:VEHICLE | CRASH: DRIVER'S REPORT/EXCHANGE | |
| 128 | MCSO09CAD001603 | 01/06/2009 | 11:45 | 101437 OVERSEAS HWY PUBLIX KEY LARGO | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 129 | MCSO09CAD001604 | 01/06/2009 | 11:48 | 91885 OVERSEAS HWY SUNSHINE SUPERMARKET TAVERNIER | CRASH:VEHICLE | CANCELED BY COMPLAINANT | |
| 130 | MCSO09CAD001605 | 01/06/2009 | 11:50 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 131 | MCSO09CAD001606 | 01/06/2009 | 11:52 | 93600 OVERSEAS HWY WILD BIRD CENTER ROCK HARBOR | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 132 | MCSO09CAD001607 | 01/06/2009 | 11:52 | AVE F 10MM BIG COPPITT PARK BIG COPPIT | CRIMINAL MISCHIEF | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000176 |
| 133 | MCSO09CAD001608 | 01/06/2009 | 11:56 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 134 | MCSO09CAD001609 | 01/06/2009 | 11:58 | 6 SWALLOW RD KEY LARGO | FORGERY/COUNTERFEITING | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000174 |
| 135 | MCSO09CAD001610 | 01/06/2009 | 12:02 | US1 93 MM ROCK HARBOR | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 136 | MCSO09CAD001611 | 01/06/2009 | 12:05 | 11689 4 AVE OCEAN MARATHON | CRIMINAL MISCHIEF | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000175 |
| 137 | MCSO09CAD001612 | 01/06/2009 | 12:09 | 400 4 ST KEY COLONY BEACH | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 138 | MCSO09CAD001613 | 01/06/2009 | 12:11 | 232 55 ST BRASS MONKEY LOUNGE MARATHON | WARRANT SERVICE - MISD | ARREST | MCSO09OFF000178 |
| 139 | MCSO09CAD001614 | 01/06/2009 | 12:17 | 10802 4 AVE GULF MARATHON | FRAUD (OTHER THAN CREDIT CARD/CHECKS) | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000180 |
| 140 | MCSO09CAD001615 | 01/06/2009 | 12:24 | US1 91 MM TAVERNIER | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | ASSIGNMENT COMPLETED | |
| 141 | MCSO09CAD001616 | 01/06/2009 | 12:28 | AVE F 10MM BIG COPPITT PARK BIG COPPIT | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 142 | MCSO09CAD001617 | 01/06/2009 | 12:37 | 55 AVE E BIG COPPITT KEY | BURGLARY: VEHICLE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000177 |
| 143 | MCSO09CAD001618 | 01/06/2009 | 12:48 | US1 4.5 MM STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 144 | MCSO09CAD001619 | 01/06/2009 | 12:49 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 145 | MCSO09CAD001620 | 01/06/2009 | 12:52 | 30400 OVERSEAS HWY TIB BANK OF THE KEYS BIG PINE KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 146 | MCSO09CAD001621 | 01/06/2009 | 12:54 | 5501 OVERSEAS HWY MCDONALDS RESTAURANT MARATHON | CRASH:VEHICLE | ASSIGNMENT COMPLETED | |
| 147 | MCSO09CAD001622 | 01/06/2009 | 12:55 | 300 ATLANTIC DR SHERIFF / STOREFRONT / 100.5MM OC KEY LARGO | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 148 | MCSO09CAD001623 | 01/06/2009 | 12:55 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | THEFT: GRAND | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF000181 |
