
From November 14, 2009 To November 20, 2009
| # | Incident # | Date | Time | Location | Complaint | Disposition | Offense # |
|---|---|---|---|---|---|---|---|
| 1 | MCSO09CAD121831 | 11/20/2009 | 00:09 | 8 AVE 8 AVE STOCK ISLAND STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | ARREST | |
| 2 | MCSO09CAD121832 | 11/20/2009 | 00:12 | US1 10 MM BIG COPPITT | TRAFFIC OFFENSE: OTHER OR ARREST | ARREST | MCSO09OFF009525 |
| 3 | MCSO09CAD121833 | 11/20/2009 | 00:14 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 4 | MCSO09CAD121834 | 11/20/2009 | 00:14 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 5 | MCSO09CAD121835 | 11/20/2009 | 00:24 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 6 | MCSO09CAD121836 | 11/20/2009 | 00:29 | US1 18 MM SUGARLOAF KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 7 | MCSO09CAD121837 | 11/20/2009 | 00:43 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 8 | MCSO09CAD121838 | 11/20/2009 | 00:48 | US1 21 MM CUDJOE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 9 | MCSO09CAD121839 | 11/20/2009 | 00:55 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 10 | MCSO09CAD121840 | 11/20/2009 | 00:58 | US1 26 MM RAMROD KEY | VEHICLE:DISABLED | ASSIGNMENT COMPLETED | |
| 11 | MCSO09CAD121841 | 11/20/2009 | 01:02 | NORTH END COLLEGE ROAD STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 12 | MCSO09CAD121842 | 11/20/2009 | 01:12 | 81908 OVERSEAS HWY WOODYS ISLAMORADA | TRESPASSING | ASSIGNMENT COMPLETED | |
| 13 | MCSO09CAD121843 | 11/20/2009 | 01:14 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 14 | MCSO09CAD121844 | 11/20/2009 | 01:15 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 15 | MCSO09CAD121845 | 11/20/2009 | 01:16 | CANAL ST / 102.7 MM GU CANAL ST KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 16 | MCSO09CAD121846 | 11/20/2009 | 01:17 | 30401 OVERSEAS HWY CVS BIG PINE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 17 | MCSO09CAD121847 | 11/20/2009 | 01:17 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 18 | MCSO09CAD121848 | 11/20/2009 | 01:28 | 5220 OVERSEAS HWY CHEVRON STATION STOCK ISLAND | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 19 | MCSO09CAD121849 | 11/20/2009 | 01:36 | 4 AVE 4 AVE STOCK ISLAND STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 20 | MCSO09CAD121850 | 11/20/2009 | 01:50 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 21 | MCSO09CAD121851 | 11/20/2009 | 02:09 | US1 59.5 MM GRASSY KEY | VEHICLE:DISABLED | ASSISTANCE RENDERED | |
| 22 | MCSO09CAD121852 | 11/20/2009 | 02:17 | LAUREL AVE LAUREL AVE 5 MM STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 23 | MCSO09CAD121853 | 11/20/2009 | 02:23 | US1 112.5 MM KEY LARGO | ADMINISTRATIVE | ASSIGNMENT COMPLETED | |
| 24 | MCSO09CAD121854 | 11/20/2009 | 02:26 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 25 | MCSO09CAD121855 | 11/20/2009 | 02:33 | OVERSEAS HIGHWAY 53RD STREET MARATHON | VEHICLE:DISABLED | ASSISTANCE RENDERED | |
| 26 | MCSO09CAD121856 | 11/20/2009 | 02:42 | 6099 OVERSEAS HWY KEY RV PARK MARATHON | DISORDERLY CONDUCT (INC. NOISE) | ASSIGNMENT COMPLETED | |
| 27 | MCSO09CAD121857 | 11/20/2009 | 02:53 | OVERSEAS HWY 111 STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 28 | MCSO09CAD121858 | 11/20/2009 | 02:58 | US1 81 MM ISLAMORADA | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 29 | MCSO09CAD121859 | 11/20/2009 | 02:59 | 8 AVE 8 AVE STOCK ISLAND STOCK ISLAND | BIKE STOP | TRAFFIC: VERBAL WARNING ISSUED | |
| 30 | MCSO09CAD121860 | 11/20/2009 | 03:01 | 3 AVE 3 AVE STOCK ISLAND STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 31 | MCSO09CAD121861 | 11/20/2009 | 03:06 | BARRY AVE BARRY AVE LITTLE TORCH KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 32 | MCSO09CAD121864 | 11/20/2009 | 03:08 | 82758 OVERSEAS HWY EL MESON DE CELIO GRILLE & BAR ISLAMORADA | VEHICLE:REPOSSESSION | ASSIGNMENT COMPLETED | |
| 33 | MCSO09CAD121862 | 11/20/2009 | 03:08 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 34 | MCSO09CAD121863 | 11/20/2009 | 03:11 | US1 82 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 35 | MCSO09CAD121865 | 11/20/2009 | 03:13 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 36 | MCSO09CAD121866 | 11/20/2009 | 03:16 | US1 23 MM CUDJOE KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 37 | MCSO09CAD121867 | 11/20/2009 | 03:17 | US1 5 MM STOCK ISLAND | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 38 | MCSO09CAD121868 | 11/20/2009 | 03:18 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 39 | MCSO09CAD121869 | 11/20/2009 | 03:29 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 40 | MCSO09CAD121870 | 11/20/2009 | 03:37 | 101621 OVERSEAS HWY ELLIS ALUMINUM AND SCREEN KEY LARGO | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | ASSIGNMENT COMPLETED | |
| 41 | MCSO09CAD121871 | 11/20/2009 | 03:37 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 42 | MCSO09CAD121872 | 11/20/2009 | 03:39 | 1 JENNY LN KEY LARGO | TRESPASSING | FIELD CONTACT CARD | |
| 43 | MCSO09CAD121873 | 11/20/2009 | 03:45 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 44 | MCSO09CAD121874 | 11/20/2009 | 03:57 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 45 | MCSO09CAD121875 | 11/20/2009 | 04:06 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 46 | MCSO09CAD121876 | 11/20/2009 | 04:06 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 47 | MCSO09CAD121877 | 11/20/2009 | 04:07 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 48 | MCSO09CAD121878 | 11/20/2009 | 04:12 | 99551 OVERSEAS HWY BANK OF AMERICA KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 49 | MCSO09CAD121879 | 11/20/2009 | 04:18 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 50 | MCSO09CAD121880 | 11/20/2009 | 04:20 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 51 | MCSO09CAD121881 | 11/20/2009 | 04:26 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 52 | MCSO09CAD121882 | 11/20/2009 | 04:48 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 53 | MCSO09CAD121883 | 11/20/2009 | 04:51 | US1 27 MM RAMROD KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 54 | MCSO09CAD121884 | 11/20/2009 | 04:53 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 55 | MCSO09CAD121885 | 11/20/2009 | 05:17 | 87000 OVERSEAS HWY STATION / ISLAMORADA PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 56 | MCSO09CAD121886 | 11/20/2009 | 05:18 | 98150 OVERSEAS HWY KEY LARGO BOATING CENTER KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 57 | MCSO09CAD121887 | 11/20/2009 | 05:22 | 92780 OVERSEAS HWY CIRCLE K/ 92.7 MM TAVERNIER | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 58 | MCSO09CAD121888 | 11/20/2009 | 05:24 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 59 | MCSO09CAD121889 | 11/20/2009 | 05:26 | ATLANTIC BLVD HIGGS BEACH KEY WEST | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 60 | MCSO09CAD121890 | 11/20/2009 | 05:30 | 27023 OVERSEAS HWY FIVE BROTHERS TWO RAMROD | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009526 |
| 61 | MCSO09CAD121891 | 11/20/2009 | 05:53 | 104000 OVERSEAS HWY BLACKWATER SOUND MARINA KEY LARGO | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 62 | MCSO09CAD121892 | 11/20/2009 | 06:05 | US1 82.5 MM ISLAMORADA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 63 | MCSO09CAD121893 | 11/20/2009 | 06:07 | US1 88.5 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 64 | MCSO09CAD121895 | 11/20/2009 | 06:41 | 6450 COLLEGE RD KEY WEST GOLF CLUB/GOLF COURSE STOCK ISLAND | ALARM: BUSINESS,FALSE | ASSIGNMENT COMPLETED | |
| 65 | MCSO09CAD121894 | 11/20/2009 | 06:41 | 92329 OVERSEAS HWY PLANTATION TREE TAVERNIER | BURGLARY: BUSINESS | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009527 |
| 66 | MCSO09CAD121896 | 11/20/2009 | 06:47 | 92329 OVERSEAS HWY TAVERNIER | DUPLICATE CALL | ASSIGNMENT COMPLETED | |
| 67 | MCSO09CAD121897 | 11/20/2009 | 06:53 | 6203 OVERSEAS HWY DIONS QUIK MART 11 MARATHON | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 68 | MCSO09CAD121898 | 11/20/2009 | 06:58 | 5900 COLLEGE RD LOWER KEYS MEDICAL STOCK ISLAND | MEDICAL CALL | TRANSPORTED TO MEDICAL FACILITY | |
| 69 | MCSO09CAD121899 | 11/20/2009 | 07:04 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 70 | MCSO09CAD121900 | 11/20/2009 | 07:11 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 71 | MCSO09CAD121901 | 11/20/2009 | 07:21 | 87000 OVERSEAS HWY SHERIFFS OFFICE, ISLAMORADA PLANTATION KEY | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 72 | MCSO09CAD121902 | 11/20/2009 | 07:34 | OVERSEAS HIGHWAY 52ND STREET MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 73 | MCSO09CAD121903 | 11/20/2009 | 07:37 | 1618 ROOSEVELT BLVD DUNCAN FORD-LINCOLN MERCURY KEY WEST | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 74 | MCSO09CAD121904 | 11/20/2009 | 07:39 | 39 SEASIDE AV X2[OCEANVIEW DR] ROCK HARBOR | VEHICLE PURSUIT | ASSIGNMENT COMPLETED | |
| 75 | MCSO09CAD121905 | 11/20/2009 | 07:42 | 41 BOUNDARY LN/10 MM OC BIG COPPITT KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | FIELD CONTACT CARD | |
| 76 | MCSO09CAD121906 | 11/20/2009 | 07:43 | 30572 OVERSEAS HWY BANK OF AMERICA X2[WILDER ROAD] BIG PINE KEY | ALARM: BUSINESS (WEATHER, EXCUSED) | ASSIGNMENT COMPLETED | |
| 77 | MCSO09CAD121907 | 11/20/2009 | 07:44 | US1 3 MM KEY WEST | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 78 | MCSO09CAD121908 | 11/20/2009 | 07:53 | 117 COCO PLUM DR FAT DEER KEY | SERVICE/ASSIST: 911 | ASSIGNMENT COMPLETED | |
| 79 | MCSO09CAD121909 | 11/20/2009 | 07:56 | 91500 OVERSEAS HIGHWAY HOSPITAL / MARINERS HOSPITAL TAVERNIER | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 80 | MCSO09CAD121910 | 11/20/2009 | 07:59 | 51 SHORELAND DR KEY LARGO | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 81 | MCSO09CAD121911 | 11/20/2009 | 08:08 | US1 106 MM KEY LARGO | CIVIL STAND BY | ASSIGNMENT COMPLETED | |
| 82 | MCSO09CAD121912 | 11/20/2009 | 08:37 | US1 28 MM MIDDLE TORCH | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 83 | MCSO09CAD121913 | 11/20/2009 | 08:39 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 84 | MCSO09CAD121914 | 11/20/2009 | 08:40 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 85 | MCSO09CAD121915 | 11/20/2009 | 08:50 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 86 | MCSO09CAD121916 | 11/20/2009 | 08:54 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 87 | MCSO09CAD121917 | 11/20/2009 | 08:55 | SOUTH END COLLEGE ROAD STOCK ISLAND | CRASH:VEHICLE | CRASH: DRIVER'S REPORT/EXCHANGE | |
| 88 | MCSO09CAD121918 | 11/20/2009 | 08:57 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 89 | MCSO09CAD121919 | 11/20/2009 | 09:00 | NORTH END COLLEGE ROAD STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 90 | MCSO09CAD121920 | 11/20/2009 | 09:09 | 450 KEY DEER BLVD BIG PINE ROAD PRISON BIG PINE KEY | TRANSPORT PRISONER FOR MCSO | ASSIGNMENT COMPLETED | |
| 91 | MCSO09CAD121921 | 11/20/2009 | 09:12 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 92 | MCSO09CAD121922 | 11/20/2009 | 09:16 | 606 LA PALOMA RD 102 MM OC X2[ASK FOR SUB DIVISION] KEY LARGO | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 93 | MCSO09CAD121923 | 11/20/2009 | 09:18 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 94 | MCSO09CAD121924 | 11/20/2009 | 09:20 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 95 | MCSO09CAD121925 | 11/20/2009 | 09:23 | 1 ST 1 ST 10 MM GU BIG COPPITT KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 96 | MCSO09CAD121926 | 11/20/2009 | 09:27 | 92425 OVERSEAS HWY TAVERNIER | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 97 | MCSO09CAD121927 | 11/20/2009 | 09:33 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 98 | MCSO09CAD121928 | 11/20/2009 | 09:33 | Address Withheld | WATCH ORDER: RESIDENCE | ASSIGNMENT COMPLETED | |
| 99 | MCSO09CAD121929 | 11/20/2009 | 09:36 | US1 43 MM MARATHON | VEHICLE:DISABLED | REFERRED TO OTHER AGENCY | |
| 100 | MCSO09CAD121930 | 11/20/2009 | 09:37 | AVE F AVE F 10 MM GU BIG COPPITT FL | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 101 | MCSO09CAD121931 | 11/20/2009 | 09:40 | 3103 OVERSEAS HWY SHERIFFS OFFICE, MARATHON MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 102 | MCSO09CAD121932 | 11/20/2009 | 09:42 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 103 | MCSO09CAD121933 | 11/20/2009 | 09:43 | 6 COCO PLUM RD SPECIAL OPERATIONS FAT DEER KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 104 | MCSO09CAD121934 | 11/20/2009 | 09:43 | US1 8.5 MM BOCA CHICA | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: VERBAL WARNING ISSUED | |
| 105 | MCSO09CAD121935 | 11/20/2009 | 09:49 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 106 | MCSO09CAD121936 | 11/20/2009 | 09:56 | 20950 OVERSEAS HWY SHERIFFS OFFICE, CUDJOE CUDJOE KEY | SERVICEIASSIST: OTHER AGENCIES | REFERRED TO OTHER AGENCY | |
| 107 | MCSO09CAD121937 | 11/20/2009 | 09:58 | US1 9 MM ROCKLAND KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 108 | MCSO09CAD121938 | 11/20/2009 | 09:59 | US1 102 MM KEY LARGO | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 109 | MCSO09CAD121939 | 11/20/2009 | 10:02 | 8900 OVERSEAS HIGHWAY MARATHON FIRE STATION II/51.5 MM MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 110 | MCSO09CAD121940 | 11/20/2009 | 10:03 | 5109 OVERSEAS HWY AT&T STORE MARATHON | BURGLARY: RESIDENCE | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009528 |
| 111 | MCSO09CAD121941 | 11/20/2009 | 10:05 | 224 ATLANTIC ST UPPER MATECUMBE | VEHICLE:REPOSSESSION | ASSIGNMENT COMPLETED | |
| 112 | MCSO09CAD121942 | 11/20/2009 | 10:09 | 87000 OVERSEAS HWY FOUNDERS PARK PLANTATION KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 113 | MCSO09CAD121943 | 11/20/2009 | 10:12 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 114 | MCSO09CAD121944 | 11/20/2009 | 10:13 | US1 97.5 MM ROCK HARBOR | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | |
| 115 | MCSO09CAD121945 | 11/20/2009 | 10:14 | 5525 COLLEGE RD SHERIFFS OFFICE, KEY WEST STOCK ISLAND | FOLLOW-UP INVESTIGATION (PROVIDE OFFENSE NUMBER) | REPORT OR SUPPLEMENT WRITTEN | |
| 116 | MCSO09CAD121946 | 11/20/2009 | 10:16 | OVERSEAS HWY WASTE MANAGEMENT/8.5 MM GU ROCKLAND KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 117 | MCSO09CAD121947 | 11/20/2009 | 10:18 | 65821 OVERSEAS HWY OUTDOOR RESORTS LONG KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 118 | MCSO09CAD121948 | 11/20/2009 | 10:26 | 5800 OVERSEAS HWY ADVANTAGE REHAB & FITNESS MARATHON | CIVIL MATTER | ASSIGNMENT COMPLETED | |
| 119 | MCSO09CAD121949 | 11/20/2009 | 10:34 | US1 16 MM SUGARLOAF KEY | CITIZEN ASSIST | FIELD CONTACT CARD | |
| 120 | MCSO09CAD121950 | 11/20/2009 | 10:37 | US1 30 MM BIG PINE | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 121 | MCSO09CAD121954 | 11/20/2009 | 10:38 | 338 SPICA LN/10.5 MM OC BIG COPPITT KEY | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNFOUNDED | |
| 122 | MCSO09CAD121952 | 11/20/2009 | 10:42 | 2525 OVERSEAS HWY MARATHON | CIVIL MATTER | UNABLE TO LOCATE | |
| 123 | MCSO09CAD121951 | 11/20/2009 | 10:42 | 3103 OVERSEAS HWY STATION / MARATHON MARATHON | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 124 | MCSO09CAD121953 | 11/20/2009 | 10:43 | 89015 OVERSEAS HWY JOHNSONS INSURANCE AGENCY THE PLANTATION KEY | TRESPASSING | FIELD CONTACT CARD | |
| 125 | MCSO09CAD121955 | 11/20/2009 | 10:50 | MALONEY AVE MALONEY AVE STOCK ISLAND | CITIZEN ASSIST | FIELD CONTACT CARD | |
| 126 | MCSO09CAD121956 | 11/20/2009 | 10:54 | 3 ST 3 ST STOCK ISLAND STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CRIMINAL CITATION ISSUED | |
| 127 | MCSO09CAD121957 | 11/20/2009 | 10:55 | MACDONALD AVE MACDONALD AVE STOCK ISLAND | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: CITATION ISSUED | |
| 128 | MCSO09CAD121958 | 11/20/2009 | 10:55 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 129 | MCSO09CAD121959 | 11/20/2009 | 10:57 | CARD SOUND BRIDGE CARD SOUND BRIDGE X2[CARD SOUND ROAD] KEY LARGO | CRASH:VEHICLE | REFERRED TO OTHER AGENCY | MCSO09OFF009531 |
| 130 | MCSO09CAD121960 | 11/20/2009 | 10:58 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 131 | MCSO09CAD121961 | 11/20/2009 | 10:59 | US1 8.5 MM BOCA CHICA | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 132 | MCSO09CAD121962 | 11/20/2009 | 11:04 | 101440 OVERSEAS HWY TRADEWINDS PLAZA KEY LARGO | CRASH:VEHICLE | CRASH: LONG FORM | MCSO09OFF009532 |
| 133 | MCSO09CAD121963 | 11/20/2009 | 11:07 | 22777 JOLLY ROGER DR/23.5 MM OC CUDJOE KEY | CITIZEN ASSIST | ASSISTANCE RENDERED | |
| 134 | MCSO09CAD121964 | 11/20/2009 | 11:08 | 1114 DELUSSAN LN/23 MM OC CUDJOE KEY | CIVIL MATTER | UNABLE TO LOCATE | |
| 135 | MCSO09CAD121965 | 11/20/2009 | 11:10 | 6420 MALONEY AVE VERN & TOMMYS PAINT BODY GLASS/4.5 MM OC STOCK ISLAND | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 136 | MCSO09CAD121966 | 11/20/2009 | 11:12 | 88820 OVERSEAS HWY COURTHOUSE/PLANTATION PLANTATION KEY | COMMUNITY CONTACT | ASSIGNMENT COMPLETED | |
| 137 | MCSO09CAD121967 | 11/20/2009 | 11:12 | 89901 OVERSEAS HWY CORAL SHORES HIGH SCHOOL PLANTATION KEY | THEFT: PETIT | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009529 |
| 138 | MCSO09CAD121968 | 11/20/2009 | 11:12 | 89901 OVERSEAS HWY CORAL SHORES HIGH SCHOOL PLANTATION KEY | THEFT: PETIT | OFFENSE REPORT PULLED IN ERROR | MCSO09OFF009530 |
| 139 | MCSO09CAD121969 | 11/20/2009 | 11:13 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 140 | MCSO09CAD121970 | 11/20/2009 | 11:14 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 141 | MCSO09CAD121971 | 11/20/2009 | 11:18 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 142 | MCSO09CAD121972 | 11/20/2009 | 11:24 | 21 7 ST KEY COLONEY BCH | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 143 | MCSO09CAD121973 | 11/20/2009 | 11:26 | US1 90 MM PLANTATION KEY | TRAFFIC OFFENSE: OTHER OR ARREST | TRAFFIC: WRITTEN WARNING ISSUED | |
| 144 | MCSO09CAD121974 | 11/20/2009 | 11:29 | 5 AVE 5 AVE 5 MM STOCK ISLAND | CITIZEN ASSIST | ASSIGNMENT COMPLETED | |
| 145 | MCSO09CAD121975 | 11/20/2009 | 11:29 | 21 7 ST KEY COLONEY BCH | MEDICAL CALL | ASSIGNMENT COMPLETED | |
| 146 | MCSO09CAD121976 | 11/20/2009 | 11:39 | 6 COCO PLUM RD SPECIAL OPERATIONS FAT DEER KEY | ADMINISTRATIVE | ADMINISTRATIVE CLEAR | |
| 147 | MCSO09CAD121977 | 11/20/2009 | 11:40 | 5220 OVERSEAS HWY CHEVRON STATION STOCK ISLAND | FRAUD (OTHER THAN CREDIT CARD/CHECKS) | REPORT OR SUPPLEMENT WRITTEN | MCSO09OFF009533 |
| 148 | MCSO09CAD121978 | 11/20/2009 | 11:40 | Address Withheld | WATCH ORDER: OTHER | ASSIGNMENT COMPLETED | |
| 149 | MCSO09CAD121979 | 11/20/2009 | 11:41 | 5701 OVERSEAS HWY FIRST PROFESSIONAL BUILDING MARATHON | SUSPICIOUS ACTIVITY PERSON OR VEHICLE | UNABLE TO LOCATE | |
| 150 | MCSO09CAD121980 | 11/20/2009 | 11:52 | Address Withheld | WATCH ORDER: BUSINESS | ASSIGNMENT COMPLETED | |
| 151 | MCSO09CAD121981 | 11/20/2009 | 11:56 | 30384 PALM DR/30 MM GU X2[AVE C] BIG PINE KEY | CIVIL MATTER | ASSIGNMENT COMPLETED | |
